Licensed to City of Norwich Swimming Club
HY-TEK's MEET MANAGER 7.0 29/10/2018 01:55 PM
2018 Norwich November Short Course 3ER181898 - 17/11/2018 to 18/11/2018
Psych Sheet
Event 403 Boys 9 & Over 200 SC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Jeffery, Finn 15 SFST 2:12.40
2 Perkins, Nick 17 CO NORWICH 2:16.85
3 Saliboko, Collins 16 SFST 2:19.33
4 Wooff, Leo 16 CO NORWICH 2:27.86
5 Barton, Luke 14 CO NORWICH 2:27.99
6 Carr, Joab 14 SFST 2:29.30
7 Yeates, Noah 18 CO NORWICH 2:38.36
8 Grice, George 13 CO NORWICH 2:39.00
9 Ardern, Charlie 13 PETT-EA 2:44.75
10 Moyses, Daniel 12 PETT-EA 2:53.10
11 Smith, Luke 14 CO NORWICH 2:56.70
12 Galindez, Castle 11 CO NORWICH 2:57.08
13 Patterson, Alex 12 CO NORWICH 3:03.14
14 Rumsby, William 11 CO NORWICH 3:04.49
15 Carr, Rufus 10 SFST 3:06.22
16 Ardern, Sam 12 PETT-EA 3:13.73
17 Abramson, Samuel 12 CO NORWICH 3:15.33
18 King, Oscar 11 CO NORWICH 3:28.07
19 Carter, Rowan 10 CO NORWICH 3:28.31
20 Downes, Oliver 10 SFST 3:29.32
21 Barker-Harrison, Samuel 10 SFST 3:41.32
22 Vlotman, Dylan 11 CO NORWICH 3:45.99
23 Stevens, George 10 PETT-EA 3:46.07
24 Smith, Henry 9 CO NORWICH 4:04.36
25 Coles, Joshua 10 PETT-EA 4:06.68
26 Swindale, Jack 10 PETT-EA NT
27 Vedrenne, Mateo 9 CO NORWICH NT
28 Youngman, Harry 10 CO NORWICH NT
29 Giarenis, Lazaros 9 CO NORWICH NT