Licensed to City of Norwich Swimming Club
                                  HY-TEK's MEET MANAGER 7.0 29/10/2018 01:55 PM
    2018 Norwich November Short Course 3ER181898 - 17/11/2018 to 18/11/2018    
                                  Psych Sheet                                  
 
Event 305  Boys 9 & Over 50 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Owen, Thomas                  18 CO NORWICH                  28.55 
  2  Jeffery, Finn                 15 SFST                        28.86 
  3  Perkins, Nick                 17 CO NORWICH                  29.30 
  4  Saliboko, Collins             16 SFST                        29.59 
  5  Pissay, Akshay                14 CO NORWICH                  31.30 
  6  Barrett, Charlie              17 CO NORWICH                  31.96 
  7  Wooff, Leo                    16 CO NORWICH                  32.01 
  8  Kimber, Oliver                15 CO NORWICH                  32.87 
  9  Barick, Delvin                14 SFST                        32.90 
 10  Yeates, Noah                  18 CO NORWICH                  33.10 
 11  Gorovoj, Georgy               16 SFST                        33.20 
 12  Moscuzza, Marcus              13 SFST                        33.55 
 13  Grice, George                 13 CO NORWICH                  33.70 
 14  Stephens, Samuel              15 SFST                        33.81 
 15  Stephens, Joshua              15 SFST                        34.24 
 16  Bowers, Jack                  16 CO NORWICH                  34.51 
 17  Davies-Haywood, Maximilian    13 CO NORWICH                  35.39 
 18  Galindez, Castle              11 CO NORWICH                  36.14 
 19  Ardern, Charlie               13 PETT-EA                     37.25 
 20  Patterson, Alex               12 CO NORWICH                  39.16 
 21  Yeates, Locke                 10 CO NORWICH                 X39.48 
 22  Carr, Rufus                   10 SFST                        39.82 
 23  McIntosh, Jack                12 CO NORWICH                  40.20 
 24  Rumsby, William               11 CO NORWICH                  40.30 
 25  Pike, Oliver                  11 CO NORWICH                  40.90 
 26  Stevens, George               10 PETT-EA                     41.69 
 27  Watson, Manni                 11 SFST                        41.83 
 28  Swindale, Jack                10 PETT-EA                     42.57 
 29  Mehew, Marcus                 11 SFST                        42.59 
 30  Smith, Luke                   14 CO NORWICH                  42.81 
 31  Abramson, Samuel              12 CO NORWICH                  42.90 
 32  White, Leo                    12 CO NORWICH                  43.00 
 33  Tubby, Edward                 10 CO NORWICH                  43.40 
 34  Lewis, Archie                 11 PETT-EA                     44.16 
 35  Ardern, Sam                   12 PETT-EA                     44.52 
 36  Carter, Rowan                 10 CO NORWICH                  45.25 
 37  Paz, Tomás                    11 PETT-EA                     46.88 
 38  Giarenis, Lazaros              9 CO NORWICH                  48.06 
 39  White, Colby                   9 CO NORWICH                  48.60 
 40  Baranowicz, Bartosz           12 PETT-EA                     48.64 
 41  Griffith, Nicholas            10 CO NORWICH                  48.90 
 42  Barker-Harrison, Samuel       10 SFST                        49.78 
 43  Vedrenne, Mateo                9 CO NORWICH                  50.50 
 44  Sithole, Ashley               12 CO NORWICH                  50.80 
 45  Hawes, Charlie                10 CO NORWICH                  51.35 
 46  Cassoneca, Enzo                9 CO NORWICH                  53.78 
 47  Coles, Joshua                 10 PETT-EA                     54.49 
 48  Mendes, Tomas                 10 CO NORWICH                     NT