Licensed to City of Norwich Swimming Club
                                  HY-TEK's MEET MANAGER 7.0 29/10/2018 01:55 PM
    2018 Norwich November Short Course 3ER181898 - 17/11/2018 to 18/11/2018    
                                  Psych Sheet                                  
 
Event 303  Boys 9 & Over 100 SC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Riches, Jack                  17 CO NORWICH                1:07.40 
  2  Jeffery, Finn                 15 SFST                      1:08.16 
  3  Berrey, Leyton                19 CO NORWICH                1:10.67 
  4  Gorovoj, Georgy               16 SFST                      1:15.84 
  5  Saliboko, Collins             16 SFST                      1:17.67 
  6  Jenniches-Perez, Thomas       17 CO NORWICH                1:18.55 
  7  Stephens, Joshua              15 SFST                      1:19.28 
  8  Perkins, Nick                 17 CO NORWICH                1:19.30 
  9  Walker, Joe                   16 CO NORWICH                1:20.37 
 10  Barrett, Charlie              17 CO NORWICH                1:20.55 
 11  Barick, Delvin                14 SFST                      1:20.99 
 12  Bowers, Jack                  16 CO NORWICH                1:21.80 
 13  Davies-Haywood, Maximilian    13 CO NORWICH                1:25.00 
 14  Stephens, Samuel              15 SFST                      1:28.64 
 15  Galindez, Castle              11 CO NORWICH                1:32.29 
 16  Andrews, Lewis                11 CO NORWICH                1:32.52 
 17  Stebbens, Patrick             15 CO NORWICH                1:32.58 
 18  Abramson, Samuel              12 CO NORWICH                1:32.96 
 19  Rumsby, William               11 CO NORWICH                1:38.29 
 20  McIntosh, Jack                12 CO NORWICH                1:40.35 
 21  Tubby, Edward                 10 CO NORWICH                1:41.10 
 22  Pike, Oliver                  11 CO NORWICH                1:42.79 
 23  Lewis, Archie                 11 PETT-EA                   1:43.37 
 24  Saling, Alex                  11 CO NORWICH                1:43.41 
 25  Mehew, Marcus                 11 SFST                      1:43.60 
 26  Patterson, Alex               12 CO NORWICH                1:45.40 
 27  Watson, Manni                 11 SFST                      1:45.54 
 28  Hawes, Charlie                10 CO NORWICH                1:50.38 
 29  Ardern, Sam                   12 PETT-EA                   1:52.48 
 30  Giarenis, Lazaros              9 CO NORWICH                1:54.11 
 31  Smith, Henry                   9 CO NORWICH                1:56.10 
 32  Carter, Rowan                 10 CO NORWICH                1:57.47 
 33  Stevens, George               10 PETT-EA                   1:57.83 
 34  Downes, Oliver                10 SFST                      1:58.43 
 35  Swindale, Jack                10 PETT-EA                   1:58.54 
 36  Vedrenne, Mateo                9 CO NORWICH                1:58.87 
 37  Harrop, Alex                  10 SFST                      2:00.37 
 38  Griffith, Nicholas            10 CO NORWICH                2:07.13 
 39  Brown, Freddie                10 PETT-EA                   2:09.18 
 40  Baranowicz, Bartosz           12 PETT-EA                        NT 
 41  White, Colby                   9 CO NORWICH                     NT