UEA City of Norwich Swim Club                  07/03/2018 - 9:59 PM
2018 Norwich March Long Course L3 3ER180025 - 03/03/2018 to 04/03/20
 
 Event 408  Girls 9 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Isabel Baddeley         9 TEAMIPSWICH         49.80      42.95  
  2 Emily Kenworthy         9 CO NORWICH          44.78      44.94  
  3 Caitlin Cambell-Kelly   9 CO NORWICH          44.33      45.06  
  4 Sophie Nicholls         9 CO NORWICH          48.94      49.39  
  5 Mei McAuley             9 CO NORWICH          51.00      51.89  
  6 Summer Endicott         9 CO NORWICH          52.10      52.48  
 -- Jazmin Tolman Wright    9 CO NORWICH          56.89         DQ  
 -- Abigail Riches          9 NORWICH SWAN SC   1:00.26         DQ  
 -- Zoe Reynolds            9 CO NORWICH          59.20         DQ  
 -- Katerina Di Maria       9 CO NORWICH          57.70         DQ  
 
 Event 408  Girls 10 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Charlotte Smith        10 NORWICH SWAN SC     36.60      36.62  
  2 Olivia Dutson          10 CO NORWICH          38.41      38.03  
  3 Amara Addison          10 NORWICH SWAN SC     43.74      39.90  
  4 Mabel Gigg             10 CO NORWICH          39.71      40.19  
  5 Madison Murphy         10 TEAMIPSWICH         48.50      40.86  
  6 Xanthe Baker-Woods     10 TEAMIPSWICH         45.70      41.60  
  7 Georgina Evans         10 CO NORWICH          44.62      42.25  
  8 Chloe Bellamy          10 WEST NORFOLK        50.00      43.34  
  9 Rosa Hammond           10 CO NORWICH          44.57      43.57  
 10 Ellen Duffield         10 TEAMIPSWICH         45.60      45.15  
 11 Lexi Harrison          10 ELY BARRACUDAS      45.45      45.87  
 12 Olivia Skittrell       10 WEST NORFOLK        48.20      46.56  
 13 Mia Halls              10 WEST NORFOLK        47.91      48.42  
 14 Evie Hill              10 CO NORWICH          52.54    1:00.37  
 -- Bethan Crowley         10 CO NORWICH          49.25         DQ  
 
 Event 408  Girls 11 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Izzie Kenworthy        11 CO NORWICH          35.30      34.24  
  2 Faith Banthorpe        11 NORWICH SWAN SC     38.95      36.71  
  3 Dayna Arbon            11 CO NORWICH          42.50      38.70  
  4 Abigail Nicholson      11 WEST NORFOLK        41.80      41.39  
  5 Hannah McNicholas      11 DEBEN SC            50.10      42.00  
  6 Laura Alexander-High   11 TEAMIPSWICH         45.40      42.27  
  7 Ella Simmonds          11 NORWICH SWAN SC     44.77      42.57  
  8 Amy Colbourne          11 CO NORWICH          46.70      45.72  
  9 Ellice Chen            11 CO NORWICH          45.20      46.15  
 10 Chloe Veal             11 TEAMIPSWICH         45.60      46.36  
 11 Esmie Kidman           11 WEST NORFOLK        48.70      47.36  
 12 Abigayle Nicholls      11 CO NORWICH          48.80      47.42  
 13 Alex Brewis            11 ELY BARRACUDAS      43.20      48.45  
 14 Lily Ellis             11 DISS OTTERS         51.86      50.32  
 15 Amber Lloyd            11 ELY BARRACUDAS      53.40      50.88  
 16 Libby Gunton           11 CO NORWICH          53.30      55.55  
 17 Libby Collins          11 WEST NORFOLK      1:03.80      59.52  
 18 Rebecca Chapman        11 CO NORWICH          55.50    1:00.65  
 -- Amber Finbow           11 DEBEN SC               NT         NS  
 -- Ellie-Rose Lyon        11 NORWICH SWAN SC     44.14         NS  
 
 Event 408  Girls 12 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Helena Hall            12 DEBEN SC            33.70      31.62  
  2 Lily MacDonald         12 CO NORWICH          33.26      32.18  
  3 Ayesha Kamara          12 CO NORWICH          34.03      33.98  
  4 Eve Parke              12 CO NORWICH          34.00      34.07  
  5 Isla Winslow           12 CO NORWICH          34.33      34.39  
  6 Leah Wightman          12 WEST NORFOLK        34.15      34.80  
  7 Hollie Armstrong       12 TEAMIPSWICH         36.30      34.84  
  8 Caitlin McNicholas     12 DEBEN SC            36.90      34.85  
  9 Lily Ashwell           12 NORWICH SWAN SC     37.35      35.60  
 10 Enya Freimanaite       12 ELY BARRACUDAS      50.80      36.67  
 11 Alexandra Ursu         12 TEAMIPSWICH         39.20      36.81  
 12 Rebecca Heaton         12 NORWICH SWAN SC     41.32      37.87  
 13 Francesca Salmon       12 NORWICH SWAN SC     37.72      37.88  
 14 Erica Charters         12 WEST NORFOLK        36.60      38.00  
 15 Thea Irvine            12 DISS OTTERS         39.40      38.16  
 16 Millie Laws            12 WEST NORFOLK        40.40      38.60  
 17 Megan Gray-Cullum      12 TEAMIPSWICH         41.50      39.00  
 18 Ella Graham            12 NORWICH SWAN SC     41.66      40.19  
 19 Katie George           12 CO NORWICH          39.00      40.45  
 20 Chloe Liddell          12 WEST NORFOLK        43.90      43.20  
 21 Kayleigh Harvey        12 TEAMIPSWICH         44.00      43.55  
 22 Millie Nesbitt         12 CO NORWICH          47.60      49.16  
 
 Event 408  Girls 13 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Laura Snelham          13 DEBEN SC            33.20      32.85  
  2 Erin Crouch            13 TEAMIPSWICH         33.10      33.05  
  3 Julianna Mercado       13 NORWICH SWAN SC     33.38      33.17  
  4 Ellie Walker           13 CO NORWICH          33.32      34.55  
  5 Mollie Briggs          13 SOUTH LINCS         35.37      34.88  
  6 Katie Andrews          13 NORWICH SWAN SC     35.84      35.19  
  7 Orla Harrison          13 ELY BARRACUDAS      36.24      35.63  
  8 Lucy Hutchinson        13 CO NORWICH          36.57      36.79  
  9 Abbie Duffield         13 TEAMIPSWICH         37.10      36.82  
 10 Imogen Grimes          13 DISS OTTERS         36.40      37.12  
 11 Rhiannon Roberts       13 CO NORWICH          39.40      37.31  
 12 Kiera Clarke           13 WEST NORFOLK        39.30      37.49  
 13 Hasina Tantra          13 NORWICH SWAN SC     38.94      37.62  
 14 Erin Curl              13 WEST NORFOLK        41.40      38.44  
 15 Kayleigh Rudd          13 WEST NORFOLK        38.40      38.61  
 16 Evie Jones             13 NORWICH SWAN SC     38.58      39.09  
 17 Grace Lowther          13 ELY BARRACUDAS      39.50      39.32  
 18 Bryony Tolson          13 CO NORWICH          40.00      39.43  
 19 Leah Reynolds          13 CO NORWICH          37.52      39.46  
 20 Elise Clayton          13 WEST NORFOLK        42.00      40.39  
 21 Breanna Kehren         13 ELY BARRACUDAS      41.80      40.52  
 22 Shannon Stubbs         13 CO NORWICH          39.00      40.64  
 23 Emily Chandler         13 ELY BARRACUDAS      41.60      42.39  
 24 Abi Staff              13 NORWICH SWAN SC     45.84      43.72  
 -- Alice Nelson           13 CO NORWICH          40.62         NS  
 
 Event 408  Girls 14 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Isabel Moore           14 NORWICH SWAN SC     32.29      31.73  
  2 Jana Spinner           18 CO NORWICH          31.55      32.07  
  3 Iona Trainer           14 ELY BARRACUDAS      31.88      32.32  
  4 Millie Bateman         14 CO NORWICH          32.40      32.53  
  5 Lily Bemmer            14 DEBEN SC            32.70      32.63  
  6 Astrid Hubbard         14 WEST NORFOLK        33.13      32.75  
  7 Rachael Johnson        15 WEST NORFOLK        32.00      32.82  
  8 Martha Brewer          14 TEAMIPSWICH         34.26      32.88  
  9 Niamh Adcock           17 CO NORWICH          31.10      32.98  
 10 Grace Gunton           14 CO NORWICH          32.95      33.43  
 11 Jennifer Read          16 WEST NORFOLK        33.80      33.58  
 12 Erin Yeomanson         15 TEAMIPSWICH         34.80      33.74  
 13 Ella-Louise Bunn       15 TEAMIPSWICH         34.70      33.88  
 14 Rosie Muspratt         15 WEST NORFOLK        33.43      33.97  
 15 Chloe Sorrell          16 WEST NORFOLK        33.20      34.15  
 16 Bella Santos           14 NORWICH SWAN SC     35.11      34.20  
 17 Lily Calver            14 NORWICH SWAN SC     33.92      34.27  
 18 Lauren Cooper          16 NORWICH SWAN SC     33.97      35.16  
 19 Hannah Jarrett         14 NORWICH SWAN SC     35.75      35.47  
 20 Ella Bray              15 NORWICH SWAN SC     35.71      35.69  
 21 Jasmine Thompson       15 ELY BARRACUDAS      38.20      38.58  
 22 Shannon Evans          16 DISS OTTERS         37.57      38.70  
 23 Abi Flaxman            14 CO NORWICH          42.30      41.26  
 24 Gina Brewis            14 ELY BARRACUDAS      36.40      41.78  
 25 Alice Page             14 WEST NORFOLK        48.20      43.77  
 26 Lucy Herrell           14 CO NORWICH          43.10      44.95  
 27 Anya Poundall          15 NORWICH SWAN SC     46.05      48.89  
 28 Mollie Abram           15 CO NORWICH          53.90      52.39  
 -- Rikke Nagell-Kleven    22 CO NORWICH          28.42     X28.94  
 -- Jessica-Jane Applegat  21 CO NORWICH          29.31     X30.28