City of Norwich Swimming Club                  08/07/2018 - 2:11 PM
     2018 Norwich Mid-Summer Madness L3 3ER180457 - 07/07/2018      
 
 Event 19  Girls 9 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cambell-Kelly, Caitli   9 CO NORWICH SC       41.72      42.97  
  2 Smith, Ellie            9 CO NORWICH SC       44.40      44.77  
  3 Davies-Haywood, Valen   9 CO NORWICH SC       47.50      45.39  
  4 Tolman Wright, Jazmin   9 CO NORWICH SC       48.30      47.67  
  5 Green, Beatrice         9 DEREHAM             53.50      52.03  
  6 Reed, Jade              9 CO NORWICH SC       50.60      52.82  
  7 Bishop, Tilly May       9 STOWMARKET SC       55.80      52.95  
  8 Walthew, Poppy          9 DEREHAM             53.50      53.56  
  9 Demetriou, Georgia      9 CO NORWICH SC       51.30      54.74  
 10 Finlay, Erin            9 DEREHAM                NT      54.95  
 11 Townsend, Ella          9 DISS OTTERS SC    1:01.13      58.23  
 
 Event 19  Girls 10 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nichols, Skye          10 GREATYARMOUTH SC    44.14      43.89  
  2 Dibble, Amelia         10 GREATYARMOUTH SC    43.30      44.05  
  3 Summer, Megan          10 DEREHAM             41.50      44.41  
  4 Easter, Connie         10 DEREHAM             44.40      45.02  
  5 Di Maria, Katerina     10 CO NORWICH SC       47.00      46.15  
  6 Kilby, Louisa          10 NEWPORT PAGNELL     50.44      47.49  
  7 Kenworthy, Emily       10 CO NORWICH SC       47.30      48.40  
  8 Crowley, Bethan        10 CO NORWICH SC       45.80      48.54  
  9 Yerby-Smith, Willow    10 DEREHAM                NT      49.65  
 10 Bishop, Maerhyn Lily   10 STOWMARKET SC       44.70      49.88  
 11 Reynolds, Zoe          10 CO NORWICH SC       52.70      53.25  
 12 Land, Emma             10 GREATYARMOUTH SC    53.43      53.65  
 13 Button, Freya          10 DISS OTTERS SC      55.04      57.03  
 14 Burrows, Rebecca       10 CO NORWICH SC       56.00      57.49  
 -- Brand, Alice           10 CO NORWICH SC       46.80         NS  
 
 Event 19  Girls 11 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stephenson, Ruby       11 NEWPORT PAGNELL     39.10      36.71  
  2 Barber, Izzy           11 STOWMARKET SC       36.70      37.09  
  3 Gigg, Mabel            11 CO NORWICH SC       37.24      39.07  
  4 Barker, Megan          11 WEST SUFFOLK SC     44.10      40.73  
  5 Colbourne, Amy         11 CO NORWICH SC       42.50      41.63  
  6 Cooper, Freya          11 NEWPORT PAGNELL     40.78      41.81  
  7 Fowler, Keiana         11 DEREHAM             40.30      41.94  
  8 Malcolmson, Poppy      11 DEREHAM             39.60      42.25  
  9 Wright, Elizabeth      11 WEST SUFFOLK SC     40.56      42.31  
 10 Bullingham, Grace      11 WEST SUFFOLK SC     39.00      42.56  
 11 Chen, Ellice           11 CO NORWICH SC       41.33      42.72  
 12 Stebbings, Katie       11 STOWMARKET SC       40.40      42.93  
 13 Bradford, Darcey       11 DEREHAM             42.60      43.17  
 14 Land, Zoe              11 GREATYARMOUTH SC    44.77      43.89  
 15 Thomas, Sophia         11 CO NORWICH SC       44.13      44.38  
 16 Oakes-Buckingham, Emi  11 CO NORWICH SC       44.60      44.52  
 17 Pitcher, Lucy          11 DEREHAM             45.00      45.25  
 18 Bishop, Maisie Rose    11 STOWMARKET SC       43.90      45.49  
 19 Gordon, Bethany        11 GREATYARMOUTH SC    46.12      47.52  
 20 Ellis, Lily            11 DISS OTTERS SC      47.30      47.56  
 21 Walthew, Lillian       11 DEREHAM             43.90      49.30  
 22 Clements, Alysha       11 DEREHAM             50.40      50.28  
 23 Brown, Hannah          11 NEWPORT PAGNELL     50.40      50.97  
 24 Underwood, Milly       11 DEREHAM                NT      51.06  
 
 Event 19  Girls 12 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kenworthy, Izzie       12 CO NORWICH SC       37.23      37.00  
  2 Baxter, Grace          12 WEST SUFFOLK SC     36.60      38.39  
  3 Kamara, Ayesha         12 CO NORWICH SC       36.00      38.49  
  4 Arbon, Dayna           12 CO NORWICH SC       37.40      39.12  
  5 Martinez, Princess     12 WEST SUFFOLK SC     38.40      39.46  
  6 Coleman, Jasmine       12 GREATYARMOUTH SC    38.82      40.58  
  7 Greenall, Alyssa       12 GREATYARMOUTH SC    42.54      41.70  
  8 Tubby, Josephine       12 CO NORWICH SC       37.70      41.74  
  9 Wright, Emily          12 STOWMARKET SC       45.50      43.89  
 10 England, Lizzie        12 STOWMARKET SC       47.40      45.48  
 11 Topping, Edie          12 DEREHAM             41.50      45.60  
 12 Scott, Ellie           12 DEREHAM             45.50      46.20  
 13 Line, Abigail          12 CO NORWICH SC       45.40      47.83  
 14 Shaw, Mary             12 STOWMARKET SC       47.40      49.01  
 15 Buckingham, Zara       12 GREATYARMOUTH SC    45.20      49.12  
 16 Finlay, Olivia         12 DEREHAM             49.20      50.53  
 -- Johnson, Yasmin        12 WEST SUFFOLK SC     36.13         NS  
 
 Event 19  Girls 13 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Williams, Cerys        13 WEST SUFFOLK SC     35.00      35.27  
  2 Cutting, Emily         13 WEST SUFFOLK SC     38.30      36.12  
  3 Reynolds, Leah         13 CO NORWICH SC       36.54      37.22  
  4 Tattersall, Molly      13 DEREHAM             38.40      40.12  
  5 Pearce, Anna           13 GREATYARMOUTH SC    39.86      40.66  
  6 Tolson, Bryony         13 CO NORWICH SC       40.10      41.19  
  7 Brown, Francesca       13 GREATYARMOUTH SC    41.96      41.64  
  8 Browne, Anna           13 CO NORWICH SC       39.54      45.11  
  9 Alvarez, Megan         13 STOWMARKET SC       40.70      47.79  
 10 Mills, Jess            13 DEREHAM             47.30      48.63  
 
 Event 19  Girls 14 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 O'Brien, Sarah         21 CO NORWICH SC       33.62      34.13  
  2 Palmer, Bethany        20 CO NORWICH SC       34.73      35.43  
  3 Stubbs, Shannon        14 CO NORWICH SC       35.92      35.58  
  4 Anderson, Naryce       16 CO NORWICH SC       36.83      37.66  
  5 Rushton, Evie          14 WEST SUFFOLK SC     36.90      38.16  
  6 Ungless, Isabelle      15 WEST SUFFOLK SC     36.50      38.59  
  7 Bertoldi, Giovanna     47 DISS OTTERS SC      38.00      39.21  
  8 Robbins, Holly         16 WEST SUFFOLK SC     36.80      39.22  
  9 Brown, Olivia          15 CO NORWICH SC       36.80      39.34  
 10 Henry, Jessica         14 DEREHAM             38.90      40.02  
 11 Hastings, Phoebe       14 WEST SUFFOLK SC     38.20      40.32  
 12 Nelson, Alice          14 CO NORWICH SC       40.70      41.20  
 13 du Rieu, Tyra          14 CO NORWICH SC       39.40      41.36  
 14 Winter, Lucy           14 DEREHAM             38.70      42.00  
 15 Taylor, Libby          14 CO NORWICH SC       39.59      42.72  
 16 Gordon, Lucy           14 GREATYARMOUTH SC    41.00      43.17  
 17 Cherry, Bethan         14 STOWMARKET SC       40.70      45.30  
 18 Abram, Mollie          15 CO NORWICH SC       55.91      53.38  
 19 Warren, Suzanne        39 CO NORWICH SC       57.90      59.09