City of Norwich Swimming Club                  08/07/2018 - 2:11 PM
     2018 Norwich Mid-Summer Madness L3 3ER180457 - 07/07/2018      
 
 Event 17  Girls 10 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Greenhalf, Grace       10 CO NORWICH SC     1:11.27    1:13.22  
  2 Dibble, Amelia         10 GREATYARMOUTH SC  1:20.34    1:19.50  
  3 Hammond, Rosa          10 CO NORWICH SC          NT    1:21.66  
  4 Easter, Connie         10 DEREHAM           1:22.20    1:22.71  
  5 Turner, Grace          10 GREATYARMOUTH SC  1:35.25    1:25.35  
  6 Summer, Megan          10 DEREHAM           1:26.90    1:27.62  
  7 McAuley, Mei           10 CO NORWICH SC     1:27.20    1:27.84  
  8 Nichols, Skye          10 GREATYARMOUTH SC  1:33.44    1:28.25  
  9 Perry, Eloise          10 WEST SUFFOLK SC   1:22.80    1:30.74  
 10 Hill, Evie             10 CO NORWICH SC     1:42.60    1:31.28  
 11 Crowley, Bethan        10 CO NORWICH SC     1:34.25    1:38.00  
 12 Kilby, Louisa          10 NEWPORT PAGNELL   1:37.88    1:39.20  
 13 Reynolds, Zoe          10 CO NORWICH SC     1:47.91    1:43.36  
 14 Land, Emma             10 GREATYARMOUTH SC  1:53.62    1:44.71  
 15 Geitner, Summer        10 CO NORWICH SC     1:47.00    1:51.48  
 16 Burrows, Rebecca       10 CO NORWICH SC     1:55.40    1:52.92  
 -- Brand, Alice           10 CO NORWICH SC     1:29.61         NS  
 
 Event 17  Girls 11 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Barber, Izzy           11 STOWMARKET SC     1:09.00    1:12.32  
  2 Stephenson, Ruby       11 NEWPORT PAGNELL   1:16.20    1:12.79  
  3 Dutson, Olivia         11 CO NORWICH SC     1:15.56    1:16.55  
  4 Chen, Ellice           11 CO NORWICH SC     1:16.29    1:16.65  
  5 Cooper, Freya          11 NEWPORT PAGNELL   1:18.11    1:17.39  
  6 Barker, Megan          11 WEST SUFFOLK SC   1:17.80    1:18.20  
  7 Fowler, Keiana         11 DEREHAM           1:20.20    1:18.21  
  8 Thomas, Sophia         11 CO NORWICH SC     1:24.20    1:18.38  
  9 Colbourne, Amy         11 CO NORWICH SC     1:18.23    1:19.03  
 10 Bullingham, Grace      11 WEST SUFFOLK SC   1:18.70    1:20.70  
 11 Malcolmson, Poppy      11 DEREHAM           1:19.50    1:21.09  
 12 Walthew, Lillian       11 DEREHAM           1:23.20    1:21.83  
 13 Gordon, Bethany        11 GREATYARMOUTH SC  1:27.61    1:21.92  
 14 Pitcher, Lucy          11 DEREHAM           1:24.80    1:24.92  
 15 Bradford, Darcey       11 DEREHAM           1:24.00    1:25.60  
 16 Wright, Elizabeth      11 WEST SUFFOLK SC   1:24.70    1:29.33  
 17 Ellis, Lily            11 DISS OTTERS SC    1:32.79    1:30.86  
 18 Oakes-Buckingham, Emi  11 CO NORWICH SC     1:30.80    1:30.90  
 19 McKane, Evie           11 STOWMARKET SC     1:36.20    1:34.93  
 20 Brown, Hannah          11 NEWPORT PAGNELL   1:44.61    1:35.62  
 21 Clements, Alysha       11 DEREHAM           1:36.40    1:39.34  
 22 Underwood, Milly       11 DEREHAM                NT    1:42.52  
 
 Event 17  Girls 12 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Baxter, Grace          12 WEST SUFFOLK SC   1:10.60    1:09.99  
  2 Kamara, Ayesha         12 CO NORWICH SC     1:07.64    1:11.27  
  3 Passam, Amelie         12 DEREHAM           1:11.50    1:11.73  
  4 Howard, Lilly          12 BLACK LION        1:08.60    1:13.76  
  5 Arbon, Dayna           12 CO NORWICH SC     1:17.89    1:14.75  
  6 Coleman, Jasmine       12 GREATYARMOUTH SC  1:18.25    1:15.19  
  7 Green, Isabella        12 DEREHAM           1:21.06    1:17.64  
  8 Richardson, Caitlin    12 CO NORWICH SC     1:16.51    1:17.78  
  9 Greenall, Alyssa       12 GREATYARMOUTH SC  1:25.04    1:20.31  
 10 Topping, Edie          12 DEREHAM           1:23.90    1:27.19  
 11 Gunton, Libby          12 CO NORWICH SC     1:28.69    1:27.89  
 12 Scott, Ellie           12 DEREHAM           1:32.90    1:29.62  
 13 Line, Abigail          12 CO NORWICH SC     1:30.30    1:31.16  
 14 Buckingham, Zara       12 GREATYARMOUTH SC  1:29.23    1:32.37  
 15 Finlay, Olivia         12 DEREHAM                NT    1:42.02  
 -- Johnson, Yasmin        12 WEST SUFFOLK SC   1:13.40         NS  
 
 Event 17  Girls 13 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Williams, Cerys        13 WEST SUFFOLK SC   1:04.12    1:05.50  
  2 Hutchinson, Lucy       13 CO NORWICH SC     1:06.30    1:09.87  
  3 Pearce, Anna           13 GREATYARMOUTH SC  1:11.61    1:12.07  
  4 Tattersall, Molly      13 DEREHAM           1:11.00    1:12.87  
  5 Cutting, Emily         13 WEST SUFFOLK SC   1:12.90    1:12.98  
  6 Reynolds, Leah         13 CO NORWICH SC     1:13.21    1:13.39  
  7 Tolson, Bryony         13 CO NORWICH SC     1:15.10    1:14.50  
  8 George, Katie          13 CO NORWICH SC     1:15.25    1:15.60  
  9 Chapman, Olivia        13 DISS OTTERS SC    1:14.86    1:16.91  
 10 Bailey, Eva            13 CO NORWICH SC     1:21.21    1:17.44  
 11 Brown, Francesca       13 GREATYARMOUTH SC  1:21.83    1:18.90  
 12 McDonald, Niamh        13 H STINGRAYS       1:24.72    1:22.37  
 13 Browne, Anna           13 CO NORWICH SC     1:20.10    1:22.51  
 14 Alvarez, Megan         13 STOWMARKET SC     1:18.10    1:25.52  
 15 Mills, Jess            13 DEREHAM           1:28.40    1:33.71  
 
 Event 17  Girls 14 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 O'Brien, Sarah         21 CO NORWICH SC     1:13.00    1:05.58  
  2 Dootson, Ella          15 STOWMARKET SC     1:03.90    1:05.63  
  3 Genner, Lily           15 WEST SUFFOLK SC   1:04.51    1:05.99  
  4 Palmer, Bethany        20 CO NORWICH SC     1:05.31    1:06.06  
  5 Anderson, Naryce       16 CO NORWICH SC     1:10.64    1:09.13  
  6 Robbins, Holly         16 WEST SUFFOLK SC   1:07.70    1:09.91  
  7 Gunton, Grace          14 CO NORWICH SC     1:09.55    1:09.95  
  8 Rushton, Evie          14 WEST SUFFOLK SC   1:10.10    1:10.16  
  9 Christofidis, Thea     17 CO NORWICH SC     1:25.00    1:10.66  
 10 Elrick, Ceri           15 NEWPORT PAGNELL   1:08.94    1:11.19  
 11 Stubbs, Shannon        14 CO NORWICH SC     1:09.20    1:13.30  
 12 Henry, Jessica         14 DEREHAM           1:12.70    1:13.71  
 13 Walker, Ellie          14 CO NORWICH SC     1:09.52    1:14.41  
 14 Ungless, Isabelle      15 WEST SUFFOLK SC   1:13.50    1:14.45  
 15 Bertoldi, Giovanna     47 DISS OTTERS SC    1:09.00    1:15.07  
 16 du Rieu, Tyra          14 CO NORWICH SC     1:13.00    1:15.18  
 17 Brown, Olivia          15 CO NORWICH SC     1:12.90    1:15.44  
 18 Gordon, Lucy           14 GREATYARMOUTH SC  1:16.88    1:15.54  
 19 Genner, Emily          14 WEST SUFFOLK SC   1:15.00    1:15.91  
 20 Taylor, Libby          14 CO NORWICH SC     1:17.90    1:17.81  
 21 Winter, Lucy           14 DEREHAM           1:15.20    1:18.21  
 22 Cherry, Bethan         14 STOWMARKET SC     1:13.30    1:18.60  
 23 Clarke, Amy            14 CO NORWICH SC     1:15.40    1:18.77  
 24 Nelson, Alice          14 CO NORWICH SC     1:14.65    1:19.68  
 25 George, Emily          14 CO NORWICH SC     1:19.22    1:23.43  
 26 Abram, Mollie          15 CO NORWICH SC     1:27.70    1:24.52