City of Norwich Swimming Club                  08/07/2018 - 2:11 PM
     2018 Norwich Mid-Summer Madness L3 3ER180457 - 07/07/2018      
 
 Event 7  Girls 10 Year Olds 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Greenhalf, Grace       10 CO NORWICH SC     1:21.47    1:23.15  
  2 Dibble, Amelia         10 GREATYARMOUTH SC  1:53.10    1:30.71  
  3 Nichols, Skye          10 GREATYARMOUTH SC  1:37.67    1:33.54  
  4 Brown, Rebecca         10 STOWMARKET SC     1:38.00    1:35.52  
  5 Summer, Megan          10 DEREHAM           1:33.60    1:36.38  
  6 Hammond, Rosa          10 CO NORWICH SC          NT    1:36.76  
  7 Easter, Connie         10 DEREHAM                NT    1:37.13  
  8 Brand, Alice           10 CO NORWICH SC     1:34.55    1:38.03  
  9 Kilby, Louisa          10 NEWPORT PAGNELL   1:47.50    1:42.06  
 10 Endicott, Summer       10 CO NORWICH SC     1:44.70    1:43.43  
 11 McAuley, Mei           10 CO NORWICH SC     1:44.65    1:44.45  
 12 Land, Emma             10 GREATYARMOUTH SC  1:55.11    1:53.93  
 
 Event 7  Girls 11 Year Olds 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stephenson, Ruby       11 NEWPORT PAGNELL   1:26.21    1:20.03  
  2 Cooper, Freya          11 NEWPORT PAGNELL   1:29.75    1:25.43  
  3 Bullingham, Grace      11 WEST SUFFOLK SC   1:26.80    1:28.49  
  4 Fowler, Keiana         11 DEREHAM           1:28.90    1:29.18  
  5 Stebbings, Katie       11 STOWMARKET SC     1:27.20    1:29.46  
  6 Colbourne, Amy         11 CO NORWICH SC     1:29.00    1:29.85  
  7 Malcolmson, Poppy      11 DEREHAM           1:27.60    1:30.78  
  8 Bradford, Darcey       11 DEREHAM           1:31.20    1:31.93  
  9 Nicholls, Abigayle     11 CO NORWICH SC     1:32.67    1:32.29  
 10 Chen, Ellice           11 CO NORWICH SC     1:29.99    1:32.49  
 11 Thomas, Sophia         11 CO NORWICH SC     1:43.91    1:33.89  
 12 Land, Zoe              11 GREATYARMOUTH SC  1:36.08    1:34.63  
 13 Gordon, Bethany        11 GREATYARMOUTH SC  1:39.06    1:35.15  
 14 Copping, Ruby          11 GREATYARMOUTH SC  1:33.72    1:35.36  
 15 Pitcher, Lucy          11 DEREHAM           1:33.90    1:35.67  
 16 Brown, Hannah          11 NEWPORT PAGNELL   1:54.46    1:44.18  
 
 Event 7  Girls 12 Year Olds 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kenworthy, Izzie       12 CO NORWICH SC     1:22.20    1:20.11  
  2 Kamara, Ayesha         12 CO NORWICH SC     1:18.06    1:20.50  
  3 Baxter, Grace          12 WEST SUFFOLK SC   1:22.80    1:21.41  
  4 Parke, Eve             12 CO NORWICH SC     1:26.38    1:22.69  
  5 Martinez, Princess     12 WEST SUFFOLK SC   1:21.80    1:22.90  
  6 Johnson, Yasmin        12 WEST SUFFOLK SC   1:21.90    1:24.01  
  7 Arbon, Dayna           12 CO NORWICH SC     1:28.50    1:25.62  
  8 Coleman, Jasmine       12 GREATYARMOUTH SC  1:27.31    1:28.63  
  9 Greenall, Alyssa       12 GREATYARMOUTH SC  1:35.64    1:30.57  
 10 Tubby, Josephine       12 CO NORWICH SC     1:29.02    1:30.93  
 11 Scott, Ellie           12 DEREHAM                NT    1:38.30  
 12 Topping, Edie          12 DEREHAM           1:36.10    1:40.54  
 13 Line, Abigail          12 CO NORWICH SC     1:47.40    1:41.49  
 14 Buckingham, Zara       12 GREATYARMOUTH SC  1:42.83    1:44.27  
 -- Hawkins, Izzy          12 CO NORWICH SC     1:52.00         DQ  
 
 Event 7  Girls 13 Year Olds 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cutting, Emily         13 WEST SUFFOLK SC   1:16.50    1:18.26  
  2 Reynolds, Leah         13 CO NORWICH SC     1:18.95    1:18.79  
  3 Winslow, Isla          13 CO NORWICH SC     1:17.02    1:18.80  
  4 Pyle, Evie             13 WEST SUFFOLK SC   1:18.90    1:19.99  
  5 Sillitoe, Marni        13 WEST SUFFOLK SC   1:18.30    1:21.92  
  6 Pearce, Anna           13 GREATYARMOUTH SC  1:23.04    1:23.16  
  7 Tattersall, Molly      13 DEREHAM           1:20.50    1:23.94  
  8 Browne, Anna           13 CO NORWICH SC     1:31.10    1:25.29  
  9 Bailey, Eva            13 CO NORWICH SC     1:28.50    1:25.40  
 10 Tolson, Bryony         13 CO NORWICH SC     1:24.30    1:26.35  
 11 Brown, Francesca       13 GREATYARMOUTH SC  1:27.51    1:27.25  
 12 Jackson, Eloise        13 STOWMARKET SC     1:28.40    1:30.09  
 13 Alvarez, Megan         13 STOWMARKET SC     1:27.10    1:33.06  
 14 Partridge, Chloe       13 DEREHAM           1:31.90    1:35.16  
 
 Event 7  Girls 14 & Over 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Palmer, Bethany        20 CO NORWICH SC     1:12.70    1:13.94  
  2 McKay, Caitlin         15 WEST SUFFOLK SC   1:14.20    1:16.30  
  3 Stubbs, Shannon        14 CO NORWICH SC     1:16.70    1:17.94  
  4 Rushton, Evie          14 WEST SUFFOLK SC   1:19.80    1:20.65  
  5 Miller, Cassia         14 DISS OTTERS SC    1:26.40    1:22.09  
  6 Ungless, Isabelle      15 WEST SUFFOLK SC   1:21.40    1:23.77  
  7 Brown, Olivia          15 CO NORWICH SC     1:21.50    1:23.92  
  8 O'Flynn, Jenna         15 CO NORWICH SC     1:20.60    1:25.44  
  9 Henry, Jessica         14 DEREHAM           1:23.40    1:25.84  
 10 Hastings, Phoebe       14 WEST SUFFOLK SC   1:22.60    1:26.16  
 11 Walker, Ellie          14 CO NORWICH SC     1:20.00    1:26.64  
 12 Duffield, Melissa      14 GREATYARMOUTH SC  1:22.45    1:26.88  
 13 Herrell, Lucy          14 CO NORWICH SC     1:28.20    1:31.26  
 14 Abram, Mollie          15 CO NORWICH SC          NT    1:57.72