City of Norwich Swimming Club                  07/07/2018 - 1:52 PM
     2018 Norwich Mid-Summer Madness L3 3ER180457 - 07/07/2018      
 
 Event 1  Girls 9 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smith, Ellie            9 CO NORWICH SC     3:54.22    3:28.75  
  2 Bulman, Anghelina       9 DEREHAM           3:41.10    3:34.82  
  3 Davies-Haywood, Valen   9 CO NORWICH SC     3:49.10    3:43.88  
  4 Tolman Wright, Jazmin   9 CO NORWICH SC     4:06.34    3:51.25  
 -- Cambell-Kelly, Caitli   9 CO NORWICH SC     3:23.47         DQ  
 
 Event 1  Girls 10 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Greenhalf, Grace       10 CO NORWICH SC     2:50.20    2:55.25  
  2 Hammond, Rosa          10 CO NORWICH SC     3:25.60    3:20.02  
  3 Easter, Connie         10 DEREHAM           3:23.90    3:23.33  
  4 Perry, Eloise          10 WEST SUFFOLK SC   3:34.00    3:28.06  
  5 Brand, Alice           10 CO NORWICH SC     3:35.35    3:31.47  
  6 Summer, Megan          10 DEREHAM           3:25.50    3:34.71  
  7 Bishop, Maerhyn Lily   10 STOWMARKET SC     3:34.20    3:38.84  
  8 Nicholls, Sophie       10 CO NORWICH SC     3:40.50    3:40.67  
  9 Crowley, Bethan        10 CO NORWICH SC     3:32.50    3:42.63  
 10 Kilby, Louisa          10 NEWPORT PAGNELL   3:57.63    3:43.64  
 11 Jackson, Alex          10 DISS OTTERS SC    3:55.12    3:58.16  
 12 Burrows, Rebecca       10 CO NORWICH SC     4:23.60    4:23.21  
 
 Event 1  Girls 11 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gigg, Mabel            11 CO NORWICH SC     2:55.18    2:56.07  
  2 Stephenson, Ruby       11 NEWPORT PAGNELL   3:07.34    2:56.32  
  3 Dutson, Olivia         11 CO NORWICH SC     3:05.13    3:04.62  
  4 Bullingham, Grace      11 WEST SUFFOLK SC   3:04.60    3:04.79  
  5 Stebbings, Katie       11 STOWMARKET SC     3:07.20    3:04.90  
  6 Nicholls, Abigayle     11 CO NORWICH SC     3:16.26    3:09.40  
  7 Chen, Ellice           11 CO NORWICH SC     3:14.61    3:11.41  
  8 Thomas, Sophia         11 CO NORWICH SC     3:15.60    3:11.55  
  9 Colbourne, Amy         11 CO NORWICH SC     3:13.70    3:20.82  
 10 Walthew, Lillian       11 DEREHAM           3:30.60    3:22.37  
 11 Evans, Georgina        11 CO NORWICH SC     3:19.72    3:23.21  
 12 Gordon, Bethany        11 GREATYARMOUTH SC  3:50.04    3:23.34  
 13 Land, Zoe              11 GREATYARMOUTH SC  3:30.02    3:24.06  
 14 Bradford, Darcey       11 DEREHAM           3:25.30    3:24.80  
 15 Bishop, Maisie Rose    11 STOWMARKET SC     3:39.80    3:28.22  
 16 Pitcher, Lucy          11 DEREHAM           3:43.90    3:35.59  
 17 Yardley, Ellie         11 CO NORWICH SC     3:55.30    3:44.12  
 18 Clements, Alysha       11 DEREHAM           4:05.30    3:44.44  
 
 Event 1  Girls 12 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kenworthy, Izzie       12 CO NORWICH SC     2:58.86    2:50.14  
  2 Kamara, Ayesha         12 CO NORWICH SC     2:52.80    2:50.46  
  3 Parke, Eve             12 CO NORWICH SC     3:02.89    2:53.88  
  4 Johnson, Yasmin        12 WEST SUFFOLK SC   2:52.70    2:54.24  
  5 Martinez, Princess     12 WEST SUFFOLK SC   2:58.90    2:58.56  
  6 Coleman, Jasmine       12 GREATYARMOUTH SC  3:25.97    3:02.90  
  7 Passam, Amelie         12 DEREHAM           3:23.10    3:03.92  
  8 Richardson, Caitlin    12 CO NORWICH SC     3:11.13    3:05.21  
  9 Cooper, Emily          12 STOWMARKET SC     3:11.40    3:07.38  
 10 Tubby, Josephine       12 CO NORWICH SC     3:08.90    3:13.92  
 11 Green, Isabella        12 DEREHAM           3:23.28    3:17.48  
 12 Line, Abigail          12 CO NORWICH SC     3:35.50    3:37.38  
 13 Duffield, Mia          12 CO NORWICH SC     3:57.50    3:42.53  
 14 Gunton, Libby          12 CO NORWICH SC          NT    3:42.60  
 
 Event 1  Girls 13 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Williams, Cerys        13 WEST SUFFOLK SC   2:37.60    2:38.16  
  2 Greenhalf, Ruby        13 CO NORWICH SC     2:38.69    2:40.07  
  3 Cutting, Emily         13 WEST SUFFOLK SC   2:51.20    2:48.15  
  4 Sillitoe, Marni        13 WEST SUFFOLK SC   2:40.90    2:48.52  
  5 Winslow, Isla          13 CO NORWICH SC     2:49.27    2:49.66  
  6 Pearce, Anna           13 GREATYARMOUTH SC  2:54.77    2:50.88  
  7 Hutchinson, Lucy       13 CO NORWICH SC     2:49.65    2:52.05  
  8 Pyle, Evie             13 WEST SUFFOLK SC   2:48.10    2:52.73  
  9 Tattersall, Molly      13 DEREHAM           2:53.60    2:53.63  
 10 Browne, Anna           13 CO NORWICH SC     3:05.71    2:55.46  
 11 King, Alice            13 STOWMARKET SC     2:58.50    2:56.97  
 12 Hitt, Martha           13 STOWMARKET SC          NT    3:02.81  
 13 George, Katie          13 CO NORWICH SC     3:01.60    3:05.46  
 14 Tolson, Bryony         13 CO NORWICH SC     3:02.90    3:06.12  
 15 Chapman, Olivia        13 DISS OTTERS SC    3:11.60    3:09.42  
 16 Brown, Francesca       13 GREATYARMOUTH SC  3:17.94    3:18.20  
 17 Partridge, Chloe       13 DEREHAM                NT    3:20.40  
 18 Jackson, Eloise        13 STOWMARKET SC     3:16.20    3:22.62  
 19 Alvarez, Megan         13 STOWMARKET SC     3:23.90    3:25.03  
 
 Event 1  Girls 14 & Over 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sadler, Niamh          14 CO NORWICH SC     2:49.36    2:44.46  
  2 Stubbs, Shannon        14 CO NORWICH SC     2:55.09    2:54.61  
  3 Harvey, Tasmin         15 DEREHAM           2:51.30    2:54.91  
  4 King, Emily            15 STOWMARKET SC     2:52.30    2:59.48  
  5 O'Flynn, Jenna         15 CO NORWICH SC     2:55.70    2:59.68  
  6 Duffield, Melissa      14 GREATYARMOUTH SC  3:01.93    3:04.19  
  7 Clarke, Amy            14 CO NORWICH SC     3:03.80    3:04.57  
  8 Taylor, Libby          14 CO NORWICH SC     2:56.70    3:07.56  
  9 Winter, Lucy           14 DEREHAM           2:59.80    3:08.58  
 10 du Rieu, Tyra          14 CO NORWICH SC          NT    3:09.48  
 11 Hastings, Phoebe       14 WEST SUFFOLK SC   3:09.20    3:09.52  
 12 Abram, Mollie          15 CO NORWICH SC     3:38.10    3:44.72  
 -- O'Brien, Sarah         21 CO NORWICH SC          NT         NS