UEA City of Norwich Swim Club                 03/04/2018 - 10:21 PM
  2018 Norwich Easter Meet L1 1ER180144 - 30/03/2018 to 01/04/2018  
 
 Event 104  Girls 10-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Holliss, Ellie         14 CO ST ALBANS SC   1:02.50    1:03.25  
  1 Watson-Flowers, Clara  12 ST FELIX SCHOOL   1:06.60    1:06.77  
  1 Greenhalf, Grace       11 CO NORWICH SC     1:11.27    1:12.13  
  1 Butler, Billie-Jordan  10 THETFORD DOLPHIN  1:22.85    1:19.51  
  2 Taiwo, Michaela        13 ST FELIX SCHOOL   1:06.41    1:04.51  
  2 Britton, Elijah        12 ST FELIX SCHOOL   1:09.60    1:09.22  
  2 Gigg, Mabel            11 CO NORWICH SC     1:13.99    1:12.77  
  2 Harrison, Lexi         10 CITY OF ELY       1:25.95    1:22.54  
 -----------------------------------------------------------------
  3 Greenhalf, Ruby        13 CO NORWICH SC     1:06.03    1:04.63  
  3 Holmes, Charley        12 LINCOLN VULCANS   1:11.12    1:09.35  
  3 Dutson, Olivia         11 CO NORWICH SC     1:17.44    1:15.88  
  3 Lander, Emily          10 HADLEIGH SC       1:21.10    1:23.58  
 Swim-Off Required ----------------------------------------------
  4 Croker, Emma           13 SOUTH LINCS SC    1:04.00    1:05.17  
  4 Cottrell, Annabella    12 GREENWICH ROYALS  1:16.30    1:10.26  
  4 Smith, Charlotte       11 NORWICH SWAN SC   1:14.99    1:16.25  
  4 Cambell-Kelly, Caitli  10 CO NORWICH SC     1:24.66    1:24.87  
  5 Maliauskaite, Aurinij  14 SOUTH LINCS SC    1:04.70    1:05.23  
  5 Banthorpe, Faith       12 NORWICH SWAN SC   1:13.53    1:10.27  
  5 Chen, Ellice           11 CO NORWICH SC     1:18.18    1:16.29  
  6 MacDonald, Lily        13 CO NORWICH SC     1:05.05    1:05.28  
  6 McGlinchey, Erica      12 GREENWICH ROYALS  1:14.99    1:11.96  
  6 Stebbings, Katie       11 STOWMARKET SC     1:14.20    1:18.59  
  7 Block, Imogen          14 LSTOFT & OB SC    1:03.90    1:05.53  
  7 Munnings, Rosie        12 DISS OTTERS SC    1:13.46    1:12.01  
  7 Doherty, Erin          11 WISBECH SC        1:18.57    1:18.72  
  8 Haslam, Emily          14 NN VIKINGS        1:05.32    1:05.70  
  8 Cornish, Keziah        12 COLCHESTER SC     1:13.50    1:12.40  
  8 Addison, Amara         11 NORWICH SWAN SC   1:14.93    1:18.76  
  8 Dibble, Amelia         11 GREAT YARMOUTH S  1:20.34    1:18.76  
  9 Lightfoot, Francesca   13 LINCOLN VULCANS   1:06.88    1:05.77  
  9 Huthwaite, Macy        12 KILLERWHALES      1:13.70    1:12.50  
 10 Saines, Dusty          14 SOUTH LINCS SC    1:06.20    1:05.86  
 10 Burwood, Ellie         12 LSTOFT & OB SC    1:14.96    1:12.64  
 11 Lander, Sophie         13 STOWMARKET SC     1:04.80    1:06.00  
 11 Passam, Amelie         12 DEREHAM&DISTRICT  1:13.54    1:12.90  
 12 Morgan, Lucy           14 COLCHESTER SC     1:05.06    1:06.03  
 12 Webster, Rose          12 ST FELIX SCHOOL   1:13.30    1:15.05  
 13 Gotts, Abi             13 NN VIKINGS        1:06.94    1:06.42  
 13 Brewis, Alex           12 CITY OF ELY       1:15.90    1:18.71  
 14 Mercado, Julianna      14 NORWICH SWAN SC   1:05.93    1:06.64  
 15 Sadler, Niamh          14 CO NORWICH SC     1:09.57    1:06.72  
 16 Spencer, Georgia       14 ST IVES SC        1:08.50    1:07.12  
 17 Redgrave, Molly        14 COLCHESTER SC     1:09.56    1:07.20  
 18 Jenkins, Chloe         14 GREENWICH ROYALS  1:06.99    1:07.24  
 19 Munford, Jessica       14 NORWICH SWAN SC   1:07.85    1:07.31  
 20 Salmon, Francesca      13 NORWICH SWAN SC   1:07.76    1:07.36  
 21 Dunwoodie, Emilia      13 CO ST ALBANS SC   1:04.90    1:07.38  
 22 Thole, Noni            13 ST FELIX SCHOOL   1:09.70    1:07.61  
 22 Shardlow, Alex         13 CITY OF DERBY SC  1:09.31    1:07.61  
 24 Kamara, Ayesha         13 CO NORWICH SC     1:09.37    1:07.64  
 25 Aldred, Olivia         14 LSTOFT & OB SC    1:06.01    1:07.68  
 26 Winslow, Isla          13 CO NORWICH SC     1:08.59    1:07.72  
 27 Hutchinson, Lucy       14 CO NORWICH SC     1:06.30    1:07.89  
 28 Fasey, Alice           14 THETFORD DOLPHIN  1:06.09    1:07.93  
 29 Cookson, Ellisha       14 SOUTH LINCS SC    1:06.10    1:08.11  
 30 Rummery, Daisy         14 SOUTH LINCS SC    1:06.40    1:08.14  
 31 Jessop, Kiara          14 LSTOFT & OB SC    1:07.22    1:08.16  
 32 Hall, Helena           13 DEBEN SC          1:07.30    1:08.22  
 33 Driver, Holly          13 ST FELIX SCHOOL   1:07.50    1:08.29  
 34 Sparkes, Sophie        13 NORWICH SWAN SC   1:10.19    1:08.42  
 35 Young, Lucy            13 MODERNIANS SC     1:06.67    1:08.66  
 35 Pountain, Macey        13 CO NORWICH SC     1:07.73    1:08.66  
 37 Andrews, Katie         14 NORWICH SWAN SC   1:09.13    1:08.98  
 38 Parke, Eve             13 CO NORWICH SC     1:09.70    1:09.05  
 39 Snelham, Laura         14 DEBEN SC          1:09.00    1:09.12  
 40 Pearce, Anna           14 GREAT YARMOUTH S  1:10.20    1:09.20  
 41 Harrison, Beatrice     14 GREENWICH ROYALS  1:09.21    1:10.08  
 42 Endicott, Bethan       13 ST IVES SC        1:06.00    1:10.12  
 43 Rayner, Hannah         13 GREENWICH ROYALS  1:10.91    1:10.16  
 44 Brock, Maddie          14 NORWICH SWAN SC   1:11.06    1:10.36  
 45 Ellard, Lily           14 ST FELIX SCHOOL   1:10.20    1:10.61  
 46 Hemingway-Stark, Isab  14 ST IVES SC        1:11.20    1:10.83  
 47 Harrison, Orla         14 CITY OF ELY       1:10.91    1:11.10  
 48 Bunclark, Megan        13 LEISTON&DISTRICT  1:09.47    1:11.24  
 49 McNicholas, Caitlin    13 DEBEN SC          1:11.50    1:11.39  
 50 Ingham, Lucie          14 NORWICH SWAN SC   1:11.58    1:11.72  
 51 Nevitt, Verity         13 LINCOLN VULCANS   1:09.32    1:12.40  
 52 Day, Jessica           13 BECCLES TOWN SC   1:10.60    1:12.82  
 53 Jarrett, Hannah        14 NORWICH SWAN SC   1:12.84    1:13.57  
 54 Shaw, Katy             14 STOWMARKET SC     1:10.40    1:13.81  
 55 Stubbs, Shannon        14 CO NORWICH SC     1:09.20    1:14.78  
 -- Cotton, McKinley       10 CITY OF DERBY SC  1:21.04         NS  
 -- Adcock, Lucy           14 BECCLES TOWN SC   1:10.50         NS  
 
 Event 104  Girls 15-16 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Yendell, Soph          16 CITY OF DERBY SC    59.29      59.16  
  2 Walker, Charlotte      16 CO NORWICH SC       59.57    1:00.09  
  3 Thomas, Sacha          15 CO NORWICH SC     1:00.30    1:01.78  
  4 Stepan, Ellen          16 GREENWICH ROYALS  1:01.90    1:02.42  
  5 Weston, India          16 NN VIKINGS        1:01.44    1:02.60  
  6 Eagle-Brown, Bethany   15 DEEPINGS SC       1:00.40    1:03.05  
  7 Parker, Asma           15 COLCHESTER SC     1:01.47    1:03.09  
  8 Leggott, Holly         16 DEEPINGS SC       1:03.00    1:03.57  
 -----------------------------------------------------------------
  9 Dean, Larissa          16 HARPENDEN SC      1:04.70    1:03.97  
 10 Girolami, Rebecca      15 COLCHESTER SC     1:03.10    1:04.08  
 -----------------------------------------------------------------
 11 Bemmer, Lily           15 DEBEN SC          1:04.00    1:04.32  
 12 Smith, Rebecca         15 NORWICH SWAN SC   1:04.47    1:04.43  
 13 Bailey, Eloise         16 MODERNIANS SC     1:05.30    1:04.88  
 14 Tolliday, Ella         16 ST FELIX SCHOOL   1:03.36    1:05.21  
 15 Trainer, Iona          15 CITY OF ELY       1:03.84    1:05.44  
 16 Munro, Isabella        15 LINCOLN VULCANS   1:02.29    1:05.67  
 17 Middleton, Ellie       15 CITY OF DERBY SC  1:04.80    1:05.97  
 18 Newnham-Stebbings, Al  16 LSTOFT & OB SC    1:05.11    1:06.04  
 19 Spooner, Jessie        16 DEEPINGS SC       1:03.80    1:06.11  
 20 Merrett, Lily          15 HODDESDON SC      1:03.99    1:06.35  
 21 Wilson, Kelsey         15 GREAT YARMOUTH S  1:04.86    1:06.53  
 22 McKay, Caitlin         15 WEST SUFFOLK SC   1:07.10    1:06.58  
 23 Williams, Nadia        15 CITY OF DERBY SC  1:04.70    1:07.14  
 24 Madsen, Grace          15 BECCLES TOWN SC   1:05.30    1:07.29  
 25 Braybrook, Jade        16 KILLERWHALES      1:05.36    1:07.73  
 26 Gilman, Madison        15 NORWICH SWAN SC   1:07.43    1:07.75  
 27 Salthouse, Kate        15 NN VIKINGS        1:05.53    1:07.96  
 28 Bayliss, Annie         15 COLCHESTER SC     1:08.30    1:08.59  
 29 Moore, Kirsty          15 GREENWICH ROYALS  1:09.33    1:08.84  
 30 White, Mollie          15 NN VIKINGS        1:09.00    1:09.69  
 31 Layton, Nat            15 CITY OF DERBY SC  1:07.70    1:09.88  
 32 Thompson, Jasmine      16 CITY OF ELY       1:10.59    1:09.90  
 33 Anderson, Naryce       16 CO NORWICH SC     1:09.49    1:10.64  
 34 O'Neill, Mary          15 WISBECH SC        1:08.53    1:10.93  
 35 Easter, Molly          16 GREENWICH ROYALS  1:09.40    1:11.22  
 35 Brewis, Gina           15 CITY OF ELY       1:09.90    1:11.22  
 37 %Marr (S13), Catherin  16 CO NORWICH SC     1:11.99    1:15.12  
 
 Event 104  Girls 17 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Duley, Martha          19 COLCHESTER SC       57.65      59.06  
  2 %Applegate (S14), Jes  22 CO NORWICH SC       58.82      59.12  
  3 Duley, Elinor          18 COLCHESTER SC     1:00.09    1:00.51  
  4 Spinner, Jana          19 CO NORWICH SC     1:04.17    1:01.60  
  5 Thomson, Cathryn       28 ST IVES SC        1:01.60    1:02.48  
  6 Mitchell, Ellie        18 CITY OF DERBY SC    59.10    1:02.86  
  7 Adcock, Niamh          17 CO NORWICH SC     1:03.78    1:03.57  
  8 Walker, Georgina       18 CITY OF DERBY SC  1:04.18    1:04.25  
 -----------------------------------------------------------------
  9 Markwell, Catherine    37 CO NORWICH SC     1:05.27    1:05.32  
 10 Coleman, Amy           17 ST IVES SC        1:04.70    1:05.51  
 -----------------------------------------------------------------
 11 Hart, Sophie           17 LINCOLN VULCANS   1:03.79    1:06.05  
 12 Brown, Catherine       18 NORWICH SWAN SC   1:03.95    1:06.07  
 13 Stedman, Maysie        17 DEREHAM&DISTRICT  1:04.10    1:06.37  
 13 Wilson, Grace          17 LINCOLN VULCANS   1:04.99    1:06.37  
 15 Anema, Evie            18 NORWICH SWAN SC   1:06.14    1:07.98  
 16 Taplin, Hannah         17 DEBEN SC          1:06.00    1:09.71  
 17 Maloney, Katie         21 LINCOLN VULCANS   1:08.14    1:10.76