UEA City of Norwich Swim Club                 03/04/2018 - 10:21 PM
  2018 Norwich Easter Meet L1 1ER180144 - 30/03/2018 to 01/04/2018  
 
 Event 401  Girls 10 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cambell-Kelly, Caitli  10 CO NORWICH SC     3:27.00    3:23.47  
 
 Event 401  Girls 11 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gigg, Mabel            11 CO NORWICH SC     2:57.04    2:55.18  
  2 Greenhalf, Grace       11 CO NORWICH SC     2:53.10    2:56.07  
  3 Dutson, Olivia         11 CO NORWICH SC     3:08.35    3:05.13  
  4 Smith, Charlotte       11 NORWICH SWAN SC   3:04.22    3:05.61  
  5 Addison, Amara         11 NORWICH SWAN SC   3:09.65    3:06.57  
  6 Stebbings, Katie       11 STOWMARKET SC     3:07.20    3:09.98  
  7 Dunwoodie, Aine        11 CO ST ALBANS SC   3:12.30    3:18.62  
 
 Event 401  Girls 12 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Britton, Elijah        12 ST FELIX SCHOOL   2:49.30    2:48.75  
  2 Cooper, Olivia         12 KILLERWHALES      2:51.20    2:53.11  
  3 Huthwaite, Macy        12 KILLERWHALES      2:55.04    2:54.52  
  4 Ward, Arabella         12 MODERNIANS SC     2:57.29    2:58.37  
 
 Event 401  Girls 13-14 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dagless, Ruby          13 DEREHAM&DISTRICT  2:37.00    2:35.62  
  2 Morgan-Hughes, Emily   14 DARTMOOR DARTS    2:36.84    2:38.32  
  3 Abramson, Charlotte    14 CO NORWICH SC     2:35.95    2:39.22  
  4 Speirs, Megan          14 LINCOLN VULCANS   2:41.80    2:39.69  
  5 Munford, Jessica       14 NORWICH SWAN SC   2:40.67    2:40.78  
  6 Monk, Molly            14 DEREHAM&DISTRICT  2:47.38    2:40.90  
  7 Redgrave, Molly        14 COLCHESTER SC     2:42.70    2:42.48  
  8 Munday, Georgina       14 MODERNIANS SC     2:39.10    2:42.52  
  9 Lander, Sophie         13 STOWMARKET SC     2:38.00    2:42.70  
 10 Snelham, Laura         14 DEBEN SC          2:44.80    2:43.89  
 11 Lightfoot, Francesca   13 LINCOLN VULCANS   2:46.65    2:44.12  
 12 Watson, Jessica        13 MODERNIANS SC     2:46.51    2:44.31  
 13 Houston, Ella          14 DEBEN SC          2:41.60    2:44.96  
 14 Walker, Eliza          14 CITY OF DERBY SC  2:46.98    2:45.45  
 15 Maliauskaite, Aurinij  14 SOUTH LINCS SC    2:43.40    2:45.52  
 16 Holliss, Ellie         14 CO ST ALBANS SC   2:38.90    2:45.67  
 17 Croker, Emma           13 SOUTH LINCS SC    2:47.50    2:45.80  
 18 Jenkins, Chloe         14 GREENWICH ROYALS  2:48.34    2:45.94  
 19 Young, Lucy            13 MODERNIANS SC     2:46.67    2:46.46  
 20 Rummery, Daisy         14 SOUTH LINCS SC    2:44.00    2:46.72  
 21 Gotts, Abi             13 NN VIKINGS        2:50.77    2:47.15  
 22 Andrews, Katie         14 NORWICH SWAN SC   2:49.44    2:48.12  
 23 Pearce, Anna           14 GREAT YARMOUTH S  2:51.30    2:49.51  
 24 Harrison, Beatrice     14 GREENWICH ROYALS  2:49.48    2:50.89  
 25 Ellard, Lily           14 ST FELIX SCHOOL   2:52.50    2:51.34  
 26 Winslow, Isla          13 CO NORWICH SC     2:49.27    2:51.67  
 27 Thole, Noni            13 ST FELIX SCHOOL   2:45.70    2:51.88  
 28 Grieve, Molly          13 COLCHESTER SC     2:50.95    2:52.00  
 29 Driver, Holly          13 ST FELIX SCHOOL   2:49.20    2:53.16  
 30 Dunwoodie, Eilidh      14 CO ST ALBANS SC   2:45.30    2:53.61  
 31 Stubbs, Shannon        14 CO NORWICH SC     2:56.30    2:55.09  
 32 Pountain, Macey        13 CO NORWICH SC     2:56.77    2:55.30  
 33 Jarrett, Hannah        14 NORWICH SWAN SC   2:53.86    2:56.45  
 34 Ingham, Lucie          14 NORWICH SWAN SC   2:56.35    2:56.64  
 35 Endicott, Bethan       13 ST IVES SC        2:53.70    3:00.11  
 36 Shaw, Katy             14 STOWMARKET SC     2:52.30    3:05.17  
 37 Taylor, Libby          14 CO NORWICH SC     2:56.70    3:05.41  
 -- Ubaviciute, Andre      14 SOUTH LINCS SC    2:52.20         DQ  
 -- Sadler, Niamh          14 CO NORWICH SC     2:49.36         DQ  
 
 Event 401  Girls 15-16 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Weston, India          16 NN VIKINGS        2:25.00    2:28.13  
  2 O'Meara, Erin          15 WATFORD SC        2:29.71    2:30.40  
  3 Jones, Emily           16 MODERNIANS SC     2:32.83    2:32.41  
  4 Woods, Lauren          16 LINCOLN VULCANS   2:30.40    2:34.24  
  4 Pye, Megan             16 CO NORWICH SC     2:30.90    2:34.24  
  6 Parker, Asma           15 COLCHESTER SC     2:31.04    2:34.58  
  7 Dove, Hollie-Mae       15 SUTTON ASHFIELD   2:32.05    2:34.76  
  8 Merrett, Lily          15 HODDESDON SC      2:35.66    2:35.46  
  9 Stepan, Ellen          16 GREENWICH ROYALS  2:35.33    2:35.55  
 10 Keaveney, Orla         15 MODERNIANS SC     2:31.79    2:36.42  
 11 Bemmer, Lily           15 DEBEN SC          2:35.00    2:38.22  
 12 Young, Molly           15 COLCHESTER SC     2:39.96    2:38.65  
 13 Girolami, Rebecca      15 COLCHESTER SC     2:38.00    2:39.29  
 14 Bailey, Eloise         16 MODERNIANS SC     2:37.00    2:39.49  
 15 Lancaster, Katie       15 LINCOLN VULCANS   2:40.09    2:39.69  
 16 Munro, Isabella        15 LINCOLN VULCANS   2:33.08    2:40.65  
 17 Braybrook, Jade        16 KILLERWHALES      2:35.90    2:40.72  
 18 Thomas, Sacha          15 CO NORWICH SC     2:39.33    2:41.17  
 19 Trainer, Iona          15 CITY OF ELY       2:39.57    2:43.02  
 20 Smith, Rebecca         15 NORWICH SWAN SC   2:36.72    2:44.06  
 21 Barton, Millie         15 CITY OF DERBY SC  2:40.70    2:45.11  
 22 Anderson, Ana Victori  16 COLCHESTER SC     2:42.30    2:45.98  
 23 Layton, Nat            15 CITY OF DERBY SC  2:39.50    2:46.69  
 24 Middleton, Ellie       15 CITY OF DERBY SC  2:40.10    2:47.16  
 25 White, Mollie          15 NN VIKINGS        2:43.50    2:47.86  
 26 Gilman, Madison        15 NORWICH SWAN SC   2:48.61    2:48.17  
 27 Cross, Eirinn          15 ST FELIX SCHOOL   2:45.90    2:48.84  
 28 Moore, Kirsty          15 GREENWICH ROYALS  2:48.87    2:50.98  
 29 Madsen, Grace          15 BECCLES TOWN SC   2:40.60    2:51.09  
 30 %Marr (S13), Catherin  16 CO NORWICH SC     2:53.70    2:59.83  
 
 Event 401  Girls 17 & Over 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 %Applegate (S14), Jes  22 CO NORWICH SC     2:25.75    2:28.24  
  2 Peach, Chloe           18 SUTTON ASHFIELD   2:32.33    2:33.21  
  3 Taylor, Sophie         17 ST FELIX SCHOOL   2:29.23    2:33.70  
  4 Duley, Martha          19 COLCHESTER SC     2:31.32    2:33.75  
  5 Walker, Georgina       18 CITY OF DERBY SC  2:29.00    2:36.01  
  6 Anema, Tilly           17 CO NORWICH SC     2:32.26    2:42.58  
 -- Merrill, Becki         17 NORWICH SWAN SC   2:39.09         NS