Norfolk  Counties 2008 - All Results
Under ASA Laws & ASA Technical Rules of Swimming
Session - 1
at  Sportspark, Norwich
EVENT 1 Girls Open 800m Freestyle          
11 Yrs Age Group
1 Sophie Green 03/05/1996 Kings Lynn 11:54.42
12 Yrs Age Group
1 Holly Bateman 27/03/1995 UEA Norwich  9:48.24
2 Poppy Ingleson 18/08/1995 UEA Norwich  9:59.31
3 Issy Faulkner 21/06/1995 UEA Norwich 10:16.80
4 Ellie Fairfoot 01/07/1995 UEA Norwich 10:26.06
5 Rimini Chettleburgh 12/07/1995 Dereham 11:38.16
13 Yrs Age Group
1 Kiera Mooney 14/10/1994 UEA Norwich 10:54.70
2 Alexandra Witting 02/09/1994 Aylsham Vikg 10:58.61
3 Lauren Burgess 07/07/1994 Dereham 11:56.96
Mimi Barr 12/12/1994 UEA Norwich DNC
14 Yrs Age Group
1 Laura Adams 20/11/1993 UEA Norwich  9:28.18
2 Eleanor Newell 02/08/1993 Kings Lynn 10:07.73
3 Katie Sykes 13/05/1993 Kings Lynn 10:36.63
4 Gabrielle Balls 01/02/1994 Kings Lynn 10:46.97
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
1 Whitney Buckler 05/01/1993 UEA Norwich  9:48.59
Chloe Pellican 03/04/1992 UEA Norwich DNC
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
1 Laura Adams 20/11/1993 UEA Norwich  9:28.18
2 Holly Bateman 27/03/1995 UEA Norwich  9:48.24
3 Whitney Buckler 05/01/1993 UEA Norwich  9:48.59
4 Poppy Ingleson 18/08/1995 UEA Norwich  9:59.31
5 Eleanor Newell 02/08/1993 Kings Lynn 10:07.73
6 Hannah Mounsey 03/06/1991 Kings Lynn 10:10.45
7 Issy Faulkner 21/06/1995 UEA Norwich 10:16.80
8 Ellie Fairfoot 01/07/1995 UEA Norwich 10:26.06
9 Katie Sykes 13/05/1993 Kings Lynn 10:36.63
10 Gabrielle Balls 01/02/1994 Kings Lynn 10:46.97
11 Kiera Mooney 14/10/1994 UEA Norwich 10:54.70
12 Alexandra Witting 02/09/1994 Aylsham Vikg 10:58.61
13 Rimini Chettleburgh 12/07/1995 Dereham 11:38.16
14 Sophie Green 03/05/1996 Kings Lynn 11:54.42
15 Lauren Burgess 07/07/1994 Dereham 11:56.96
Mimi Barr 12/12/1994 UEA Norwich DNC
Chloe Pellican 03/04/1992 UEA Norwich DNC
Swims with * appended are GB points - NOT age corrected
Open Age Group
1 Petra Chomicz 30/06/1990 Kings Lynn  9:27.32
2 Laura Adams 20/11/1993 UEA Norwich  9:28.18
3 Holly Bateman 27/03/1995 UEA Norwich  9:48.24
4 Whitney Buckler 05/01/1993 UEA Norwich  9:48.59
5 Poppy Ingleson 18/08/1995 UEA Norwich  9:59.31
6 Eleanor Newell 02/08/1993 Kings Lynn 10:07.73
7 Hannah Mounsey 03/06/1991 Kings Lynn 10:10.45
8 Issy Faulkner 21/06/1995 UEA Norwich 10:16.80
9 Ellie Fairfoot 01/07/1995 UEA Norwich 10:26.06
10 Katie Sykes 13/05/1993 Kings Lynn 10:36.63
11 Gabrielle Balls 01/02/1994 Kings Lynn 10:46.97
12 Kiera Mooney 14/10/1994 UEA Norwich 10:54.70
13 Alexandra Witting 02/09/1994 Aylsham Vikg 10:58.61
14 Nat Sutton 03/11/1989 Kings Lynn 11:32.96
15 Rimini Chettleburgh 12/07/1995 Dereham 11:38.16
16 Sophie Green 03/05/1996 Kings Lynn 11:54.42
17 Lauren Burgess 07/07/1994 Dereham 11:56.96
Mimi Barr 12/12/1994 UEA Norwich DNC
Chloe Pellican 03/04/1992 UEA Norwich DNC
Swims with * appended are GB points - NOT age corrected
EVENT 2 Boys Open 1500m Freestyle          
11 Yrs Age Group
1 Harvey Howe 09/10/1996 Kings Lynn 22:24.49
2 Jordan King 02/05/1996 Diss Otters 27:30.25
12 Yrs Age Group
1 Harry Smith 03/10/1995 UEA Norwich 19:36.92
2 Connor Walsh 20/04/1995 Thetford 22:33.19
3 Russell Hatton 14/01/1996 Diss Otters 23:40.29
13 Yrs Age Group
1 Miles Garner 09/08/1994 UEA Norwich 17:16.83
2 Finn Nugent 01/03/1995 Thetford 24:11.24
Lewis Hughes 01/10/1994 UEA Norwich DNC
14 Yrs Age Group
1 Mark Collins 22/04/1993 Kings Lynn 18:00.12
2 Callum Mccolgan 30/03/1993 Gt Yarmouth 18:19.25
3 Luke Walsh 04/09/1993 Thetford 18:25.87
Alex Murray 12/09/1993 Kings Lynn DNC
15 Yrs Age Group
1 Kyle Goodall 18/04/1992 UEA Norwich 18:48.09
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
1 Nicholas Thompson 30/11/1991 UEA Norwich 16:59.38
2 Miles Garner 09/08/1994 UEA Norwich 17:16.83
3 Mark Collins 22/04/1993 Kings Lynn 18:00.12
4 Callum Mccolgan 30/03/1993 Gt Yarmouth 18:19.25
5 Luke Walsh 04/09/1993 Thetford 18:25.87
6 Thomas Quinton 06/03/1992 UEA Norwich 18:33.44
7 Robbie Mitchell 03/05/1991 Kings Lynn 18:41.36
8 Kyle Goodall 18/04/1992 UEA Norwich 18:48.09
9 Harry Smith 03/10/1995 UEA Norwich 19:36.92
10 Harvey Howe 09/10/1996 Kings Lynn 22:24.49
11 Connor Walsh 20/04/1995 Thetford 22:33.19
12 Russell Hatton 14/01/1996 Diss Otters 23:40.29
13 Finn Nugent 01/03/1995 Thetford 24:11.24
14 Jordan King 02/05/1996 Diss Otters 27:30.25
Alex Murray 12/09/1993 Kings Lynn DNC
Lewis Hughes 01/10/1994 UEA Norwich DNC
Swims with * appended are GB points - NOT age corrected
Open Age Group
1 Samuel Heard 30/11/1988 UEA Norwich 16:47.10
2 Lewis Mattin 15/01/1990 UEA Norwich 16:52.84
3 Nicholas Thompson 30/11/1991 UEA Norwich 16:59.38
4 Miles Garner 09/08/1994 UEA Norwich 17:16.83
5 Mark Collins 22/04/1993 Kings Lynn 18:00.12
6 Callum Mccolgan 30/03/1993 Gt Yarmouth 18:19.25
7 Luke Walsh 04/09/1993 Thetford 18:25.87
8 Thomas Quinton 06/03/1992 UEA Norwich 18:33.44
9 Robbie Mitchell 03/05/1991 Kings Lynn 18:41.36
10 Kyle Goodall 18/04/1992 UEA Norwich 18:48.09
11 Harry Smith 03/10/1995 UEA Norwich 19:36.92
12 Harvey Howe 09/10/1996 Kings Lynn 22:24.49
13 Connor Walsh 20/04/1995 Thetford 22:33.19
14 Russell Hatton 14/01/1996 Diss Otters 23:40.29
15 Finn Nugent 01/03/1995 Thetford 24:11.24
16 Jordan King 02/05/1996 Diss Otters 27:30.25
Alex Murray 12/09/1993 Kings Lynn DNC
Lewis Hughes 01/10/1994 UEA Norwich DNC
Swims with * appended are GB points - NOT age corrected