| Place | Name | AaD | Club | Time | ||
| 1. | Claire BARRON | 17 | UEA Norwich | 34.93 | ||
| 2. | Louise BUSH | 16 | UEA Norwich | 36.57 | ||
| 3. | Bernice EDGEWORTH | 16 | Bishop Stort | 36.90 | ||
| 4. | Emma WARRINGTON | 14 | Hoddesdon | 37.07 | ||
| 5. | Becky WILKINSON | 14 | UEA Norwich | 37.23 | ||
| 6. | Jessica JACKSON-VIRK | 15 | Barnet Copt | 37.84 | ||
| 7. | Kerry VINSON | 14 | Herne Bay | 37.89 | ||
| 8. | Tya ALLUM | 15 | Crawley | 37.91 | ||
| 9. | Lauren CHAPPLE | 14 | Barnet Copt | 38.45 | ||
| 10. | Nicole GIBBS | 14 | Brentwood | 38.51 | ||
| 11. | Sarah DOYLE | 13 | HA Dubai | 38.61 | ||
| 12. | Zara BAILEY | 12 | Co Peterboro | 39.15 | ||
| 13. | Victoria WALLIS | 14 | HA Dubai | 39.36 | ||
| 14. | Amy ROOT | 14 | Halstead | 39.42 | ||
| 15. | Bryony ROOT | 14 | Halstead | 39.46 | ||
| 16. | Kiera MOONEY | 13 | UEA Norwich | 39.52 | ||
| 17. | Vanessa RAMALHO | 13 | Brentwood | 39.69 | ||
| 18. | Laura CALVER | 17 | UEA Norwich | 39.95 | ||
| 19. | Tyler TURNER | 13 | Herne Bay | 40.10 | ||
| 20. | Evelyn THATCHER | 12 | Colchester | 40.19 | ||
| 21. | Danielle GIBBS | 16 | Brentwood | 40.59 | ||
| 22. | Bethany SEAMAN | 12 | Co Cant'bury | 40.70 | ||
| 23. | Erin NABNEY | 10 | Barnet Copt | 40.71 | ||
| 24. | Federica WILLIAMSON | 11 | Crawley | 41.17 | ||
| 25. | Chelsie ROOT | 11 | Halstead | 41.28 | ||
| 26. | Prya Crosby | 16 | UEA Norwich | 41.46 | ||
| 27. | Kelci OKEEFE | 11 | Crawley | 41.50 | ||
| 28. | Hannah JONES | 13 | Co Cambridge | 41.57 | ||
| 29. | Grace LEE | 12 | Bishop Stort | 41.66 | ||
| 30. | Akari ISHIDA | 10 | Barnet Copt | 41.74 | ||
| 31. | Caitlin FRANKISH | 14 | HA Dubai | 41.79 | ||
| 32. | Lauren SAVAGE | 11 | Herne Bay | 41.81 | ||
| 33. | Sarah BRENNAN | 14 | Co Cambridge | 42.01 | ||
| 33. | Whitney BUCKLER | 15 | UEA Norwich | 42.01 | ||
| 35. | Karis FULLER | 11 | Barnet Copt | 42.52 | ||
| 36. | Annie THOMPSON-BALK | 13 | Crawley | 42.63 | ||
| 37. | Harumi YAGI | 11 | Barnet Copt | 42.80 | ||
| 38. | Cara YATES | 11 | Barnet Copt | 42.94 | ||
| 39. | Hayley FENTON | 14 | HA Dubai | 42.95 | ||
| 40. | Emily BURNETT | 16 | Southend | 42.99 | ||
| 41. | Lauren GEDDES | 13 | Bishop Stort | 43.01 | ||
| 42. | Alexa COX | 11 | Halstead | 43.02 | ||
| 43. | Megan HOLDER | 12 | Epping For't | 43.15 | ||
| 44. | Katy HANSON | 15 | Bishop Stort | 43.37 | ||
| 45. | Sarah PLAYFORD | 12 | Brentwood | 43.41 | ||
| 46. | Jessica WATERS | 12 | Hoddesdon | 43.49 | ||
| 47. | Madeleine RAGG | 10 | HA Dubai | 43.56 | ||
| 48. | Emily BELL | 10 | Barnet Copt | 43.64 | ||
| 49. | Elizabeth ATKINSON | 12 | UEA Norwich | 43.65 | ||
| 50. | Anum BANDEY | 11 | Barnet Copt | 43.66 | ||
| 51. | Paige YOUNG | 12 | Colchester | 43.69 | ||
| 52. | Vicky SKORNIA | 12 | Colchester | 43.70 | ||
| 53. | Flora SHAUL | 11 | UEA Norwich | 44.01 | ||
| 54. | Jordan SAUNDERS | 14 | Brentwood | 44.43 | ||
| 55. | Izumi TAKAYAMA | 11 | Wandsworth | 44.46 | ||
| 56. | Shavonne COOPER | 11 | Bishop Stort | 44.47 | ||
| 57. | Katharine INSULL | 12 | Colchester | 44.49 | ||
| 58. | Alexandra PERKINS | 12 | UEA Norwich | 44.77 | ||
| 59. | Jodie ALLEN | 12 | UEA Norwich | 44.83 | ||
| 60. | Emily DALRYMPLE | 13 | UEA Norwich | 45.00 | ||
| 61. | Annie LITTLE | 11 | Co Cambridge | 45.74 | ||
| 62. | Lucy SORRELL | 10 | UEA Norwich | 45.83 | ||
| 63. | Hayley WARRINGTON | 11 | Hoddesdon | 46.32 | ||
| 64. | Anna ZAIR | 11 | UEA Norwich | 46.37 | ||
| 65. | Robyn BROADBENT | 11 | Halstead | 46.50 | ||
| 66. | Amanda RULTON | 14 | Halstead | 46.89 | ||
| 67. | Chloe-jade COULSON | 11 | Co Peterboro | 47.60 | ||
| 68. | Philippa DAVENALL | 9 | Colchester | 48.19 | ||
| 69. | Elise BARRETT | 10 | UEA Norwich | 48.30 | ||
| 70. | Mollie WHITESIDE | 11 | Barnet Copt | 48.37 | ||
| 71. | Tsiu-kim BAGAN | 10 | Griffins Enf | 48.40 | ||
| 72. | Natalie FLINTHAM | 10 | UEA Norwich | 48.68 | ||
| 73. | Poppy CHAPPLE | 10 | Barnet Copt | 48.91 | ||
| 73. | Natasha JOHNSON | 10 | HA Dubai | 48.91 | ||
| 75. | Eadaoin VINCENT | 10 | Barnet Copt | 49.31 | ||
| 76. | Poppy MAXWELL | 9 | UEA Norwich | 49.99 | ||
| 77. | Fiona WESTCOUGH | 10 | Griffins Enf | 50.09 | ||
| 78. | Beckie SCAIFE | 9 | UEA Norwich | 50.97 | ||
| 79. | Harriet ROTHWELL | 9 | Tewkesbury | 51.56 | ||
| 80. | Alice INSULL | 10 | Colchester | 53.10 | ||
| 81. | Sophie WARD | 9 | Romford Town | 53.22 | ||
| 82. | Jessica STANDISH-LEIGH | 10 | Co Peterboro | 53.87 | ||
| 83. | Isabelle DEAN | 9 | Barnet Copt | 54.03 | ||
| 84. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 54.79 | ||
| 85. | Charlotte MARVEN | 10 | Colchester | 55.27 | ||
| 86. | Gemma FAULKNER | 10 | UEA Norwich | 56.13 | ||
| 87. | Izzy BATEMAN | 10 | UEA Norwich | 56.32 | ||
| 88. | Arianna WATERS | 9 | UEA Norwich | 56.81 | ||
| 89. | Sophie ALDEN | 9 | UEA Norwich | 57.33 | ||
| Sarah DUDLEY | 13 | Epping For't | DNC | |||
| Kally OKEEFE | 9 | Crawley | DQ | ST- |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Erin NABNEY | 10 | Barnet Copt | 40.71 | ||
| 2. | Akari ISHIDA | 10 | Barnet Copt | 41.74 | ||
| 3. | Madeleine RAGG | 10 | HA Dubai | 43.56 | ||
| 4. | Emily BELL | 10 | Barnet Copt | 43.64 | ||
| 5. | Lucy SORRELL | 10 | UEA Norwich | 45.83 | ||
| 6. | Philippa DAVENALL | 9 | Colchester | 48.19 | ||
| 7. | Elise BARRETT | 10 | UEA Norwich | 48.30 | ||
| 8. | Tsiu-kim BAGAN | 10 | Griffins Enf | 48.40 | ||
| 9. | Natalie FLINTHAM | 10 | UEA Norwich | 48.68 | ||
| 10. | Poppy CHAPPLE | 10 | Barnet Copt | 48.91 | ||
| 10. | Natasha JOHNSON | 10 | HA Dubai | 48.91 | ||
| 12. | Eadaoin VINCENT | 10 | Barnet Copt | 49.31 | ||
| 13. | Poppy MAXWELL | 9 | UEA Norwich | 49.99 | ||
| 14. | Fiona WESTCOUGH | 10 | Griffins Enf | 50.09 | ||
| 15. | Beckie SCAIFE | 9 | UEA Norwich | 50.97 | ||
| 16. | Harriet ROTHWELL | 9 | Tewkesbury | 51.56 | ||
| 17. | Alice INSULL | 10 | Colchester | 53.10 | ||
| 18. | Sophie WARD | 9 | Romford Town | 53.22 | ||
| 19. | Jessica STANDISH-LEIGH | 10 | Co Peterboro | 53.87 | ||
| 20. | Isabelle DEAN | 9 | Barnet Copt | 54.03 | ||
| 21. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 54.79 | ||
| 22. | Charlotte MARVEN | 10 | Colchester | 55.27 | ||
| 23. | Gemma FAULKNER | 10 | UEA Norwich | 56.13 | ||
| 24. | Izzy BATEMAN | 10 | UEA Norwich | 56.32 | ||
| 25. | Arianna WATERS | 9 | UEA Norwich | 56.81 | ||
| 26. | Sophie ALDEN | 9 | UEA Norwich | 57.33 | ||
| Kally OKEEFE | 9 | Crawley | DQ | ST- |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Zara BAILEY | 12 | Co Peterboro | 39.15 | ||
| 2. | Evelyn THATCHER | 12 | Colchester | 40.19 | ||
| 3. | Bethany SEAMAN | 12 | Co Cant'bury | 40.70 | ||
| 4. | Federica WILLIAMSON | 11 | Crawley | 41.17 | ||
| 5. | Chelsie ROOT | 11 | Halstead | 41.28 | ||
| 6. | Kelci OKEEFE | 11 | Crawley | 41.50 | ||
| 7. | Grace LEE | 12 | Bishop Stort | 41.66 | ||
| 8. | Lauren SAVAGE | 11 | Herne Bay | 41.81 | ||
| 9. | Karis FULLER | 11 | Barnet Copt | 42.52 | ||
| 10. | Harumi YAGI | 11 | Barnet Copt | 42.80 | ||
| 11. | Cara YATES | 11 | Barnet Copt | 42.94 | ||
| 12. | Alexa COX | 11 | Halstead | 43.02 | ||
| 13. | Megan HOLDER | 12 | Epping For't | 43.15 | ||
| 14. | Sarah PLAYFORD | 12 | Brentwood | 43.41 | ||
| 15. | Jessica WATERS | 12 | Hoddesdon | 43.49 | ||
| 16. | Elizabeth ATKINSON | 12 | UEA Norwich | 43.65 | ||
| 17. | Anum BANDEY | 11 | Barnet Copt | 43.66 | ||
| 18. | Paige YOUNG | 12 | Colchester | 43.69 | ||
| 19. | Vicky SKORNIA | 12 | Colchester | 43.70 | ||
| 20. | Flora SHAUL | 11 | UEA Norwich | 44.01 | ||
| 21. | Izumi TAKAYAMA | 11 | Wandsworth | 44.46 | ||
| 22. | Shavonne COOPER | 11 | Bishop Stort | 44.47 | ||
| 23. | Katharine INSULL | 12 | Colchester | 44.49 | ||
| 24. | Alexandra PERKINS | 12 | UEA Norwich | 44.77 | ||
| 25. | Jodie ALLEN | 12 | UEA Norwich | 44.83 | ||
| 26. | Annie LITTLE | 11 | Co Cambridge | 45.74 | ||
| 27. | Hayley WARRINGTON | 11 | Hoddesdon | 46.32 | ||
| 28. | Anna ZAIR | 11 | UEA Norwich | 46.37 | ||
| 29. | Robyn BROADBENT | 11 | Halstead | 46.50 | ||
| 30. | Chloe-jade COULSON | 11 | Co Peterboro | 47.60 | ||
| 31. | Mollie WHITESIDE | 11 | Barnet Copt | 48.37 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Emma WARRINGTON | 14 | Hoddesdon | 37.07 | ||
| 2. | Becky WILKINSON | 14 | UEA Norwich | 37.23 | ||
| 3. | Kerry VINSON | 14 | Herne Bay | 37.89 | ||
| 4. | Lauren CHAPPLE | 14 | Barnet Copt | 38.45 | ||
| 5. | Nicole GIBBS | 14 | Brentwood | 38.51 | ||
| 6. | Sarah DOYLE | 13 | HA Dubai | 38.61 | ||
| 7. | Victoria WALLIS | 14 | HA Dubai | 39.36 | ||
| 8. | Amy ROOT | 14 | Halstead | 39.42 | ||
| 9. | Bryony ROOT | 14 | Halstead | 39.46 | ||
| 10. | Kiera MOONEY | 13 | UEA Norwich | 39.52 | ||
| 11. | Vanessa RAMALHO | 13 | Brentwood | 39.69 | ||
| 12. | Tyler TURNER | 13 | Herne Bay | 40.10 | ||
| 13. | Hannah JONES | 13 | Co Cambridge | 41.57 | ||
| 14. | Caitlin FRANKISH | 14 | HA Dubai | 41.79 | ||
| 15. | Sarah BRENNAN | 14 | Co Cambridge | 42.01 | ||
| 16. | Annie THOMPSON-BALK | 13 | Crawley | 42.63 | ||
| 17. | Hayley FENTON | 14 | HA Dubai | 42.95 | ||
| 18. | Lauren GEDDES | 13 | Bishop Stort | 43.01 | ||
| 19. | Jordan SAUNDERS | 14 | Brentwood | 44.43 | ||
| 20. | Emily DALRYMPLE | 13 | UEA Norwich | 45.00 | ||
| 21. | Amanda RULTON | 14 | Halstead | 46.89 | ||
| Sarah DUDLEY | 13 | Epping For't | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Claire BARRON | 17 | UEA Norwich | 34.93 | ||
| 2. | Louise BUSH | 16 | UEA Norwich | 36.57 | ||
| 3. | Bernice EDGEWORTH | 16 | Bishop Stort | 36.90 | ||
| 4. | Jessica JACKSON-VIRK | 15 | Barnet Copt | 37.84 | ||
| 5. | Tya ALLUM | 15 | Crawley | 37.91 | ||
| 6. | Laura CALVER | 17 | UEA Norwich | 39.95 | ||
| 7. | Danielle GIBBS | 16 | Brentwood | 40.59 | ||
| 8. | Prya Crosby | 16 | UEA Norwich | 41.46 | ||
| 9. | Whitney BUCKLER | 15 | UEA Norwich | 42.01 | ||
| 10. | Emily BURNETT | 16 | Southend | 42.99 | ||
| 11. | Katy HANSON | 15 | Bishop Stort | 43.37 |