| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Issy FAULKNER | 12 | UEA Norwich | 4:52.23 | 646 | 34.01 | 36.89 | 37.20 | 37.69 | |
| 37.05 | 37.11 | 36.81 | 35.47 | |||||||
| 2. | Marcella ARIS | 12 | UEA Norwich | 4:54.04 | 635 | 34.31 | 37.48 | 38.21 | 38.30 | |
| 37.27 | 37.53 | 35.96 | 34.98 | |||||||
| 3. | Nicola BURLINGHAM | 12 | Barnet Copt | 4:54.95 | 629 | 32.80 | 34.97 | 36.65 | 37.76 | |
| 38.00 | 38.60 | 38.89 | 37.28 | |||||||
| 4. | Emily DEAN | 12 | Barnet Copt | 5:04.66 | 575 | 34.17 | 37.75 | 38.52 | 38.61 | |
| 39.52 | 39.20 | 39.23 | 37.66 | |||||||
| 5. | Bonnie SAWYER | 12 | Epping For't | 5:05.65 | 569 | 34.24 | 37.69 | 38.76 | 39.30 | |
| 38.96 | 39.82 | 39.31 | 37.57 | |||||||
| 6. | Ellie FAIRFOOT | 12 | UEA Norwich | 5:08.74 | 553 | 34.80 | 38.18 | 38.69 | 39.55 | |
| 39.53 | 39.70 | 39.58 | 38.71 | |||||||
| 7. | Jessica SMITH | 11 | Herne Bay | 5:09.54 | 549 | 1:14.23 | 2:32.92 | |||
| 39.35 | 40.42 | 5:09.54 | ||||||||
| 8. | Paige YOUNG | 12 | Colchester | 5:10.10 | 546 | 35.29 | 38.78 | 39.48 | 39.51 | |
| 39.70 | 39.88 | 39.45 | 38.01 | |||||||
| 9. | Katie FITZJOHN | 12 | Co Peterboro | 5:12.71 | 533 | 1:15.44 | 2:34.67 | |||
| 3:54.83 | 39.82 | 38.06 | ||||||||
| 10. | Alexandra PERKINS | 12 | UEA Norwich | 5:17.60 | 509 | 35.35 | 40.26 | 40.56 | 40.67 | |
| 40.21 | 40.80 | 40.08 | 39.67 | |||||||
| 11. | Jennifer YOUNGS | 12 | UEA Norwich | 5:18.19 | 506 | 34.46 | 38.97 | 41.47 | 41.58 | |
| 41.33 | 41.56 | 41.20 | 37.62 | |||||||
| 12. | Federica WILLIAMSON | 11 | Crawley | 5:18.54 | 504 | 35.24 | 40.18 | 40.53 | 41.39 | |
| 40.83 | 41.39 | 40.71 | 38.27 | |||||||
| 13. | Zaza ARRAN | 12 | WestminsterD | 5:19.01 | 502 | 34.67 | 39.44 | 40.10 | 40.83 | |
| 41.96 | 41.99 | 41.98 | 38.04 | |||||||
| 14. | Holly SMITH | 11 | Herne Bay | 5:25.37 | 473 | 36.64 | 41.83 | 41.76 | 41.40 | |
| 41.68 | 41.58 | 40.68 | 39.80 | |||||||
| 15. | Maisie FOX | 11 | UEA Norwich | 5:26.39 | 469 | 36.69 | 41.99 | 41.61 | 41.53 | |
| 41.43 | 41.93 | 41.29 | 39.92 | |||||||
| 16. | Jodie ALLEN | 12 | UEA Norwich | 5:29.15 | 457 | 37.37 | 40.83 | 40.45 | 42.39 | |
| 42.71 | 42.66 | 42.15 | 40.59 | |||||||
| 17. | Elisha PENMAN | 11 | Deepings | 5:29.82 | 454 | 37.71 | 41.51 | 42.13 | 42.30 | |
| 42.49 | 41.98 | 41.39 | 40.31 | |||||||
| 18. | Megan HOLDER | 12 | Epping For't | 5:30.07 | 453 | 35.56 | 39.79 | 41.93 | 42.93 | |
| 42.19 | 42.69 | 43.10 | 41.88 | |||||||
| 19. | Hannah COLES | 12 | Romford Town | 5:32.17 | 444 | 37.67 | 41.34 | 42.57 | 41.85 | |
| 42.76 | 42.38 | 42.31 | 41.29 | |||||||
| 20. | Gabriella AUSTIN | 12 | HA Dubai | 5:36.05 | 428 | 36.41 | 42.32 | 43.32 | 44.05 | |
| 43.96 | 44.73 | 5:36.05 | ||||||||
| 21. | Anna ZAIR | 11 | UEA Norwich | 5:46.90 | 387 | 40.28 | 45.05 | 45.44 | 43.70 | |
| 44.34 | 44.38 | 43.63 | 40.08 | |||||||
| 22. | Freya MACDONALD | 11 | UEA Norwich | 5:47.28 | 385 | 40.50 | 44.91 | 45.42 | 44.37 | |
| 44.16 | 44.16 | 43.97 | 39.79 | |||||||
| 23. | Danielle HALL | 11 | Colchester | 5:47.66 | 384 | 1:23.12 | 44.74 | 44.24 | ||
| 45.31 | 43.85 | 45.34 | 41.06 | |||||||
| Pascale HOWELL | 11 | Barnet Copt | DQ | ST- | 35.87 | 40.05 | 41.11 | 41.04 | ||
| 40.76 | 41.12 | 40.89 | 19.16 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Kelly HENSON | 14 | Herne Bay | 4:36.79 | 746* | 31.59 | 33.79 | 35.05 | 35.42 | |
| 35.31 | 36.02 | 34.68 | 34.93 | |||||||
| 2. | Laura ADAMS | 14 | UEA Norwich | 4:37.67 | 740* | 31.62 | 34.81 | 35.46 | 35.45 | |
| 35.40 | 35.43 | 35.35 | 34.15 | |||||||
| 3. | Kerys O'SULLIVAN | 14 | Barnet Copt | 4:39.11 | 730* | 31.86 | 34.62 | 35.11 | 35.38 | |
| 35.44 | 35.96 | 35.77 | 34.97 | |||||||
| 4. | Jo anne ZAMBELLI | 13 | Barnet Copt | 4:39.15 | 730 | 31.58 | 34.75 | 34.87 | 35.70 | |
| 35.25 | 35.92 | 35.85 | 35.23 | |||||||
| 5. | Evie BUNTE | 13 | Herne Bay | 4:44.77 | 692 | 32.31 | 35.79 | 36.36 | 36.42 | |
| 36.21 | 36.73 | 35.99 | 34.96 | |||||||
| 6. | Libby HENSON | 13 | Herne Bay | 4:52.01 | 647 | 32.29 | 35.90 | 36.53 | 36.77 | |
| 37.10 | 37.91 | 38.04 | 37.47 | |||||||
| 7. | Hannah SAVAGE | 13 | Herne Bay | 4:53.26 | 639 | 1:07.59 | 2:22.33 | |||
| 3:38.41 | 38.45 | 36.40 | ||||||||
| 8. | Tyler TURNER | 13 | Herne Bay | 4:57.93 | 612 | 33.87 | 37.07 | 37.35 | 37.53 | |
| 37.97 | 38.62 | 38.16 | 37.36 | |||||||
| 9. | Africa MASON | 13 | Bournem'th D | 4:58.39 | 609 | 1:09.30 | 2:24.65 | |||
| 3:42.26 | 4:58.39 | |||||||||
| 10. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 4:58.69 | 608* | 1:10.59 | 47.70 | 29.15 | ||
| 39.01 | 38.84 | 38.24 | 35.16 | |||||||
| 11. | Joanne LONGLAND | 13 | Co Peterboro | 4:58.93 | 606 | 33.51 | 37.87 | 38.35 | 38.42 | |
| 39.05 | 38.03 | 38.77 | 34.93 | |||||||
| 12. | Mimi BARR | 13 | UEA Norwich | 5:00.80 | 596 | 33.71 | 37.57 | 38.46 | 38.63 | |
| 38.60 | 38.68 | 38.38 | 36.77 | |||||||
| 13. | Eleanor BEDWELL | 14 | Epping For't | 5:00.96 | 595* | 32.90 | 36.07 | 38.11 | 38.55 | |
| 39.35 | 39.28 | 39.01 | 37.69 | |||||||
| 14. | Kimberley ANASTASIOU | 13 | UEA Norwich | 5:02.87 | 584 | 35.09 | 38.32 | 38.28 | 38.62 | |
| 38.47 | 38.37 | 38.19 | 37.53 | |||||||
| 15. | Sarah LARNER | 14 | Colchester | 5:03.28 | 582* | 34.03 | 37.59 | 38.70 | 38.97 | |
| 38.63 | 38.71 | 39.19 | 37.46 | |||||||
| 16. | Annie THOMPSON-BALK | 13 | Crawley | 5:04.72 | 574 | 34.65 | 38.68 | 39.40 | 39.51 | |
| 39.11 | 39.24 | 38.25 | 35.88 | |||||||
| 17. | Rebecca WHITE | 13 | Co Peterboro | 5:19.36 | 501 | 34.89 | 39.84 | 41.00 | 40.94 | |
| 41.07 | 41.68 | 41.24 | 38.70 | |||||||
| Emma TAKAYAMA | 13 | Wandsworth | DNC | |||||||
| 00.00 |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Jessie PORTER | 16 | Barnet Copt | 4:37.89 | 739* | 31.03 | 33.84 | 34.37 | 35.45 | |
| 35.66 | 36.14 | 35.88 | 35.52 | |||||||
| 2. | Louise GATES | 15 | Herne Bay | 4:42.81 | 705* | 31.36 | 35.67 | 36.21 | 36.55 | |
| 36.42 | 37.51 | 35.98 | 33.11 | |||||||
| 3. | Megan MILEHAM | 15 | HA Dubai | 4:43.22 | 703* | 31.93 | 35.48 | 35.81 | 36.89 | |
| 35.82 | 36.33 | 36.02 | 34.94 | |||||||
| 4. | Whitney BUCKLER | 15 | UEA Norwich | 4:49.15 | 665* | 31.81 | 34.85 | 35.50 | 37.20 | |
| 3:34.20 | 4:49.15 | |||||||||
| 5. | Tya ALLUM | 15 | Crawley | 4:57.38 | 615* | 32.69 | 35.84 | 37.12 | 38.17 | |
| 38.74 | 38.90 | 38.61 | 37.31 | |||||||
| 6. | Zara WILLIAMS | 15 | Crawley | 4:59.15 | 605* | 31.83 | 37.19 | 38.81 | 38.63 | |
| 38.37 | 38.68 | 39.09 | 36.55 | |||||||
| 7. | Paige STANTON | 15 | Crawley | 5:07.46 | 560* | 34.87 | 37.78 | 39.13 | 39.52 | |
| 39.86 | 39.60 | 39.09 | 37.61 | |||||||
| 8. | Helen STRUTHERS | 15 | Co Cambridge | 5:13.16 | 531* | 32.57 | 37.49 | 39.67 | 40.36 | |
| 41.03 | 41.21 | 41.28 | 39.55 | |||||||
| 9. | Kate MCCORMACK | 18 | UEA Norwich | 5:28.36 | 460* | 36.19 | 40.49 | 41.80 | 42.70 | |
| 42.44 | 42.13 | 42.66 | 39.95 |
Swims with * appended are GB points - NOT age corrected