| Place | Name | AaD | Club | Time | ||
| 1. | Holly BATEMAN | 12 | UEA Norwich | 1:02.10 | ||
| 2. | Zara BAILEY | 12 | Co Peterboro | 1:04.23 | ||
| 3. | Megan BOLDISON | 12 | Barnet Copt | 1:04.54 | ||
| 4. | Ellie WINTER | 12 | Co Cambridge | 1:05.81 | ||
| 5. | Marcella ARIS | 12 | UEA Norwich | 1:06.41 | ||
| 6. | Madeleine TICHBORNE | 12 | Barnet Copt | 1:06.68 | ||
| 7. | Nicola BURLINGHAM | 12 | Barnet Copt | 1:07.33 | ||
| 8. | Ellen WILLIAMS | 12 | Co Peterboro | 1:08.06 | ||
| 9. | Ellie FAIRFOOT | 12 | UEA Norwich | 1:08.42 | ||
| 10. | Elena SHERIDAN | 12 | Romford Town | 1:08.53 | ||
| 11. | Molly NORMAN | 11 | Co Peterboro | 1:08.72 | ||
| 12. | Bethany SEAMAN | 12 | Co Cant'bury | 1:08.80 | ||
| 13. | Gabriella AUSTIN | 12 | HA Dubai | 1:08.91 | ||
| 14. | Bonnie SAWYER | 12 | Epping For't | 1:08.92 | ||
| 15. | Aimee FAHEY | 12 | Epping For't | 1:09.17 | ||
| 16. | Paige YOUNG | 12 | Colchester | 1:10.01 | ||
| 17. | Bethany FREEMAN | 11 | Co Peterboro | 1:10.08 | ||
| 18. | Megan HOLDER | 12 | Epping For't | 1:10.13 | ||
| 19. | Grace LEE | 12 | Bishop Stort | 1:10.17 | ||
| 20. | Angelina FILPPONE | 12 | Barnet Copt | 1:11.31 | ||
| 21. | Jennifer YOUNGS | 12 | UEA Norwich | 1:11.49 | ||
| 22. | Issy FAULKNER | 12 | UEA Norwich | 1:11.86 | ||
| 23. | Jessica SMITH | 11 | Herne Bay | 1:12.05 | ||
| 24. | Emily DEAN | 12 | Barnet Copt | 1:12.21 | ||
| 25. | Evelyn THATCHER | 12 | Colchester | 1:12.38 | ||
| 26. | Daisy MARCHANT | 11 | Crawley | 1:12.42 | ||
| 27. | Caroline WONG | 12 | Barnet Copt | 1:12.72 | ||
| 28. | Alexandra PERKINS | 12 | UEA Norwich | 1:12.89 | ||
| 29. | Holly SMITH | 11 | Herne Bay | 1:13.16 | ||
| 30. | Kelci OKEEFE | 11 | Crawley | 1:13.20 | ||
| 31. | Katie WHIFFIN | 11 | Epping For't | 1:13.23 | ||
| 32. | Federica WILLIAMSON | 11 | Crawley | 1:13.48 | ||
| 33. | Georgia CRAWFORD | 11 | Co Cambridge | 1:13.58 | ||
| 34. | Elise CLEMENT | 11 | Millfield | 1:13.88 | ||
| 35. | Elizabeth ATKINSON | 12 | UEA Norwich | 1:14.26 | ||
| 36. | Kate HILL | 11 | Griffins Enf | 1:14.32 | ||
| 37. | Malika OYEBOLA | 11 | Barnet Copt | 1:14.60 | ||
| 38. | Emma COUPLAND | 12 | Co Peterboro | 1:14.66 | ||
| 39. | Alice PARK | 12 | Halstead | 1:14.75 | ||
| 39. | Alexa COX | 11 | Halstead | 1:14.75 | ||
| 41. | Flora SHAUL | 11 | UEA Norwich | 1:15.03 | ||
| 42. | Faye JONES | 11 | Tewkesbury | 1:15.23 | ||
| 43. | Maisie FOX | 11 | UEA Norwich | 1:15.25 | ||
| 44. | Katharine INSULL | 12 | Colchester | 1:16.12 | ||
| 45. | Mollie WHITESIDE | 11 | Barnet Copt | 1:16.25 | ||
| 46. | Izumi TAKAYAMA | 11 | Wandsworth | 1:16.41 | ||
| 47. | Hannah COLES | 12 | Romford Town | 1:17.14 | ||
| 48. | Jodie ALLEN | 12 | UEA Norwich | 1:17.17 | ||
| 49. | Elisha PENMAN | 11 | Deepings | 1:17.19 | ||
| 50. | Megan BOYDEN | 11 | Colchester | 1:17.44 | ||
| 51. | Cara YATES | 11 | Barnet Copt | 1:17.61 | ||
| 52. | Lauren COPPING | 12 | Bishop Stort | 1:18.43 | ||
| 53. | Anna ZAIR | 11 | UEA Norwich | 1:19.41 | ||
| 54. | Zoe JOHNSON | 12 | UEA Norwich | 1:19.52 | ||
| 55. | Danielle HALL | 11 | Colchester | 1:19.83 | ||
| 56. | Jeske TYSTERMAN | 12 | Epping For't | 1:19.98 | ||
| 57. | Shavonne COOPER | 11 | Bishop Stort | 1:20.42 | ||
| 58. | Katie MCGARRY | 11 | Bishop Stort | 1:20.80 | ||
| 59. | Freya MACDONALD | 11 | UEA Norwich | 1:20.85 | ||
| 60. | Sarah BIRD | 11 | Colchester | 1:23.29 | ||
| Zaza ARRAN | 12 | WestminsterD | DQ | ST- |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Lauren CHAPPLE | 14 | Barnet Copt | 1:02.38 | ||
| 2. | Anne BOCHMANN | 14 | UEA Norwich | 1:02.42 | ||
| 3. | Smanatha WOODBRIDGE | 14 | Herne Bay | 1:03.10 | ||
| 4. | Mimi BARR | 13 | UEA Norwich | 1:03.14 | ||
| 5. | Kerys O'SULLIVAN | 14 | Barnet Copt | 1:03.19 | ||
| 6. | Jo anne ZAMBELLI | 13 | Barnet Copt | 1:03.29 | ||
| 7. | Sophie BROOKS | 14 | Crawley | 1:03.36 | ||
| 8. | Caitlin FRANKISH | 14 | HA Dubai | 1:03.37 | ||
| 9. | Georgina FREEMAN | 14 | Co Peterboro | 1:03.75 | ||
| 10. | Charlotte DAVIES | 14 | Herne Bay | 1:04.10 | ||
| 11. | Kelly HENSON | 14 | Herne Bay | 1:04.42 | ||
| 12. | Evie BUNTE | 13 | Herne Bay | 1:04.92 | ||
| 13. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 1:05.01 | ||
| 14. | Coral YOUNG | 14 | teamipswich | 1:05.15 | ||
| 15. | Lucy SANDERSON | 13 | WestminsterD | 1:05.72 | ||
| 16. | Becky WILKINSON | 14 | UEA Norwich | 1:05.75 | ||
| 17. | Africa MASON | 13 | Bournem'th D | 1:05.89 | ||
| 18. | Eleanor BEDWELL | 14 | Epping For't | 1:06.40 | ||
| 19. | Stevie COKER | 14 | Romford Town | 1:06.76 | ||
| 20. | Jessica PARK | 14 | Halstead | 1:06.77 | ||
| 21. | Libby HENSON | 13 | Herne Bay | 1:06.78 | ||
| 22. | Holly REES | 14 | Co Cambridge | 1:06.91 | ||
| 23. | Georgia JACKSON-VIRK | 13 | Barnet Copt | 1:06.98 | ||
| 24. | Lauren GEDDES | 13 | Bishop Stort | 1:07.48 | ||
| 25. | Laura ADAMS | 14 | UEA Norwich | 1:07.56 | ||
| 26. | Tyler TURNER | 13 | Herne Bay | 1:07.62 | ||
| 27. | Emily COOK | 13 | Co Peterboro | 1:07.83 | ||
| 28. | Emma TAKAYAMA | 13 | Wandsworth | 1:07.86 | ||
| 29. | Charlotte BEGG | 13 | Co Cambridge | 1:08.04 | ||
| 30. | Gemma WASS | 13 | Colchester | 1:08.18 | ||
| 31. | Tamsin HILLS | 14 | Brentwood | 1:08.23 | ||
| 32. | Lauren YATES | 14 | Barnet Copt | 1:08.49 | ||
| 33. | Laura CHUMBLEY | 13 | Co Peterboro | 1:08.95 | ||
| 34. | Amy ROOT | 14 | Halstead | 1:09.38 | ||
| 35. | Sarah LARNER | 14 | Colchester | 1:09.54 | ||
| 36. | Vanessa RAMALHO | 13 | Brentwood | 1:10.06 | ||
| 37. | Kerry VINSON | 14 | Herne Bay | 1:10.16 | ||
| 38. | Kimberley ANASTASIOU | 13 | UEA Norwich | 1:10.37 | ||
| 39. | Grace SANDERSON | 13 | Colchester | 1:10.56 | ||
| 40. | Sophie ELWOOD | 13 | Brentwood | 1:11.07 | ||
| 41. | Annie THOMPSON-BALK | 13 | Crawley | 1:11.11 | ||
| 42. | Abigail WHIFFIN | 13 | Epping For't | 1:11.48 | ||
| 43. | Rebecca WHITE | 13 | Co Peterboro | 1:11.98 | ||
| 44. | Samara MCKNIGHT | 13 | Deepings | 1:12.61 | ||
| 45. | Samantha STOKES | 13 | Co Peterboro | 1:13.45 | ||
| 46. | Anna CHIVERS | 14 | HA Dubai | 1:15.08 | ||
| 47. | Emily DALRYMPLE | 13 | UEA Norwich | 1:16.64 | ||
| 48. | Amanda RULTON | 14 | Halstead | 1:19.30 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jessie PORTER | 16 | Barnet Copt | 1:00.94 | ||
| 2. | Stephanie CALVER | 17 | teamipswich | 1:01.07 | ||
| 3. | Megan MILEHAM | 15 | HA Dubai | 1:01.19 | ||
| 4. | Claire BARRON | 17 | UEA Norwich | 1:02.55 | ||
| 5. | Anna MARX | 20 | Bishop Stort | 1:03.14 | ||
| 6. | Zara WILLIAMS | 15 | Crawley | 1:03.63 | ||
| 7. | Isabella THOMSON | 15 | Co Cambridge | 1:03.70 | ||
| 8. | Alice PEARSON | 15 | Barnet Copt | 1:04.42 | ||
| 9. | Whitney BUCKLER | 15 | UEA Norwich | 1:04.75 | ||
| 10. | Sophie SWEET | 15 | Co Peterboro | 1:05.04 | ||
| 11. | Kerry PININGTON | 19 | UEA Norwich | 1:05.13 | ||
| 12. | Bernice EDGEWORTH | 16 | Bishop Stort | 1:05.53 | ||
| 13. | Louise GATES | 15 | Herne Bay | 1:05.57 | ||
| 14. | Jessica HUGGETT | 16 | Bishop Stort | 1:05.99 | ||
| 15. | Mariama IVES-MOIBA | 15 | Griffins Enf | 1:06.37 | ||
| 16. | Tya ALLUM | 15 | Crawley | 1:06.61 | ||
| 17. | Rachael FRANKLIN | 15 | Brentwood | 1:06.65 | ||
| 18. | Catherine DEMONT | 17 | Griffins Enf | 1:06.84 | ||
| 19. | Gemma SIMPSON | 16 | Co Peterboro | 1:08.56 | ||
| 20. | Katy HANSON | 15 | Bishop Stort | 1:09.72 | ||
| 21. | Paige STANTON | 15 | Crawley | 1:09.75 | ||
| 22. | Lucy TALLENTIRE | 15 | Colchester | 1:09.76 | ||
| 23. | Louise BUSH | 16 | UEA Norwich | 1:09.92 | ||
| 24. | Danielle GIBBS | 16 | Brentwood | 1:09.97 | ||
| 24. | Fay WESTWOOD | 15 | Co Cambridge | 1:09.97 | ||
| 26. | Victoria CLARKE | 16 | WestminsterD | 1:11.49 | ||
| 27. | Louise RICE | 17 | UEA Norwich | 1:11.95 | ||
| 28. | Leanne BAKER | 17 | UEA Norwich | 1:12.58 | ||
| 29. | Catherine LIVERMORE | 15 | UEA Norwich | 1:13.92 |