| Place | Name | AaD | Club | Time | ||
| 1. | Megan MILEHAM | 15 | HA Dubai | 27.85 | ||
| 2. | Smanatha WOODBRIDGE | 14 | Herne Bay | 28.49 | ||
| 3. | Maddie HARRIS | 15 | Chippenham | 28.51 | ||
| 4. | Verity GOODEY | 16 | Southend | 28.55 | ||
| 5. | Jessie PORTER | 16 | Barnet Copt | 28.76 | ||
| 6. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 28.85 | ||
| 7. | Zara WILLIAMS | 15 | Crawley | 28.94 | ||
| 8. | Caitlin FRANKISH | 14 | HA Dubai | 29.05 | ||
| 9. | Isabella THOMSON | 15 | Co Cambridge | 29.08 | ||
| 10. | Branwen HARRIS | 19 | Chippenham | 29.11 | ||
| 11. | Holly BATEMAN | 12 | UEA Norwich | 29.14 | ||
| 12. | Lucy CHARLES | 14 | Hoddesdon | 29.17 | ||
| 13. | Anna MARX | 20 | Bishop Stort | 29.21 | ||
| 14. | April HYAM | 14 | teamipswich | 29.35 | ||
| 15. | Georgina FREEMAN | 14 | Co Peterboro | 29.38 | ||
| 16. | Jo anne ZAMBELLI | 13 | Barnet Copt | 29.44 | ||
| 17. | Mimi BARR | 13 | UEA Norwich | 29.45 | ||
| 18. | Catherine MARKWELL | 26 | UEA Norwich | 29.52 | ||
| 19. | Lauren CHAPPLE | 14 | Barnet Copt | 29.55 | ||
| 20. | Megan BOLDISON | 12 | Barnet Copt | 29.57 | ||
| 21. | Georgia INGLESON | 17 | UEA Norwich | 29.58 | ||
| 22. | Kerys O'SULLIVAN | 14 | Barnet Copt | 29.65 | ||
| 23. | Louise GATES | 15 | Herne Bay | 29.78 | ||
| 23. | Becky WILKINSON | 14 | UEA Norwich | 29.78 | ||
| 25. | Zara BAILEY | 12 | Co Peterboro | 29.83 | ||
| 26. | Jessica HUGGETT | 16 | Bishop Stort | 30.19 | ||
| 27. | Eleanor BEDWELL | 14 | Epping For't | 30.25 | ||
| 28. | Evie BUNTE | 13 | Herne Bay | 30.30 | ||
| 29. | Whitney BUCKLER | 15 | UEA Norwich | 30.43 | ||
| 30. | Bernice EDGEWORTH | 16 | Bishop Stort | 30.45 | ||
| 30. | Kerry PININGTON | 19 | UEA Norwich | 30.45 | ||
| 32. | Rachael FRANKLIN | 15 | Brentwood | 30.48 | ||
| 32. | Alice PEARSON | 15 | Barnet Copt | 30.48 | ||
| 34. | Gabriella AUSTIN | 12 | HA Dubai | 30.62 | ||
| 35. | Marcella ARIS | 12 | UEA Norwich | 30.68 | ||
| 36. | Laura ADAMS | 14 | UEA Norwich | 30.72 | ||
| 37. | Charlotte BEGG | 13 | Co Cambridge | 30.78 | ||
| 38. | Holly REES | 14 | Co Cambridge | 30.86 | ||
| 38. | Emma TAKAYAMA | 13 | Wandsworth | 30.86 | ||
| 40. | Lauren YATES | 14 | Barnet Copt | 31.05 | ||
| 41. | Victoria WALLIS | 14 | HA Dubai | 31.06 | ||
| 42. | Madeleine TICHBORNE | 12 | Barnet Copt | 31.09 | ||
| 42. | Grace SANDERSON | 13 | Colchester | 31.09 | ||
| 44. | Karolina SIWIEC | 15 | Barnet Copt | 31.11 | ||
| 45. | Emily BURNETT | 16 | Southend | 31.12 | ||
| 46. | Sarah LARNER | 14 | Colchester | 31.17 | ||
| 46. | Amy ROOT | 14 | Halstead | 31.17 | ||
| 48. | Georgia JACKSON-VIRK | 13 | Barnet Copt | 31.34 | ||
| 49. | Sarah BRENNAN | 14 | Co Cambridge | 31.40 | ||
| 50. | Nicola BURLINGHAM | 12 | Barnet Copt | 31.44 | ||
| 51. | Lauren GEDDES | 13 | Bishop Stort | 31.49 | ||
| 52. | Katy HANSON | 15 | Bishop Stort | 31.59 | ||
| 53. | Katie WILLIS | 12 | Southend | 31.71 | ||
| 54. | Louise BUSH | 16 | UEA Norwich | 31.74 | ||
| 55. | Laura CHUMBLEY | 13 | Co Peterboro | 31.77 | ||
| 56. | Kelly HENSON | 14 | Herne Bay | 31.83 | ||
| 57. | Fay WESTWOOD | 15 | Co Cambridge | 31.86 | ||
| 58. | Lucy TALLENTIRE | 15 | Colchester | 31.87 | ||
| 59. | Bethany SEAMAN | 12 | Co Cant'bury | 31.91 | ||
| 60. | Erin NABNEY | 10 | Barnet Copt | 32.01 | ||
| 61. | Victoria CLARKE | 16 | WestminsterD | 32.02 | ||
| 62. | Paige STANTON | 15 | Crawley | 32.14 | ||
| 63. | Danielle GIBBS | 16 | Brentwood | 32.17 | ||
| 64. | Vanessa RAMALHO | 13 | Brentwood | 32.22 | ||
| 65. | Bethany FREEMAN | 11 | Co Peterboro | 32.27 | ||
| 66. | Laura CALVER | 17 | UEA Norwich | 32.40 | ||
| 67. | Paige YOUNG | 12 | Colchester | 32.42 | ||
| 68. | Kerry VINSON | 14 | Herne Bay | 32.43 | ||
| 69. | Georgia CRAWFORD | 11 | Co Cambridge | 32.54 | ||
| 70. | Jessica SMITH | 11 | Herne Bay | 32.57 | ||
| 71. | Sarah DOYLE | 13 | HA Dubai | 32.66 | ||
| 72. | Kimberley ANASTASIOU | 13 | UEA Norwich | 32.74 | ||
| 73. | Priya Crosby | 16 | UEA Norwich | 32.76 | ||
| 74. | Abigail COOK | 14 | Deepings | 32.82 | ||
| 75. | Evelyn THATCHER | 12 | Colchester | 32.93 | ||
| 76. | Jessica WATERS | 12 | Hoddesdon | 33.04 | ||
| 77. | Jordan SAUNDERS | 14 | Brentwood | 33.07 | ||
| 78. | Louise RICE | 17 | UEA Norwich | 33.08 | ||
| 79. | Angelina FILPPONE | 12 | Barnet Copt | 33.18 | ||
| 80. | Leanne BAKER | 17 | UEA Norwich | 33.19 | ||
| 81. | Robyn BROADBENT | 11 | Halstead | 33.21 | ||
| 81. | Flora SHAUL | 11 | UEA Norwich | 33.21 | ||
| 83. | Isobel PAGE | 10 | UEA Norwich | 33.25 | ||
| 83. | Federica WILLIAMSON | 11 | Crawley | 33.25 | ||
| 85. | Natasha JOHNSON | 10 | HA Dubai | 33.32 | ||
| 86. | Rebecca WHITE | 13 | Co Peterboro | 33.40 | ||
| 87. | Issy FAULKNER | 12 | UEA Norwich | 33.43 | ||
| 88. | Elise BARRETT | 10 | UEA Norwich | 33.45 | ||
| 88. | Bryony ROOT | 14 | Halstead | 33.45 | ||
| 90. | Holly SMITH | 11 | Herne Bay | 33.47 | ||
| 91. | Faye JONES | 11 | Tewkesbury | 33.49 | ||
| 92. | Kate HILL | 11 | Griffins Enf | 33.53 | ||
| 93. | Emily DEAN | 12 | Barnet Copt | 33.55 | ||
| 94. | Elizabeth ATKINSON | 12 | UEA Norwich | 33.56 | ||
| 95. | Emily BELL | 10 | Barnet Copt | 33.58 | ||
| 96. | Annie THOMPSON-BALK | 13 | Crawley | 33.65 | ||
| 97. | Jennifer YOUNGS | 12 | UEA Norwich | 33.76 | ||
| 98. | Akari ISHIDA | 10 | Barnet Copt | 33.90 | ||
| 98. | Anna CHIVERS | 14 | HA Dubai | 33.90 | ||
| 100. | Katharine INSULL | 12 | Colchester | 33.94 | ||
| 101. | Hayley WARRINGTON | 11 | Hoddesdon | 34.23 | ||
| 102. | Mollie WHITESIDE | 11 | Barnet Copt | 34.28 | ||
| 103. | Zoe JOHNSON | 12 | UEA Norwich | 34.35 | ||
| 104. | Malika OYEBOLA | 11 | Barnet Copt | 34.36 | ||
| 105. | Madeleine RAGG | 10 | HA Dubai | 34.37 | ||
| 106. | Hayley FENTON | 14 | HA Dubai | 34.38 | ||
| 107. | Vicky SKORNIA | 12 | Colchester | 34.72 | ||
| 108. | Sarah PLAYFORD | 12 | Brentwood | 34.88 | ||
| 109. | Hannah JONES | 13 | Co Cambridge | 34.97 | ||
| 110. | Fiona WESTCOUGH | 10 | Griffins Enf | 35.04 | ||
| 111. | Poppy CHAPPLE | 10 | Barnet Copt | 35.13 | ||
| 112. | Elisha PENMAN | 11 | Deepings | 35.24 | ||
| 113. | Lauren COPPING | 12 | Bishop Stort | 35.32 | ||
| 114. | Anum BANDEY | 11 | Barnet Copt | 35.41 | ||
| 115. | Anna ZAIR | 11 | UEA Norwich | 35.45 | ||
| 116. | Philippa DAVENALL | 9 | Colchester | 35.51 | ||
| 117. | Lucy SORRELL | 10 | UEA Norwich | 35.68 | ||
| 118. | Jodie HARE | 10 | Barnet Copt | 35.74 | ||
| 118. | Natalie FLINTHAM | 10 | UEA Norwich | 35.74 | ||
| 118. | Amanda RULTON | 14 | Halstead | 35.74 | ||
| 121. | Freya MACDONALD | 11 | UEA Norwich | 35.81 | ||
| 121. | Karis FULLER | 11 | Barnet Copt | 35.81 | ||
| 123. | Eadaoin VINCENT | 10 | Barnet Copt | 35.98 | ||
| 124. | Cara YATES | 11 | Barnet Copt | 36.13 | ||
| 125. | Shavonne COOPER | 11 | Bishop Stort | 36.46 | ||
| 126. | Olivia STANDISH-LEIGH | 9 | Co Peterboro | 36.76 | ||
| 127. | Beckie SCAIFE | 9 | UEA Norwich | 36.95 | ||
| 128. | Jodie ALLEN | 12 | UEA Norwich | 36.96 | ||
| 129. | Poppy MAXWELL | 9 | UEA Norwich | 37.02 | ||
| 130. | Sophie ALDEN | 9 | UEA Norwich | 37.10 | ||
| 131. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 37.14 | ||
| 132. | Alice INSULL | 10 | Colchester | 37.16 | ||
| 133. | Sophie HEMINGWAY | 10 | Brentwood | 37.24 | ||
| 134. | Harriet ROTHWELL | 9 | Tewkesbury | 37.59 | ||
| 135. | Isabelle DEAN | 9 | Barnet Copt | 37.81 | ||
| 136. | Kally OKEEFE | 9 | Crawley | 38.05 | ||
| 137. | Jessica STANDISH-LEIGH | 10 | Co Peterboro | 38.35 | ||
| 138. | Gemma FAULKNER | 10 | UEA Norwich | 38.46 | ||
| 139. | Sophie WARD | 9 | Romford Town | 38.49 | ||
| 140. | Annie LITTLE | 11 | Co Cambridge | 38.64 | ||
| 141. | Charlotte MARVEN | 10 | Colchester | 39.70 | ||
| 142. | Arianna WATERS | 9 | UEA Norwich | 39.71 | ||
| 143. | Holly CHARLES | 10 | Hoddesdon | 40.10 | ||
| Charlotte MORGAN | 10 | Colchester | DNC | |||
| Ellie WINTER | 12 | Co Cambridge | DNC | |||
| Africa MASON | 13 | Bournem'th D | DNC | |||
| Stephanie CALVER | 17 | teamipswich | DNC | |||
| Chloe-jade COULSON | 11 | Co Peterboro | DQ | ST- | ||
| Caroline WONG | 12 | Barnet Copt | DQ | ST- |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Erin NABNEY | 10 | Barnet Copt | 32.01 | ||
| 2. | Isobel PAGE | 10 | UEA Norwich | 33.25 | ||
| 3. | Natasha JOHNSON | 10 | HA Dubai | 33.32 | ||
| 4. | Elise BARRETT | 10 | UEA Norwich | 33.45 | ||
| 5. | Emily BELL | 10 | Barnet Copt | 33.58 | ||
| 6. | Akari ISHIDA | 10 | Barnet Copt | 33.90 | ||
| 7. | Madeleine RAGG | 10 | HA Dubai | 34.37 | ||
| 8. | Fiona WESTCOUGH | 10 | Griffins Enf | 35.04 | ||
| 9. | Poppy CHAPPLE | 10 | Barnet Copt | 35.13 | ||
| 10. | Philippa DAVENALL | 9 | Colchester | 35.51 | ||
| 11. | Lucy SORRELL | 10 | UEA Norwich | 35.68 | ||
| 12. | Jodie HARE | 10 | Barnet Copt | 35.74 | ||
| 12. | Natalie FLINTHAM | 10 | UEA Norwich | 35.74 | ||
| 14. | Eadaoin VINCENT | 10 | Barnet Copt | 35.98 | ||
| 15. | Olivia STANDISH-LEIGH | 9 | Co Peterboro | 36.76 | ||
| 16. | Beckie SCAIFE | 9 | UEA Norwich | 36.95 | ||
| 17. | Poppy MAXWELL | 9 | UEA Norwich | 37.02 | ||
| 18. | Sophie ALDEN | 9 | UEA Norwich | 37.10 | ||
| 19. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 37.14 | ||
| 20. | Alice INSULL | 10 | Colchester | 37.16 | ||
| 21. | Sophie HEMINGWAY | 10 | Brentwood | 37.24 | ||
| 22. | Harriet ROTHWELL | 9 | Tewkesbury | 37.59 | ||
| 23. | Isabelle DEAN | 9 | Barnet Copt | 37.81 | ||
| 24. | Kally OKEEFE | 9 | Crawley | 38.05 | ||
| 25. | Jessica STANDISH-LEIGH | 10 | Co Peterboro | 38.35 | ||
| 26. | Gemma FAULKNER | 10 | UEA Norwich | 38.46 | ||
| 27. | Sophie WARD | 9 | Romford Town | 38.49 | ||
| 28. | Charlotte MARVEN | 10 | Colchester | 39.70 | ||
| 29. | Arianna WATERS | 9 | UEA Norwich | 39.71 | ||
| 30. | Holly CHARLES | 10 | Hoddesdon | 40.10 | ||
| Charlotte MORGAN | 10 | Colchester | DNC |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Holly BATEMAN | 12 | UEA Norwich | 29.14 | ||
| 2. | Megan BOLDISON | 12 | Barnet Copt | 29.57 | ||
| 3. | Zara BAILEY | 12 | Co Peterboro | 29.83 | ||
| 4. | Gabriella AUSTIN | 12 | HA Dubai | 30.62 | ||
| 5. | Marcella ARIS | 12 | UEA Norwich | 30.68 | ||
| 6. | Madeleine TICHBORNE | 12 | Barnet Copt | 31.09 | ||
| 7. | Nicola BURLINGHAM | 12 | Barnet Copt | 31.44 | ||
| 8. | Katie WILLIS | 12 | Southend | 31.71 | ||
| 9. | Bethany SEAMAN | 12 | Co Cant'bury | 31.91 | ||
| 10. | Bethany FREEMAN | 11 | Co Peterboro | 32.27 | ||
| 11. | Paige YOUNG | 12 | Colchester | 32.42 | ||
| 12. | Georgia CRAWFORD | 11 | Co Cambridge | 32.54 | ||
| 13. | Jessica SMITH | 11 | Herne Bay | 32.57 | ||
| 14. | Evelyn THATCHER | 12 | Colchester | 32.93 | ||
| 15. | Jessica WATERS | 12 | Hoddesdon | 33.04 | ||
| 16. | Angelina FILPPONE | 12 | Barnet Copt | 33.18 | ||
| 17. | Robyn BROADBENT | 11 | Halstead | 33.21 | ||
| 17. | Flora SHAUL | 11 | UEA Norwich | 33.21 | ||
| 19. | Federica WILLIAMSON | 11 | Crawley | 33.25 | ||
| 20. | Issy FAULKNER | 12 | UEA Norwich | 33.43 | ||
| 21. | Holly SMITH | 11 | Herne Bay | 33.47 | ||
| 22. | Faye JONES | 11 | Tewkesbury | 33.49 | ||
| 23. | Kate HILL | 11 | Griffins Enf | 33.53 | ||
| 24. | Emily DEAN | 12 | Barnet Copt | 33.55 | ||
| 25. | Elizabeth ATKINSON | 12 | UEA Norwich | 33.56 | ||
| 26. | Jennifer YOUNGS | 12 | UEA Norwich | 33.76 | ||
| 27. | Katharine INSULL | 12 | Colchester | 33.94 | ||
| 28. | Hayley WARRINGTON | 11 | Hoddesdon | 34.23 | ||
| 29. | Mollie WHITESIDE | 11 | Barnet Copt | 34.28 | ||
| 30. | Zoe JOHNSON | 12 | UEA Norwich | 34.35 | ||
| 31. | Malika OYEBOLA | 11 | Barnet Copt | 34.36 | ||
| 32. | Vicky SKORNIA | 12 | Colchester | 34.72 | ||
| 33. | Sarah PLAYFORD | 12 | Brentwood | 34.88 | ||
| 34. | Elisha PENMAN | 11 | Deepings | 35.24 | ||
| 35. | Lauren COPPING | 12 | Bishop Stort | 35.32 | ||
| 36. | Anum BANDEY | 11 | Barnet Copt | 35.41 | ||
| 37. | Anna ZAIR | 11 | UEA Norwich | 35.45 | ||
| 38. | Freya MACDONALD | 11 | UEA Norwich | 35.81 | ||
| 38. | Karis FULLER | 11 | Barnet Copt | 35.81 | ||
| 40. | Cara YATES | 11 | Barnet Copt | 36.13 | ||
| 41. | Shavonne COOPER | 11 | Bishop Stort | 36.46 | ||
| 42. | Jodie ALLEN | 12 | UEA Norwich | 36.96 | ||
| 43. | Annie LITTLE | 11 | Co Cambridge | 38.64 | ||
| Ellie WINTER | 12 | Co Cambridge | DNC | |||
| Chloe-jade COULSON | 11 | Co Peterboro | DQ | ST- | ||
| Caroline WONG | 12 | Barnet Copt | DQ | ST- |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Smanatha WOODBRIDGE | 14 | Herne Bay | 28.49 | ||
| 2. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 28.85 | ||
| 3. | Caitlin FRANKISH | 14 | HA Dubai | 29.05 | ||
| 4. | Lucy CHARLES | 14 | Hoddesdon | 29.17 | ||
| 5. | April HYAM | 14 | teamipswich | 29.35 | ||
| 6. | Georgina FREEMAN | 14 | Co Peterboro | 29.38 | ||
| 7. | Jo anne ZAMBELLI | 13 | Barnet Copt | 29.44 | ||
| 8. | Mimi BARR | 13 | UEA Norwich | 29.45 | ||
| 9. | Lauren CHAPPLE | 14 | Barnet Copt | 29.55 | ||
| 10. | Kerys O'SULLIVAN | 14 | Barnet Copt | 29.65 | ||
| 11. | Becky WILKINSON | 14 | UEA Norwich | 29.78 | ||
| 12. | Eleanor BEDWELL | 14 | Epping For't | 30.25 | ||
| 13. | Evie BUNTE | 13 | Herne Bay | 30.30 | ||
| 14. | Laura ADAMS | 14 | UEA Norwich | 30.72 | ||
| 15. | Charlotte BEGG | 13 | Co Cambridge | 30.78 | ||
| 16. | Holly REES | 14 | Co Cambridge | 30.86 | ||
| 16. | Emma TAKAYAMA | 13 | Wandsworth | 30.86 | ||
| 18. | Lauren YATES | 14 | Barnet Copt | 31.05 | ||
| 19. | Victoria WALLIS | 14 | HA Dubai | 31.06 | ||
| 20. | Grace SANDERSON | 13 | Colchester | 31.09 | ||
| 21. | Sarah LARNER | 14 | Colchester | 31.17 | ||
| 21. | Amy ROOT | 14 | Halstead | 31.17 | ||
| 23. | Georgia JACKSON-VIRK | 13 | Barnet Copt | 31.34 | ||
| 24. | Sarah BRENNAN | 14 | Co Cambridge | 31.40 | ||
| 25. | Lauren GEDDES | 13 | Bishop Stort | 31.49 | ||
| 26. | Laura CHUMBLEY | 13 | Co Peterboro | 31.77 | ||
| 27. | Kelly HENSON | 14 | Herne Bay | 31.83 | ||
| 28. | Vanessa RAMALHO | 13 | Brentwood | 32.22 | ||
| 29. | Kerry VINSON | 14 | Herne Bay | 32.43 | ||
| 30. | Sarah DOYLE | 13 | HA Dubai | 32.66 | ||
| 31. | Kimberley ANASTASIOU | 13 | UEA Norwich | 32.74 | ||
| 32. | Abigail COOK | 14 | Deepings | 32.82 | ||
| 33. | Jordan SAUNDERS | 14 | Brentwood | 33.07 | ||
| 34. | Rebecca WHITE | 13 | Co Peterboro | 33.40 | ||
| 35. | Bryony ROOT | 14 | Halstead | 33.45 | ||
| 36. | Annie THOMPSON-BALK | 13 | Crawley | 33.65 | ||
| 37. | Anna CHIVERS | 14 | HA Dubai | 33.90 | ||
| 38. | Hayley FENTON | 14 | HA Dubai | 34.38 | ||
| 39. | Hannah JONES | 13 | Co Cambridge | 34.97 | ||
| 40. | Amanda RULTON | 14 | Halstead | 35.74 | ||
| Africa MASON | 13 | Bournem'th D | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Megan MILEHAM | 15 | HA Dubai | 27.85 | ||
| 2. | Maddie HARRIS | 15 | Chippenham | 28.51 | ||
| 3. | Verity GOODEY | 16 | Southend | 28.55 | ||
| 4. | Jessie PORTER | 16 | Barnet Copt | 28.76 | ||
| 5. | Zara WILLIAMS | 15 | Crawley | 28.94 | ||
| 6. | Isabella THOMSON | 15 | Co Cambridge | 29.08 | ||
| 7. | Branwen HARRIS | 19 | Chippenham | 29.11 | ||
| 8. | Anna MARX | 20 | Bishop Stort | 29.21 | ||
| 9. | Catherine MARKWELL | 26 | UEA Norwich | 29.52 | ||
| 10. | Georgia INGLESON | 17 | UEA Norwich | 29.58 | ||
| 11. | Louise GATES | 15 | Herne Bay | 29.78 | ||
| 12. | Jessica HUGGETT | 16 | Bishop Stort | 30.19 | ||
| 13. | Whitney BUCKLER | 15 | UEA Norwich | 30.43 | ||
| 14. | Bernice EDGEWORTH | 16 | Bishop Stort | 30.45 | ||
| 14. | Kerry PININGTON | 19 | UEA Norwich | 30.45 | ||
| 16. | Rachael FRANKLIN | 15 | Brentwood | 30.48 | ||
| 16. | Alice PEARSON | 15 | Barnet Copt | 30.48 | ||
| 18. | Karolina SIWIEC | 15 | Barnet Copt | 31.11 | ||
| 19. | Emily BURNETT | 16 | Southend | 31.12 | ||
| 20. | Katy HANSON | 15 | Bishop Stort | 31.59 | ||
| 21. | Louise BUSH | 16 | UEA Norwich | 31.74 | ||
| 22. | Fay WESTWOOD | 15 | Co Cambridge | 31.86 | ||
| 23. | Lucy TALLENTIRE | 15 | Colchester | 31.87 | ||
| 24. | Victoria CLARKE | 16 | WestminsterD | 32.02 | ||
| 25. | Paige STANTON | 15 | Crawley | 32.14 | ||
| 26. | Danielle GIBBS | 16 | Brentwood | 32.17 | ||
| 27. | Laura CALVER | 17 | UEA Norwich | 32.40 | ||
| 28. | Priya Crosby | 16 | UEA Norwich | 32.76 | ||
| 29. | Louise RICE | 17 | UEA Norwich | 33.08 | ||
| 30. | Leanne BAKER | 17 | UEA Norwich | 33.19 | ||
| Stephanie CALVER | 17 | teamipswich | DNC |