| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Madeleine TICHBORNE | 12 | Barnet Copt | 5:16.59 | 747 | 33.77 | 38.67 | 2:32.13 | ||
| 47.31 | 47.47 | 35.59 | 34.09 | |||||||
| 2. | Holly BATEMAN | 12 | UEA Norwich | 5:29.51 | 671 | 34.80 | 40.28 | 41.58 | 40.41 | |
| 51.09 | 50.45 | 36.93 | 33.97 | |||||||
| 3. | Elena SHERIDAN | 12 | Romford Town | 5:29.93 | 668 | 34.21 | 38.45 | 45.39 | 42.97 | |
| 46.36 | 47.35 | 37.86 | 37.34 | |||||||
| 4. | Zara BAILEY | 12 | Co Peterboro | 5:37.42 | 627 | 34.80 | 41.46 | 44.54 | 43.90 | |
| 48.49 | 48.69 | 38.84 | 36.70 | |||||||
| 5. | Marcella ARIS | 12 | UEA Norwich | 5:38.51 | 622 | 36.57 | 42.24 | 43.08 | 41.47 | |
| 50.09 | 49.63 | 39.29 | 36.14 | |||||||
| 6. | Issy FAULKNER | 12 | UEA Norwich | 5:45.60 | 586 | 37.03 | 40.39 | 2:50.30 | ||
| 50.19 | 51.46 | 37.65 | 36.00 | |||||||
| 7. | Harumi YAGI | 11 | Barnet Copt | 5:45.91 | 600 | 36.15 | 43.67 | 46.54 | 45.18 | |
| 48.01 | 50.04 | 39.71 | 36.61 | |||||||
| 8. | Bethany HALL | 12 | Romford Town | 5:46.20 | 583 | 36.74 | 45.08 | 43.82 | 42.71 | |
| 48.84 | 49.06 | 40.72 | 39.23 | |||||||
| 9. | Katie FITZJOHN | 12 | Co Peterboro | 5:50.31 | 563 | 37.49 | 42.67 | 44.88 | 44.49 | |
| 51.27 | 50.05 | 40.15 | 39.31 | |||||||
| 10. | Ellie FAIRFOOT | 12 | UEA Norwich | 5:52.23 | 555 | 39.20 | 43.25 | 2:53.54 | ||
| 4:35.78 | 5:52.23 | |||||||||
| 11. | Grace LEE | 12 | Bishop Stort | 5:52.81 | 552 | 37.36 | 48.79 | 43.79 | 43.77 | |
| 49.44 | 50.39 | 41.32 | 37.95 | |||||||
| 12. | Zaza ARRAN | 12 | WestminsterD | 6:00.39 | 518 | 37.52 | 45.45 | 48.71 | 47.17 | |
| 51.62 | 51.27 | 39.61 | 39.04 | |||||||
| 13. | Bethany FREEMAN | 11 | Co Peterboro | 6:04.44 | 514 | 38.12 | 48.03 | 45.68 | 44.12 | |
| 53.64 | 55.36 | 40.53 | 38.96 | |||||||
| 14. | Kelci OKEEFE | 11 | Crawley | 6:05.61 | 509 | 39.94 | 46.30 | 48.77 | 45.49 | |
| 51.39 | 51.76 | 42.14 | 39.82 | |||||||
| 15. | Anum BANDEY | 11 | Barnet Copt | 6:09.17 | 494 | 40.32 | 47.36 | 48.16 | 47.75 | |
| 50.45 | 52.27 | 42.26 | 40.60 | |||||||
| 16. | Izumi TAKAYAMA | 11 | Wandsworth | 6:10.17 | 489 | 43.47 | 49.79 | 45.72 | 47.35 | |
| 49.87 | 51.27 | 42.05 | 40.65 | |||||||
| 17. | Katie WHIFFIN | 11 | Epping For't | 6:17.55 | 460 | 40.80 | 55.78 | 49.12 | 46.99 | |
| 50.73 | 51.01 | 42.05 | 41.07 | |||||||
| 18. | Kate HILL | 11 | Griffins Enf | 6:23.76 | 438 | 42.94 | 53.25 | 47.26 | 46.69 | |
| 53.45 | 54.33 | 6:23.76 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Charlotte DAVIES | 14 | Herne Bay | 5:15.71 | 716* | 33.12 | 37.97 | 41.15 | 40.94 | |
| 45.70 | 45.78 | 36.90 | 34.15 | |||||||
| 2. | Laura ADAMS | 14 | UEA Norwich | 5:19.81 | 692* | 32.75 | 37.81 | 40.80 | 40.40 | |
| 48.35 | 48.10 | 36.23 | 35.37 | |||||||
| 3. | Kelly HENSON | 14 | Herne Bay | 5:30.66 | 632* | 36.01 | 42.46 | 43.72 | 42.39 | |
| 47.04 | 48.38 | 35.91 | 34.75 | |||||||
| 4. | Georgina FREEMAN | 14 | Co Peterboro | 5:31.68 | 627* | 34.19 | 40.97 | 42.29 | 41.30 | |
| 49.26 | 50.26 | 37.64 | 35.77 | |||||||
| 5. | Kimberley ANASTASIOU | 13 | UEA Norwich | 5:32.58 | 650 | 35.88 | 41.43 | 40.13 | 39.18 | |
| 4:17.42 | 5:32.58 | |||||||||
| 6. | Mimi BARR | 13 | UEA Norwich | 5:33.51 | 645 | 35.68 | 42.10 | 42.48 | 41.20 | |
| 48.48 | 48.69 | 38.11 | 36.77 | |||||||
| 7. | Joanne LONGLAND | 13 | Co Peterboro | 5:40.53 | 608 | 35.97 | 43.88 | 44.02 | 42.24 | |
| 51.41 | 51.92 | 35.39 | 35.70 | |||||||
| 8. | Becky WILKINSON | 14 | UEA Norwich | 5:41.56 | 577* | 36.84 | 42.01 | 45.76 | 44.30 | |
| 46.19 | 47.70 | 39.95 | 38.81 | |||||||
| 9. | Lauren GEDDES | 13 | Bishop Stort | 5:42.14 | 600 | 34.41 | 40.18 | 44.55 | 43.92 | |
| 49.02 | 51.13 | 39.65 | 39.28 | |||||||
| 10. | Victoria WALLIS | 14 | HA Dubai | 5:44.89 | 561* | 33.44 | 40.51 | 44.60 | 43.22 | |
| 49.43 | 51.61 | 40.95 | 41.13 | |||||||
| 11. | Emma TAKAYAMA | 13 | Wandsworth | 5:47.13 | 576 | 36.30 | 43.33 | 44.22 | 44.44 | |
| 49.62 | 50.18 | 40.27 | 38.77 | |||||||
| 12. | Lucy SANDERSON | 13 | WestminsterD | 5:52.96 | 548 | 34.23 | 39.84 | 45.41 | 43.77 | |
| 53.41 | 53.01 | 44.00 | 39.29 | |||||||
| 13. | Sarah DOYLE | 13 | HA Dubai | 5:53.00 | 548 | 40.35 | 47.18 | 44.87 | 45.08 | |
| 47.92 | 46.82 | 42.04 | 38.74 | |||||||
| 14. | Abigail WHIFFIN | 13 | Epping For't | 5:53.06 | 547 | 37.98 | 46.05 | 46.28 | 43.95 | |
| 49.24 | 50.42 | 40.90 | 38.24 | |||||||
| 15. | Samara MCKNIGHT | 13 | Deepings | 5:58.20 | 524 | 39.36 | 47.66 | 45.46 | 45.88 | |
| 49.39 | 49.76 | 41.22 | 39.47 |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Jenny BUDDEN | 15 | Griffins Enf | 5:18.13 | 702* | 32.61 | 38.07 | 39.51 | 40.13 | |
| 46.75 | 48.75 | 36.81 | 35.50 | |||||||
| 2. | Chloe PELLICAN | 15 | UEA Norwich | 5:22.59 | 676* | 32.09 | 36.76 | 42.42 | 40.69 | |
| 45.65 | 46.51 | 40.21 | 38.26 | |||||||
| 3. | Jessica COLES | 15 | Romford Town | 5:23.76 | 670* | 34.42 | 38.85 | 43.14 | 44.31 | |
| 43.13 | 45.87 | 36.75 | 37.29 | |||||||
| 4. | Louise RICE | 17 | UEA Norwich | 5:53.32 | 523* | 36.45 | 41.83 | 46.21 | 44.78 | |
| 50.60 | 51.46 | 41.17 | 40.82 |
Swims with * appended are GB points - NOT age corrected