| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Charlotte DAVIES | 14 | Herne Bay | 2:29.61 | 32.99 | 39.86 | 44.04 | 32.72 | ||
| 2. | Jessie PORTER | 16 | Barnet Copt | 2:29.72 | 31.57 | 38.97 | 45.46 | 33.72 | ||
| 3. | Claire BARRON | 17 | UEA Norwich | 2:31.17 | 33.05 | 39.40 | 42.43 | 36.29 | ||
| 4. | Bethany COGGINS | 14 | UEA Norwich | 2:32.92 | 31.22 | 41.06 | 45.84 | 34.80 | ||
| 5. | Holly BATEMAN | 12 | UEA Norwich | 2:33.33 | 33.11 | 39.19 | 47.57 | 33.46 | ||
| 6. | Chloe PELLICAN | 15 | UEA Norwich | 2:33.39 | 32.52 | 40.78 | 43.57 | 36.52 | ||
| 7. | Madeleine TICHBORNE | 12 | Barnet Copt | 2:33.67 | 33.73 | 38.60 | 47.13 | 34.21 | ||
| 8. | Sophie BROOKS | 14 | Crawley | 2:35.30 | 33.10 | 40.02 | 46.81 | 35.37 | ||
| 9. | Mimi BARR | 13 | UEA Norwich | 2:35.38 | 34.50 | 40.37 | 45.63 | 34.88 | ||
| 10. | Megan BOLDISON | 12 | Barnet Copt | 2:35.58 | 33.12 | 40.70 | 47.08 | 34.68 | ||
| 11. | Tya ALLUM | 15 | Crawley | 2:35.60 | 33.11 | 42.11 | 44.21 | 36.17 | ||
| 12. | Jessica COLES | 15 | Romford Town | 2:35.91 | 33.81 | 42.31 | 43.56 | 36.23 | ||
| 13. | Jessica JACKSON-VIRK | 15 | Barnet Copt | 2:35.95 | 36.09 | 42.05 | 41.45 | 36.36 | ||
| 14. | Georgia JACKSON-VIRK | 13 | Barnet Copt | 2:36.31 | 34.45 | 41.56 | 44.26 | 36.04 | ||
| 15. | Bernice EDGEWORTH | 16 | Bishop Stort | 2:36.90 | 34.91 | 40.94 | 44.31 | 36.74 | ||
| 16. | Laura ADAMS | 14 | UEA Norwich | 2:37.26 | 33.60 | 40.54 | 47.72 | 35.40 | ||
| 17. | Zara BAILEY | 12 | Co Peterboro | 2:38.52 | 34.23 | 41.51 | 46.62 | 36.16 | ||
| 18. | Megan MILEHAM | 15 | HA Dubai | 2:38.60 | 31.95 | 39.02 | 52.95 | 34.68 | ||
| 19. | Georgina FREEMAN | 14 | Co Peterboro | 2:38.64 | 33.05 | 40.50 | 49.24 | 35.85 | ||
| 20. | Hannah SAVAGE | 13 | Herne Bay | 2:39.28 | 34.07 | 40.75 | 47.36 | 37.10 | ||
| 21. | Rachael FRANKLIN | 15 | Brentwood | 2:39.40 | 35.35 | 40.73 | 46.27 | 37.05 | ||
| 22. | Victoria WALLIS | 14 | HA Dubai | 2:40.10 | 32.44 | 40.78 | 48.94 | 37.94 | ||
| 23. | Kimberley ANASTASIOU | 13 | UEA Norwich | 2:40.48 | 35.61 | 38.67 | 49.63 | 36.57 | ||
| 24. | Elena SHERIDAN | 12 | Romford Town | 2:40.70 | 33.49 | 44.11 | 47.07 | 36.03 | ||
| 25. | Kelly HENSON | 14 | Herne Bay | 2:40.82 | 35.70 | 42.85 | 47.11 | 35.16 | ||
| 26. | Becky WILKINSON | 14 | UEA Norwich | 2:41.11 | 35.00 | 43.16 | 44.89 | 38.06 | ||
| 27. | Bethany HALL | 12 | Romford Town | 2:41.81 | 35.96 | 42.03 | 46.50 | 37.32 | ||
| 28. | Marcella ARIS | 12 | UEA Norwich | 2:42.68 | 35.96 | 41.47 | 49.19 | 36.06 | ||
| 29. | Stevie COKER | 14 | Romford Town | 2:42.88 | 36.44 | 41.42 | 47.75 | 37.27 | ||
| 30. | Lauren GEDDES | 13 | Bishop Stort | 2:43.27 | 34.48 | 42.88 | 48.73 | 37.18 | ||
| 31. | Ellen WILLIAMS | 12 | Co Peterboro | 2:43.47 | 35.24 | 41.44 | 49.68 | 37.11 | ||
| 32. | Libby HENSON | 13 | Herne Bay | 2:44.10 | 37.11 | 40.26 | 50.84 | 35.89 | ||
| 33. | Harumi YAGI | 11 | Barnet Copt | 2:44.18 | 36.02 | 43.51 | 47.39 | 37.26 | ||
| 34. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 2:44.53 | 36.08 | 41.49 | 54.15 | 32.81 | ||
| 35. | Tyler TURNER | 13 | Herne Bay | 2:44.78 | 38.41 | 43.33 | 46.48 | 36.56 | ||
| 36. | Africa MASON | 13 | Bournem'th D | 2:45.03 | 36.02 | 41.45 | 51.30 | 36.26 | ||
| 37. | Sarah DOYLE | 13 | HA Dubai | 2:45.65 | 38.06 | 43.86 | 45.78 | 37.95 | ||
| 38. | Molly NORMAN | 11 | Co Peterboro | 2:45.80 | 35.24 | 42.73 | 49.89 | 37.94 | ||
| 39. | Kiera MOONEY | 13 | UEA Norwich | 2:46.65 | 37.46 | 44.45 | 46.45 | 38.29 | ||
| 40. | Emma TAKAYAMA | 13 | Wandsworth | 2:46.67 | 35.66 | 43.50 | 49.32 | 38.19 | ||
| 41. | Grace LEE | 12 | Bishop Stort | 2:47.09 | 36.28 | 41.57 | 50.74 | 38.50 | ||
| 42. | Abigail WHIFFIN | 13 | Epping For't | 2:47.32 | 36.95 | 43.99 | 47.84 | 38.54 | ||
| 43. | Jessica PARK | 14 | Halstead | 2:47.41 | 35.55 | 41.44 | 51.11 | 39.31 | ||
| 44. | Aimee FAHEY | 12 | Epping For't | 2:47.49 | 37.12 | 43.92 | 50.95 | 35.50 | ||
| 45. | Milly HENSON | 15 | Herne Bay | 2:47.65 | 34.41 | 42.53 | 51.26 | 39.45 | ||
| 46. | Bonnie SAWYER | 12 | Epping For't | 2:48.31 | 36.49 | 43.34 | 49.84 | 38.64 | ||
| 47. | Emily COOK | 13 | Co Peterboro | 2:48.74 | 38.04 | 42.81 | 53.10 | 34.79 | ||
| 48. | Federica WILLIAMSON | 11 | Crawley | 2:49.05 | 36.85 | 44.14 | 48.80 | 39.26 | ||
| 48. | Catherine DEMONT | 17 | Griffins Enf | 2:49.05 | 35.60 | 43.64 | 51.52 | 38.29 | ||
| 50. | Megan HOLDER | 12 | Epping For't | 2:49.31 | 38.03 | 42.77 | 49.13 | 39.38 | ||
| 51. | Bethany FREEMAN | 11 | Co Peterboro | 2:50.10 | 38.25 | 41.19 | 53.37 | 37.29 | ||
| 52. | Paige STANTON | 15 | Crawley | 2:50.89 | 35.78 | 46.67 | 50.02 | 38.42 | ||
| 53. | Karis FULLER | 11 | Barnet Copt | 2:51.02 | 39.30 | 42.48 | 49.14 | 40.10 | ||
| 54. | Erin NABNEY | 10 | Barnet Copt | 2:51.44 | 40.29 | 45.79 | 47.01 | 38.35 | ||
| 55. | Paige YOUNG | 12 | Colchester | 2:51.92 | 38.92 | 43.97 | 50.92 | 38.11 | ||
| 56. | Jessica SMITH | 11 | Herne Bay | 2:52.17 | 38.65 | 45.77 | 50.38 | 37.37 | ||
| 57. | Emily BELL | 10 | Barnet Copt | 2:52.70 | 38.58 | 43.58 | 50.64 | 39.90 | ||
| 58. | Isobel PAGE | 10 | UEA Norwich | 2:53.23 | 39.60 | 45.36 | 50.82 | 37.45 | ||
| 59. | Alexandra PERKINS | 12 | UEA Norwich | 2:53.28 | 37.52 | 43.81 | 50.88 | 41.07 | ||
| 60. | Caroline WONG | 12 | Barnet Copt | 2:53.47 | 37.48 | 45.83 | 51.18 | 38.98 | ||
| 61. | Akari ISHIDA | 10 | Barnet Copt | 2:53.59 | 39.29 | 44.14 | 50.47 | 39.69 | ||
| 62. | Evelyn THATCHER | 12 | Colchester | 2:54.01 | 38.84 | 44.89 | 48.64 | 41.64 | ||
| 63. | Katie WHIFFIN | 11 | Epping For't | 2:54.44 | 40.52 | 46.07 | 48.75 | 39.10 | ||
| 64. | Bethany SEAMAN | 12 | Co Cant'bury | 2:54.63 | 38.59 | 46.22 | 51.16 | 38.66 | ||
| 65. | Rebecca WHITE | 13 | Co Peterboro | 2:54.72 | 38.95 | 43.44 | 53.18 | 39.15 | ||
| 66. | Annie THOMPSON-BALK | 13 | Crawley | 2:55.25 | 39.97 | 45.54 | 50.65 | 39.09 | ||
| 67. | Lauren SAVAGE | 11 | Herne Bay | 2:55.26 | 38.30 | 47.14 | 48.43 | 41.39 | ||
| 68. | Sophie ELWOOD | 13 | Brentwood | 2:55.34 | 39.44 | 43.15 | 53.00 | 39.75 | ||
| 69. | Kelci OKEEFE | 11 | Crawley | 2:55.73 | 39.41 | 44.07 | 52.06 | 40.19 | ||
| 70. | Danielle GIBBS | 16 | Brentwood | 2:55.96 | 41.39 | 44.88 | 48.90 | 40.79 | ||
| 71. | Maisie FOX | 11 | UEA Norwich | 2:56.22 | 39.14 | 44.19 | 52.25 | 40.64 | ||
| 72. | Daisy MARCHANT | 11 | Crawley | 2:56.50 | 35.89 | 47.08 | 54.72 | 38.81 | ||
| 73. | Alice PARK | 12 | Halstead | 2:57.84 | 38.72 | 45.82 | 51.92 | 41.38 | ||
| 74. | Anum BANDEY | 11 | Barnet Copt | 2:58.23 | 40.40 | 47.98 | 49.18 | 40.67 | ||
| 75. | Izumi TAKAYAMA | 11 | Wandsworth | 2:58.47 | 42.75 | 45.21 | 49.95 | 40.56 | ||
| 76. | Kate HILL | 11 | Griffins Enf | 3:00.91 | 40.62 | 45.30 | 53.48 | 41.51 | ||
| 77. | Poppy CHAPPLE | 10 | Barnet Copt | 3:01.30 | 39.67 | 47.96 | 53.26 | 40.41 | ||
| 78. | Jennifer YOUNGS | 12 | UEA Norwich | 3:01.54 | 38.64 | 46.82 | 54.81 | 41.27 | ||
| 79. | Elizabeth ATKINSON | 12 | UEA Norwich | 3:01.56 | 40.49 | 46.69 | 53.65 | 40.73 | ||
| 80. | Holly SMITH | 11 | Herne Bay | 3:02.79 | 42.53 | 47.75 | 52.33 | 40.18 | ||
| 81. | Hannah COLES | 12 | Romford Town | 3:02.80 | 40.00 | 47.75 | 54.50 | 40.55 | ||
| 82. | Emma COUPLAND | 12 | Co Peterboro | 3:03.17 | 41.51 | 46.45 | 54.76 | 40.45 | ||
| 83. | Jodie ALLEN | 12 | UEA Norwich | 3:03.20 | 41.63 | 49.49 | 50.95 | 41.13 | ||
| 84. | Katie PRIOR | 11 | Griffins Enf | 3:05.06 | 42.04 | 46.87 | 53.28 | 42.87 | ||
| 85. | Danielle HALL | 11 | Colchester | 3:05.07 | 41.15 | 49.77 | 54.09 | 40.06 | ||
| 86. | Flora SHAUL | 11 | UEA Norwich | 3:05.39 | 43.20 | 47.68 | 56.18 | 38.33 | ||
| 87. | Jodie HARE | 10 | Barnet Copt | 3:05.49 | 37.23 | 52.39 | 53.81 | 42.06 | ||
| 88. | Elise BARRETT | 10 | UEA Norwich | 3:06.40 | 42.69 | 48.13 | 55.49 | 40.09 | ||
| 89. | Lucy SORRELL | 10 | UEA Norwich | 3:06.97 | 43.76 | 48.30 | 54.34 | 40.57 | ||
| 90. | Natasha JOHNSON | 10 | HA Dubai | 3:07.47 | 38.75 | 46.96 | 59.40 | 42.36 | ||
| 91. | Megan BOYDEN | 11 | Colchester | 3:07.71 | 41.90 | 48.58 | 57.57 | 39.66 | ||
| 92. | Faye JONES | 11 | Tewkesbury | 3:08.59 | 41.35 | 49.47 | 56.58 | 41.19 | ||
| 93. | Eadaoin VINCENT | 10 | Barnet Copt | 3:08.73 | 40.90 | 51.07 | 52.70 | 44.06 | ||
| 94. | Madeleine RAGG | 10 | HA Dubai | 3:08.90 | 43.52 | 48.46 | 53.90 | 43.02 | ||
| 95. | Natalie FLINTHAM | 10 | UEA Norwich | 3:09.04 | 41.83 | 48.20 | 57.00 | 42.01 | ||
| 96. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 3:12.42 | 43.70 | 49.25 | 1:00.45 | 39.02 | ||
| 97. | Elisha PENMAN | 11 | Deepings | 3:13.79 | 45.05 | 49.56 | 58.15 | 41.03 | ||
| 98. | Rachael GUNN | 10 | Bishop Stort | 3:13.80 | 42.55 | 49.90 | 57.32 | 44.03 | ||
| 99. | Gemma FAULKNER | 10 | UEA Norwich | 3:22.72 | 42.81 | 49.94 | 1:04.03 | 45.94 | ||
| 100. | Tsiu-kim BAGAN | 10 | Griffins Enf | 3:23.62 | 44.92 | 52.98 | 58.91 | 46.81 | ||
| 101. | Sarah BIRD | 11 | Colchester | 3:23.71 | 46.05 | 48.27 | 1:02.13 | 47.26 | ||
| 102. | Georgina PRYOR | 9 | Bishop Stort | 3:24.95 | 43.66 | 55.76 | 1:01.92 | 43.61 | ||
| 103. | Beckie SCAIFE | 9 | UEA Norwich | 3:25.36 | 46.53 | 52.76 | 1:00.99 | 45.08 | ||
| 104. | Sophie ALDEN | 9 | UEA Norwich | 3:25.37 | 44.09 | 51.00 | 1:05.39 | 44.89 | ||
| 105. | Olivia STANDISH-LEIGH | 9 | Co Peterboro | 3:27.49 | 47.28 | 53.10 | 1:00.62 | 46.49 | ||
| 106. | Isabelle DEAN | 9 | Barnet Copt | 3:28.11 | 51.47 | 51.19 | 1:00.26 | 45.19 | ||
| 107. | Charlotte MARVEN | 10 | Colchester | 3:32.94 | 52.06 | 51.70 | 1:04.07 | 45.11 | ||
| 108. | Sophie WARD | 9 | Romford Town | 3:35.67 | 46.53 | 57.55 | 1:03.20 | 48.39 | ||
| 109. | Kally OKEEFE | 9 | Crawley | 3:40.18 | 50.88 | 55.94 | 1:02.68 | 50.68 | ||
| Chelsie ROOT | 11 | Halstead | DNC | 00.00 | ||||||
| Evie TAYLOR | 11 | teamipswich | DNC | 00.00 | ||||||
| Issy FAULKNER | 12 | UEA Norwich | DNC | 00.00 | ||||||
| Charlotte TAYLOR | 14 | teamipswich | DNC | 00.00 | ||||||
| Poppy MAXWELL | 9 | UEA Norwich | DQ | T-2L | 43.11 | 51.13 | 56.10 | 29.66 |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Erin NABNEY | 10 | Barnet Copt | 2:51.44 | 40.29 | 45.79 | 47.01 | 38.35 | ||
| 2. | Emily BELL | 10 | Barnet Copt | 2:52.70 | 38.58 | 43.58 | 50.64 | 39.90 | ||
| 3. | Isobel PAGE | 10 | UEA Norwich | 2:53.23 | 39.60 | 45.36 | 50.82 | 37.45 | ||
| 4. | Akari ISHIDA | 10 | Barnet Copt | 2:53.59 | 39.29 | 44.14 | 50.47 | 39.69 | ||
| 5. | Poppy CHAPPLE | 10 | Barnet Copt | 3:01.30 | 39.67 | 47.96 | 53.26 | 40.41 | ||
| 6. | Jodie HARE | 10 | Barnet Copt | 3:05.49 | 37.23 | 52.39 | 53.81 | 42.06 | ||
| 7. | Elise BARRETT | 10 | UEA Norwich | 3:06.40 | 42.69 | 48.13 | 55.49 | 40.09 | ||
| 8. | Lucy SORRELL | 10 | UEA Norwich | 3:06.97 | 43.76 | 48.30 | 54.34 | 40.57 | ||
| 9. | Natasha JOHNSON | 10 | HA Dubai | 3:07.47 | 38.75 | 46.96 | 59.40 | 42.36 | ||
| 10. | Eadaoin VINCENT | 10 | Barnet Copt | 3:08.73 | 40.90 | 51.07 | 52.70 | 44.06 | ||
| 11. | Madeleine RAGG | 10 | HA Dubai | 3:08.90 | 43.52 | 48.46 | 53.90 | 43.02 | ||
| 12. | Natalie FLINTHAM | 10 | UEA Norwich | 3:09.04 | 41.83 | 48.20 | 57.00 | 42.01 | ||
| 13. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 3:12.42 | 43.70 | 49.25 | 1:00.45 | 39.02 | ||
| 14. | Rachael GUNN | 10 | Bishop Stort | 3:13.80 | 42.55 | 49.90 | 57.32 | 44.03 | ||
| 15. | Gemma FAULKNER | 10 | UEA Norwich | 3:22.72 | 42.81 | 49.94 | 1:04.03 | 45.94 | ||
| 16. | Tsiu-kim BAGAN | 10 | Griffins Enf | 3:23.62 | 44.92 | 52.98 | 58.91 | 46.81 | ||
| 17. | Georgina PRYOR | 9 | Bishop Stort | 3:24.95 | 43.66 | 55.76 | 1:01.92 | 43.61 | ||
| 18. | Beckie SCAIFE | 9 | UEA Norwich | 3:25.36 | 46.53 | 52.76 | 1:00.99 | 45.08 | ||
| 19. | Sophie ALDEN | 9 | UEA Norwich | 3:25.37 | 44.09 | 51.00 | 1:05.39 | 44.89 | ||
| 20. | Olivia STANDISH-LEIGH | 9 | Co Peterboro | 3:27.49 | 47.28 | 53.10 | 1:00.62 | 46.49 | ||
| 21. | Isabelle DEAN | 9 | Barnet Copt | 3:28.11 | 51.47 | 51.19 | 1:00.26 | 45.19 | ||
| 22. | Charlotte MARVEN | 10 | Colchester | 3:32.94 | 52.06 | 51.70 | 1:04.07 | 45.11 | ||
| 23. | Sophie WARD | 9 | Romford Town | 3:35.67 | 46.53 | 57.55 | 1:03.20 | 48.39 | ||
| 24. | Kally OKEEFE | 9 | Crawley | 3:40.18 | 50.88 | 55.94 | 1:02.68 | 50.68 | ||
| Poppy MAXWELL | 9 | UEA Norwich | DQ | T-2L | 43.11 | 51.13 | 56.10 | 29.66 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Holly BATEMAN | 12 | UEA Norwich | 2:33.33 | 33.11 | 39.19 | 47.57 | 33.46 | ||
| 2. | Madeleine TICHBORNE | 12 | Barnet Copt | 2:33.67 | 33.73 | 38.60 | 47.13 | 34.21 | ||
| 3. | Megan BOLDISON | 12 | Barnet Copt | 2:35.58 | 33.12 | 40.70 | 47.08 | 34.68 | ||
| 4. | Zara BAILEY | 12 | Co Peterboro | 2:38.52 | 34.23 | 41.51 | 46.62 | 36.16 | ||
| 5. | Elena SHERIDAN | 12 | Romford Town | 2:40.70 | 33.49 | 44.11 | 47.07 | 36.03 | ||
| 6. | Bethany HALL | 12 | Romford Town | 2:41.81 | 35.96 | 42.03 | 46.50 | 37.32 | ||
| 7. | Marcella ARIS | 12 | UEA Norwich | 2:42.68 | 35.96 | 41.47 | 49.19 | 36.06 | ||
| 8. | Ellen WILLIAMS | 12 | Co Peterboro | 2:43.47 | 35.24 | 41.44 | 49.68 | 37.11 | ||
| 9. | Harumi YAGI | 11 | Barnet Copt | 2:44.18 | 36.02 | 43.51 | 47.39 | 37.26 | ||
| 10. | Molly NORMAN | 11 | Co Peterboro | 2:45.80 | 35.24 | 42.73 | 49.89 | 37.94 | ||
| 11. | Grace LEE | 12 | Bishop Stort | 2:47.09 | 36.28 | 41.57 | 50.74 | 38.50 | ||
| 12. | Aimee FAHEY | 12 | Epping For't | 2:47.49 | 37.12 | 43.92 | 50.95 | 35.50 | ||
| 13. | Bonnie SAWYER | 12 | Epping For't | 2:48.31 | 36.49 | 43.34 | 49.84 | 38.64 | ||
| 14. | Federica WILLIAMSON | 11 | Crawley | 2:49.05 | 36.85 | 44.14 | 48.80 | 39.26 | ||
| 15. | Megan HOLDER | 12 | Epping For't | 2:49.31 | 38.03 | 42.77 | 49.13 | 39.38 | ||
| 16. | Bethany FREEMAN | 11 | Co Peterboro | 2:50.10 | 38.25 | 41.19 | 53.37 | 37.29 | ||
| 17. | Karis FULLER | 11 | Barnet Copt | 2:51.02 | 39.30 | 42.48 | 49.14 | 40.10 | ||
| 18. | Paige YOUNG | 12 | Colchester | 2:51.92 | 38.92 | 43.97 | 50.92 | 38.11 | ||
| 19. | Jessica SMITH | 11 | Herne Bay | 2:52.17 | 38.65 | 45.77 | 50.38 | 37.37 | ||
| 20. | Alexandra PERKINS | 12 | UEA Norwich | 2:53.28 | 37.52 | 43.81 | 50.88 | 41.07 | ||
| 21. | Caroline WONG | 12 | Barnet Copt | 2:53.47 | 37.48 | 45.83 | 51.18 | 38.98 | ||
| 22. | Evelyn THATCHER | 12 | Colchester | 2:54.01 | 38.84 | 44.89 | 48.64 | 41.64 | ||
| 23. | Katie WHIFFIN | 11 | Epping For't | 2:54.44 | 40.52 | 46.07 | 48.75 | 39.10 | ||
| 24. | Bethany SEAMAN | 12 | Co Cant'bury | 2:54.63 | 38.59 | 46.22 | 51.16 | 38.66 | ||
| 25. | Lauren SAVAGE | 11 | Herne Bay | 2:55.26 | 38.30 | 47.14 | 48.43 | 41.39 | ||
| 26. | Kelci OKEEFE | 11 | Crawley | 2:55.73 | 39.41 | 44.07 | 52.06 | 40.19 | ||
| 27. | Maisie FOX | 11 | UEA Norwich | 2:56.22 | 39.14 | 44.19 | 52.25 | 40.64 | ||
| 28. | Daisy MARCHANT | 11 | Crawley | 2:56.50 | 35.89 | 47.08 | 54.72 | 38.81 | ||
| 29. | Alice PARK | 12 | Halstead | 2:57.84 | 38.72 | 45.82 | 51.92 | 41.38 | ||
| 30. | Anum BANDEY | 11 | Barnet Copt | 2:58.23 | 40.40 | 47.98 | 49.18 | 40.67 | ||
| 31. | Izumi TAKAYAMA | 11 | Wandsworth | 2:58.47 | 42.75 | 45.21 | 49.95 | 40.56 | ||
| 32. | Kate HILL | 11 | Griffins Enf | 3:00.91 | 40.62 | 45.30 | 53.48 | 41.51 | ||
| 33. | Jennifer YOUNGS | 12 | UEA Norwich | 3:01.54 | 38.64 | 46.82 | 54.81 | 41.27 | ||
| 34. | Elizabeth ATKINSON | 12 | UEA Norwich | 3:01.56 | 40.49 | 46.69 | 53.65 | 40.73 | ||
| 35. | Holly SMITH | 11 | Herne Bay | 3:02.79 | 42.53 | 47.75 | 52.33 | 40.18 | ||
| 36. | Hannah COLES | 12 | Romford Town | 3:02.80 | 40.00 | 47.75 | 54.50 | 40.55 | ||
| 37. | Emma COUPLAND | 12 | Co Peterboro | 3:03.17 | 41.51 | 46.45 | 54.76 | 40.45 | ||
| 38. | Jodie ALLEN | 12 | UEA Norwich | 3:03.20 | 41.63 | 49.49 | 50.95 | 41.13 | ||
| 39. | Katie PRIOR | 11 | Griffins Enf | 3:05.06 | 42.04 | 46.87 | 53.28 | 42.87 | ||
| 40. | Danielle HALL | 11 | Colchester | 3:05.07 | 41.15 | 49.77 | 54.09 | 40.06 | ||
| 41. | Flora SHAUL | 11 | UEA Norwich | 3:05.39 | 43.20 | 47.68 | 56.18 | 38.33 | ||
| 42. | Megan BOYDEN | 11 | Colchester | 3:07.71 | 41.90 | 48.58 | 57.57 | 39.66 | ||
| 43. | Faye JONES | 11 | Tewkesbury | 3:08.59 | 41.35 | 49.47 | 56.58 | 41.19 | ||
| 44. | Elisha PENMAN | 11 | Deepings | 3:13.79 | 45.05 | 49.56 | 58.15 | 41.03 | ||
| 45. | Sarah BIRD | 11 | Colchester | 3:23.71 | 46.05 | 48.27 | 1:02.13 | 47.26 | ||
| Chelsie ROOT | 11 | Halstead | DNC | 00.00 | ||||||
| Evie TAYLOR | 11 | teamipswich | DNC | 00.00 | ||||||
| Issy FAULKNER | 12 | UEA Norwich | DNC | 00.00 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Charlotte DAVIES | 14 | Herne Bay | 2:29.61 | 32.99 | 39.86 | 44.04 | 32.72 | ||
| 2. | Bethany COGGINS | 14 | UEA Norwich | 2:32.92 | 31.22 | 41.06 | 45.84 | 34.80 | ||
| 3. | Sophie BROOKS | 14 | Crawley | 2:35.30 | 33.10 | 40.02 | 46.81 | 35.37 | ||
| 4. | Mimi BARR | 13 | UEA Norwich | 2:35.38 | 34.50 | 40.37 | 45.63 | 34.88 | ||
| 5. | Georgia JACKSON-VIRK | 13 | Barnet Copt | 2:36.31 | 34.45 | 41.56 | 44.26 | 36.04 | ||
| 6. | Laura ADAMS | 14 | UEA Norwich | 2:37.26 | 33.60 | 40.54 | 47.72 | 35.40 | ||
| 7. | Georgina FREEMAN | 14 | Co Peterboro | 2:38.64 | 33.05 | 40.50 | 49.24 | 35.85 | ||
| 8. | Hannah SAVAGE | 13 | Herne Bay | 2:39.28 | 34.07 | 40.75 | 47.36 | 37.10 | ||
| 9. | Victoria WALLIS | 14 | HA Dubai | 2:40.10 | 32.44 | 40.78 | 48.94 | 37.94 | ||
| 10. | Kimberley ANASTASIOU | 13 | UEA Norwich | 2:40.48 | 35.61 | 38.67 | 49.63 | 36.57 | ||
| 11. | Kelly HENSON | 14 | Herne Bay | 2:40.82 | 35.70 | 42.85 | 47.11 | 35.16 | ||
| 12. | Becky WILKINSON | 14 | UEA Norwich | 2:41.11 | 35.00 | 43.16 | 44.89 | 38.06 | ||
| 13. | Stevie COKER | 14 | Romford Town | 2:42.88 | 36.44 | 41.42 | 47.75 | 37.27 | ||
| 14. | Lauren GEDDES | 13 | Bishop Stort | 2:43.27 | 34.48 | 42.88 | 48.73 | 37.18 | ||
| 15. | Libby HENSON | 13 | Herne Bay | 2:44.10 | 37.11 | 40.26 | 50.84 | 35.89 | ||
| 16. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 2:44.53 | 36.08 | 41.49 | 54.15 | 32.81 | ||
| 17. | Tyler TURNER | 13 | Herne Bay | 2:44.78 | 38.41 | 43.33 | 46.48 | 36.56 | ||
| 18. | Africa MASON | 13 | Bournem'th D | 2:45.03 | 36.02 | 41.45 | 51.30 | 36.26 | ||
| 19. | Sarah DOYLE | 13 | HA Dubai | 2:45.65 | 38.06 | 43.86 | 45.78 | 37.95 | ||
| 20. | Kiera MOONEY | 13 | UEA Norwich | 2:46.65 | 37.46 | 44.45 | 46.45 | 38.29 | ||
| 21. | Emma TAKAYAMA | 13 | Wandsworth | 2:46.67 | 35.66 | 43.50 | 49.32 | 38.19 | ||
| 22. | Abigail WHIFFIN | 13 | Epping For't | 2:47.32 | 36.95 | 43.99 | 47.84 | 38.54 | ||
| 23. | Jessica PARK | 14 | Halstead | 2:47.41 | 35.55 | 41.44 | 51.11 | 39.31 | ||
| 24. | Emily COOK | 13 | Co Peterboro | 2:48.74 | 38.04 | 42.81 | 53.10 | 34.79 | ||
| 25. | Rebecca WHITE | 13 | Co Peterboro | 2:54.72 | 38.95 | 43.44 | 53.18 | 39.15 | ||
| 26. | Annie THOMPSON-BALK | 13 | Crawley | 2:55.25 | 39.97 | 45.54 | 50.65 | 39.09 | ||
| 27. | Sophie ELWOOD | 13 | Brentwood | 2:55.34 | 39.44 | 43.15 | 53.00 | 39.75 | ||
| Charlotte TAYLOR | 14 | teamipswich | DNC | 00.00 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Jessie PORTER | 16 | Barnet Copt | 2:29.72 | 31.57 | 38.97 | 45.46 | 33.72 | ||
| 2. | Claire BARRON | 17 | UEA Norwich | 2:31.17 | 33.05 | 39.40 | 42.43 | 36.29 | ||
| 3. | Chloe PELLICAN | 15 | UEA Norwich | 2:33.39 | 32.52 | 40.78 | 43.57 | 36.52 | ||
| 4. | Tya ALLUM | 15 | Crawley | 2:35.60 | 33.11 | 42.11 | 44.21 | 36.17 | ||
| 5. | Jessica COLES | 15 | Romford Town | 2:35.91 | 33.81 | 42.31 | 43.56 | 36.23 | ||
| 6. | Jessica JACKSON-VIRK | 15 | Barnet Copt | 2:35.95 | 36.09 | 42.05 | 41.45 | 36.36 | ||
| 7. | Bernice EDGEWORTH | 16 | Bishop Stort | 2:36.90 | 34.91 | 40.94 | 44.31 | 36.74 | ||
| 8. | Megan MILEHAM | 15 | HA Dubai | 2:38.60 | 31.95 | 39.02 | 52.95 | 34.68 | ||
