Heats Girls 11 Yrs/Over 100m Backstroke
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Madeleine TICHBORNE | 12 | Barnet Copt | 1:11.55 | | |
| 2. | Holly BATEMAN | 12 | UEA Norwich | 1:13.46 | | |
| 3. | Nicola BURLINGHAM | 12 | Barnet Copt | 1:14.00 | | |
| 4. | Megan BOLDISON | 12 | Barnet Copt | 1:14.13 | | |
| 5. | Zara BAILEY | 12 | Co Peterboro | 1:15.81 | | |
| 6. | Marcella ARIS | 12 | UEA Norwich | 1:16.15 | | |
| 7. | Aimee FAHEY | 12 | Epping For't | 1:16.67 | | |
| 8. | Elise CLEMENT | 11 | Millfield | 1:16.94 | | |
| 9. | Grace LEE | 12 | Bishop Stort | 1:17.52 | | |
| 10. | Ellie WINTER | 12 | Co Cambridge | 1:17.58 | | |
| 11. | Angelina FILPPONE | 12 | Barnet Copt | 1:18.03 | | |
| 12. | Bethany HALL | 12 | Romford Town | 1:18.09 | | |
| 13. | Gabriella AUSTIN | 12 | HA Dubai | 1:18.35 | | |
| 14. | Bonnie SAWYER | 12 | Epping For't | 1:18.65 | | |
| 15. | Molly NORMAN | 11 | Co Peterboro | 1:18.75 | | |
| 16. | Paige YOUNG | 12 | Colchester | 1:19.18 | | |
| 17. | Megan HOLDER | 12 | Epping For't | 1:19.79 | | |
| 18. | Karis FULLER | 11 | Barnet Copt | 1:20.45 | | |
| 19. | Jennifer YOUNGS | 12 | UEA Norwich | 1:20.58 | | |
| 20. | Bethany SEAMAN | 12 | Co Cant'bury | 1:21.72 | | |
| 21. | Katharine INSULL | 12 | Colchester | 1:21.75 | | |
| 22. | Emily DEAN | 12 | Barnet Copt | 1:21.84 | | |
| 23. | Jessica PRIOR | 12 | Griffins Enf | 1:22.15 | | |
| 24. | Malika OYEBOLA | 11 | Barnet Copt | 1:22.79 | | |
| 25. | Federica WILLIAMSON | 11 | Crawley | 1:23.00 | | |
| 26. | Evelyn THATCHER | 12 | Colchester | 1:23.22 | | |
| 27. | Katie MCGARRY | 11 | Bishop Stort | 1:23.25 | | |
| 28. | Kate HILL | 11 | Griffins Enf | 1:23.36 | | |
| 29. | Ellie FAIRFOOT | 12 | UEA Norwich | 1:23.37 | | |
| 30. | Alexandra PERKINS | 12 | UEA Norwich | 1:23.47 | | |
| 31. | Lauren COPPING | 12 | Bishop Stort | 1:24.13 | | |
| 32. | Maisie FOX | 11 | UEA Norwich | 1:24.15 | | |
| 33. | Sarah PLAYFORD | 12 | Brentwood | 1:24.28 | | |
| 34. | Mollie WHITESIDE | 11 | Barnet Copt | 1:24.31 | | |
| 35. | Elizabeth ATKINSON | 12 | UEA Norwich | 1:24.40 | | |
| 36. | Katie WHIFFIN | 11 | Epping For't | 1:24.41 | | |
| 37. | Alice PARK | 12 | Halstead | 1:25.13 | | |
| 38. | Anum BANDEY | 11 | Barnet Copt | 1:25.52 | | |
| 39. | Daisy MARCHANT | 11 | Crawley | 1:25.88 | | |
| 40. | Emma COUPLAND | 12 | Co Peterboro | 1:26.41 | | |
| 41. | Alexandra HOLT | 12 | Co Cambridge | 1:26.44 | | |
| 42. | Alexa COX | 11 | Halstead | 1:26.47 | | |
| 43. | Freya MACDONALD | 11 | UEA Norwich | 1:26.93 | | |
| 44. | Flora SHAUL | 11 | UEA Norwich | 1:27.50 | | |
| 45. | Elisha PENMAN | 11 | Deepings | 1:28.07 | | |
| 46. | Zoe JOHNSON | 12 | UEA Norwich | 1:28.12 | | |
| 47. | Izumi TAKAYAMA | 11 | Wandsworth | 1:28.49 | | |
| 48. | Jeske TYSTERMAN | 12 | Epping For't | 1:28.78 | | |
| 49. | Danielle HALL | 11 | Colchester | 1:29.89 | | |
| 50. | Faye JONES | 11 | Tewkesbury | 1:30.91 | | |
| 51. | Sarah BIRD | 11 | Colchester | 1:31.35 | | |
| 52. | Megan BOYDEN | 11 | Colchester | 1:31.79 | | |
| 53. | Jodie ALLEN | 12 | UEA Norwich | 1:31.87 | | |
| Issy FAULKNER | 12 | UEA Norwich | DNC | | |
| Evie TAYLOR | 11 | teamipswich | DNC | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Mimi BARR | 13 | UEA Norwich | 1:11.08 | | |
| 2. | Evie BUNTE | 13 | Herne Bay | 1:12.30 | | |
| 3. | Sophie BROOKS | 14 | Crawley | 1:12.40 | | |
| 4. | Victoria WALLIS | 14 | HA Dubai | 1:12.75 | | |
| 5. | Jo anne ZAMBELLI | 13 | Barnet Copt | 1:13.02 | | |
| 6. | Kimberley ANASTASIOU | 13 | UEA Norwich | 1:13.32 | | |
| 7. | Coral YOUNG | 14 | teamipswich | 1:13.84 | | |
| 8. | Georgina FREEMAN | 14 | Co Peterboro | 1:14.22 | | |
| 9. | Africa MASON | 13 | Bournem'th D | 1:14.33 | | |
| 10. | Eleanor BEDWELL | 14 | Epping For't | 1:14.38 | | |
| 11. | Libby HENSON | 13 | Herne Bay | 1:14.75 | | |
| 12. | Emily COOK | 13 | Co Peterboro | 1:15.03 | | |
| 13. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 1:15.62 | | |
| 14. | Laura ADAMS | 14 | UEA Norwich | 1:15.72 | | |
| 15. | Lucy SANDERSON | 13 | WestminsterD | 1:16.37 | | |
| 16. | Jessica PARK | 14 | Halstead | 1:16.62 | | |
| 17. | Becky WILKINSON | 14 | UEA Norwich | 1:16.70 | | |
| 18. | Sarah LARNER | 14 | Colchester | 1:17.04 | | |
| 19. | Grace SANDERSON | 13 | Colchester | 1:17.35 | | |
| 20. | Louise-jayne WATTS | 13 | Colchester | 1:17.53 | | |
| 21. | Sophie ELWOOD | 13 | Brentwood | 1:19.35 | | |
| 22. | Lauren YATES | 14 | Barnet Copt | 1:19.51 | | |
| 23. | Lauren GEDDES | 13 | Bishop Stort | 1:20.22 | | |
| 24. | Emma TAKAYAMA | 13 | Wandsworth | 1:20.94 | | |
| 25. | Rebecca WHITE | 13 | Co Peterboro | 1:20.98 | | |
| 26. | Hayley FENTON | 14 | HA Dubai | 1:21.24 | | |
| 27. | Holly REES | 14 | Co Cambridge | 1:21.58 | | |
| 28. | Emily DALRYMPLE | 13 | UEA Norwich | 1:25.46 | | |
| 29. | Annie THOMPSON-BALK | 13 | Crawley | 1:26.25 | | |
| 30. | Anna CHIVERS | 14 | HA Dubai | 1:28.92 | | |
| Charlotte TAYLOR | 14 | teamipswich | DNC | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sophie SWEET | 15 | Co Peterboro | 1:07.69 | | |
| 2. | Karolina SIWIEC | 15 | Barnet Copt | 1:08.24 | | |
| 3. | Alice PEARSON | 15 | Barnet Copt | 1:09.97 | | |
| 4. | Jenny BUDDEN | 15 | Griffins Enf | 1:10.43 | | |
| 5. | Megan MILEHAM | 15 | HA Dubai | 1:11.69 | | |
| 6. | Whitney BUCKLER | 15 | UEA Norwich | 1:11.86 | | |
| 7. | Kerry PININGTON | 19 | UEA Norwich | 1:14.41 | | |
| 8. | Mariama IVES-MOIBA | 15 | Griffins Enf | 1:14.52 | | |
| 9. | Rachael FRANKLIN | 15 | Brentwood | 1:15.02 | | |
| 10. | Katy HANSON | 15 | Bishop Stort | 1:16.35 | | |
| 11. | Catherine LIVERMORE | 15 | UEA Norwich | 1:17.09 | | |
| 12. | Tya ALLUM | 15 | Crawley | 1:17.98 | | |
| 13. | Leanne BAKER | 17 | UEA Norwich | 1:18.06 | | |
| 14. | Milly HENSON | 15 | Herne Bay | 1:18.42 | | |
| 15. | Lucy TALLENTIRE | 15 | Colchester | 1:18.53 | | |
| 16. | Zara WILLIAMS | 15 | Crawley | 1:18.86 | | |
| 17. | Catherine DEMONT | 17 | Griffins Enf | 1:19.52 | | |
| 18. | Victoria CLARKE | 16 | WestminsterD | 1:21.42 | | |
| 19. | Danielle GIBBS | 16 | Brentwood | 1:22.03 | | |
| Helen STRUTHERS | 15 | Co Cambridge | DNC | | |