Heats (Declared Winners) Girls Open 50m Backstroke
Open Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Karolina SIWIEC | 15 | Barnet Copt | 32.35 | | |
| 2. | Megan MILEHAM | 15 | HA Dubai | 32.88 | | |
| 3. | Sophie SWEET | 15 | Co Peterboro | 33.12 | | |
| 4. | Lauren CHAPPLE | 12 | Barnet Copt | 33.15 | | |
| 5. | Alice PEARSON | 15 | Barnet Copt | 33.48 | | |
| 5. | Zara WILLIAMS | 15 | Crawley | 33.48 | | |
| 7. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 33.55 | | |
| 8. | Mimi BARR | 13 | UEA Norwich | 33.56 | | |
| 9. | Victoria WALLIS | 14 | HA Dubai | 33.62 | | |
| 10. | Evie BUNTE | 13 | Herne Bay | 34.20 | | |
| 11. | Mariama IVES-MOIBA | 15 | Griffins Enf | 34.46 | | |
| 12. | Whitney BUCKLER | 15 | UEA Norwich | 34.55 | | |
| 13. | Kerys O'SULLIVAN | 14 | Barnet Copt | 34.65 | | |
| 14. | Jo anne ZAMBELLI | 13 | Barnet Copt | 34.67 | | |
| 14. | Madeleine TICHBORNE | 12 | Barnet Copt | 34.67 | | |
| 16. | Katy HANSON | 15 | Bishop Stort | 34.83 | | |
| 17. | Nicola BURLINGHAM | 12 | Barnet Copt | 34.84 | | |
| 18. | Emily COOK | 13 | Co Peterboro | 35.06 | | |
| 19. | Africa MASON | 13 | Bournem'th D | 35.16 | | |
| 20. | Kimberley ANASTASIOU | 13 | UEA Norwich | 35.34 | | |
| 21. | Eleanor BEDWELL | 14 | Epping For't | 35.47 | | |
| 22. | Georgia JACKSON-VIRK | 13 | Barnet Copt | 35.58 | | |
| 23. | Aimee FAHEY | 12 | Epping For't | 35.60 | | |
| 24. | Gabriella AUSTIN | 12 | HA Dubai | 35.77 | | |
| 25. | Caitlin FRANKISH | 14 | HA Dubai | 35.81 | | |
| 26. | Grace SANDERSON | 13 | Colchester | 35.96 | | |
| 27. | Becky WILKINSON | 14 | UEA Norwich | 36.13 | | |
| 28. | Laura ADAMS | 14 | UEA Norwich | 36.29 | | |
| 29. | Louise BUSH | 16 | UEA Norwich | 36.38 | | |
| 30. | Stevie COKER | 14 | Romford Town | 36.46 | | |
| 31. | Fay WESTWOOD | 15 | Co Cambridge | 36.72 | | |
| 32. | Grace LEE | 12 | Bishop Stort | 36.92 | | |
| 33. | Anna MARX | 20 | Bishop Stort | 37.23 | | |
| 34. | Catherine LIVERMORE | 15 | UEA Norwich | 37.25 | | |
| 35. | Victoria CLARKE | 16 | WestminsterD | 37.32 | | |
| 35. | Lauren YATES | 14 | Barnet Copt | 37.32 | | |
| 37. | Louise-jayne WATTS | 13 | Colchester | 37.33 | | |
| 38. | Angelina FILPPONE | 12 | Barnet Copt | 37.50 | | |
| 39. | Lucy TALLENTIRE | 15 | Colchester | 37.52 | | |
| 40. | Leanne BAKER | 17 | UEA Norwich | 37.66 | | |
| 40. | Paige YOUNG | 12 | Colchester | 37.66 | | |
| 42. | Tyler TURNER | 13 | Herne Bay | 37.68 | | |
| 43. | Hayley FENTON | 14 | HA Dubai | 37.82 | | |
| 44. | Karis FULLER | 11 | Barnet Copt | 37.88 | | |
| 45. | Natasha JOHNSON | 10 | HA Dubai | 37.96 | | |
| 46. | Sophie ELWOOD | 13 | Brentwood | 37.99 | | |
| 47. | Jennifer YOUNGS | 12 | UEA Norwich | 38.38 | | |
| 47. | Isobel PAGE | 10 | UEA Norwich | 38.38 | | |
| 49. | Emily BELL | 10 | Barnet Copt | 38.44 | | |
| 50. | Evelyn THATCHER | 12 | Colchester | 38.48 | | |
| 51. | Elizabeth ATKINSON | 12 | UEA Norwich | 38.52 | | |
| 52. | Caroline WONG | 12 | Barnet Copt | 38.56 | | |
| 53. | Danielle GIBBS | 16 | Brentwood | 38.63 | | |
| 54. | Holly REES | 14 | Co Cambridge | 38.92 | | |
| 55. | Lauren COPPING | 12 | Bishop Stort | 38.93 | | |
| 56. | Katharine INSULL | 12 | Colchester | 38.96 | | |
| 57. | Annie THOMPSON-BALK | 13 | Crawley | 39.00 | | |
| 57. | Daisy MARCHANT | 11 | Crawley | 39.00 | | |
| 59. | Kate HILL | 11 | Griffins Enf | 39.02 | | |
| 60. | Akari ISHIDA | 10 | Barnet Copt | 39.36 | | |
| 61. | Erin NABNEY | 10 | Barnet Copt | 39.41 | | |
| 62. | Flora SHAUL | 11 | UEA Norwich | 39.76 | | |
| 63. | Elise BARRETT | 10 | UEA Norwich | 39.84 | | |
| 64. | Malika OYEBOLA | 11 | Barnet Copt | 39.85 | | |
| 65. | Federica WILLIAMSON | 11 | Crawley | 39.90 | | |
| 66. | Katie MCGARRY | 11 | Bishop Stort | 40.06 | | |
| 67. | Mollie WHITESIDE | 11 | Barnet Copt | 40.41 | | |
| 68. | Eadaoin VINCENT | 10 | Barnet Copt | 40.50 | | |
| 69. | Emily DALRYMPLE | 13 | UEA Norwich | 40.53 | | |
| 70. | Sophie ALDEN | 9 | UEA Norwich | 40.64 | | |
| 71. | Nicola JEFFERIES | 11 | Co Cambridge | 40.79 | | |
| 72. | Poppy CHAPPLE | 10 | Barnet Copt | 40.80 | | |
| 72. | Alexa COX | 11 | Halstead | 40.80 | | |
| 74. | Anum BANDEY | 11 | Barnet Copt | 41.18 | | |
| 75. | Alice INSULL | 10 | Colchester | 41.55 | | |
| 76. | Jeske TYSTERMAN | 12 | Epping For't | 41.59 | | |
| 77. | Alexandra HOLT | 12 | Co Cambridge | 41.73 | | |
| 78. | Rachael GUNN | 10 | Bishop Stort | 41.86 | | |
| 79. | Elisha PENMAN | 11 | Deepings | 41.87 | | |
| 80. | Tsiu-kim BAGAN | 10 | Griffins Enf | 42.13 | | |
| 81. | Anna CHIVERS | 14 | HA Dubai | 42.28 | | |
| 82. | Isabelle DEAN | 9 | Barnet Copt | 42.36 | | |
| 83. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 42.71 | | |
| 84. | Sarah BIRD | 11 | Colchester | 42.83 | | |
| 85. | Natalie FLINTHAM | 10 | UEA Norwich | 42.86 | | |
| 86. | Georgina PRYOR | 9 | Bishop Stort | 42.91 | | |
| 87. | Megan BOYDEN | 11 | Colchester | 42.96 | | |
| 88. | Poppy MAXWELL | 9 | UEA Norwich | 43.14 | | |
| 89. | Jodie HARE | 10 | Barnet Copt | 43.30 | | |
| 90. | Kally OKEEFE | 9 | Crawley | 43.50 | | |
| 91. | Charlotte MARVEN | 10 | Colchester | 43.52 | | |
| 92. | Anna ZAIR | 11 | UEA Norwich | 43.67 | | |
| 93. | Amanda RULTON | 14 | Halstead | 43.81 | | |
| 94. | Katherine-jayne WATTS | 10 | Colchester | 44.32 | | |
| 95. | Olivia STANDISH-LEIGH | 9 | Co Peterboro | 44.39 | | |
| 96. | Beckie SCAIFE | 9 | UEA Norwich | 44.51 | | |
| 97. | Gemma FAULKNER | 10 | UEA Norwich | 45.23 | | |
| 98. | Katie MALONEY | 10 | UEA Norwich | 45.38 | | |
| 99. | Izzy BATEMAN | 10 | UEA Norwich | 46.89 | | |
| 100. | Arianna WATERS | 9 | UEA Norwich | 48.27 | | |
| 101. | Sophie WARD | 9 | Romford Town | 48.39 | | |
| 102. | Harriet CLARKE | 10 | UEA Norwich | 48.43 | | |
| Freya MACDONALD | 11 | UEA Norwich | DNC | | |
| Issy FAULKNER | 12 | UEA Norwich | DNC | | |
| Helen STRUTHERS | 15 | Co Cambridge | DNC | | |
| Charlotte TAYLOR | 14 | teamipswich | DNC | | |
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Natasha JOHNSON | 10 | HA Dubai | 37.96 | | |
| 2. | Isobel PAGE | 10 | UEA Norwich | 38.38 | | |
| 3. | Emily BELL | 10 | Barnet Copt | 38.44 | | |
| 4. | Akari ISHIDA | 10 | Barnet Copt | 39.36 | | |
| 5. | Erin NABNEY | 10 | Barnet Copt | 39.41 | | |
| 6. | Elise BARRETT | 10 | UEA Norwich | 39.84 | | |
| 7. | Eadaoin VINCENT | 10 | Barnet Copt | 40.50 | | |
| 8. | Sophie ALDEN | 9 | UEA Norwich | 40.64 | | |
| 9. | Poppy CHAPPLE | 10 | Barnet Copt | 40.80 | | |
| 10. | Alice INSULL | 10 | Colchester | 41.55 | | |
| 11. | Rachael GUNN | 10 | Bishop Stort | 41.86 | | |
| 12. | Tsiu-kim BAGAN | 10 | Griffins Enf | 42.13 | | |
| 13. | Isabelle DEAN | 9 | Barnet Copt | 42.36 | | |
| 14. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 42.71 | | |
| 15. | Natalie FLINTHAM | 10 | UEA Norwich | 42.86 | | |
| 16. | Georgina PRYOR | 9 | Bishop Stort | 42.91 | | |
| 17. | Poppy MAXWELL | 9 | UEA Norwich | 43.14 | | |
| 18. | Jodie HARE | 10 | Barnet Copt | 43.30 | | |
| 19. | Kally OKEEFE | 9 | Crawley | 43.50 | | |
| 20. | Charlotte MARVEN | 10 | Colchester | 43.52 | | |
| 21. | Katherine-jayne WATTS | 10 | Colchester | 44.32 | | |
| 22. | Olivia STANDISH-LEIGH | 9 | Co Peterboro | 44.39 | | |
| 23. | Beckie SCAIFE | 9 | UEA Norwich | 44.51 | | |
| 24. | Gemma FAULKNER | 10 | UEA Norwich | 45.23 | | |
| 25. | Katie MALONEY | 10 | UEA Norwich | 45.38 | | |
| 26. | Izzy BATEMAN | 10 | UEA Norwich | 46.89 | | |
| 27. | Arianna WATERS | 9 | UEA Norwich | 48.27 | | |
| 28. | Sophie WARD | 9 | Romford Town | 48.39 | | |
| 29. | Harriet CLARKE | 10 | UEA Norwich | 48.43 | | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lauren CHAPPLE | 12 | Barnet Copt | 33.15 | | |
| 2. | Madeleine TICHBORNE | 12 | Barnet Copt | 34.67 | | |
| 3. | Nicola BURLINGHAM | 12 | Barnet Copt | 34.84 | | |
| 4. | Aimee FAHEY | 12 | Epping For't | 35.60 | | |
| 5. | Gabriella AUSTIN | 12 | HA Dubai | 35.77 | | |
| 6. | Grace LEE | 12 | Bishop Stort | 36.92 | | |
| 7. | Angelina FILPPONE | 12 | Barnet Copt | 37.50 | | |
| 8. | Paige YOUNG | 12 | Colchester | 37.66 | | |
| 9. | Karis FULLER | 11 | Barnet Copt | 37.88 | | |
| 10. | Jennifer YOUNGS | 12 | UEA Norwich | 38.38 | | |
| 11. | Evelyn THATCHER | 12 | Colchester | 38.48 | | |
| 12. | Elizabeth ATKINSON | 12 | UEA Norwich | 38.52 | | |
| 13. | Caroline WONG | 12 | Barnet Copt | 38.56 | | |
| 14. | Lauren COPPING | 12 | Bishop Stort | 38.93 | | |
| 15. | Katharine INSULL | 12 | Colchester | 38.96 | | |
| 16. | Daisy MARCHANT | 11 | Crawley | 39.00 | | |
| 17. | Kate HILL | 11 | Griffins Enf | 39.02 | | |
| 18. | Flora SHAUL | 11 | UEA Norwich | 39.76 | | |
| 19. | Malika OYEBOLA | 11 | Barnet Copt | 39.85 | | |
| 20. | Federica WILLIAMSON | 11 | Crawley | 39.90 | | |
| 21. | Katie MCGARRY | 11 | Bishop Stort | 40.06 | | |
| 22. | Mollie WHITESIDE | 11 | Barnet Copt | 40.41 | | |
| 23. | Nicola JEFFERIES | 11 | Co Cambridge | 40.79 | | |
| 24. | Alexa COX | 11 | Halstead | 40.80 | | |
| 25. | Anum BANDEY | 11 | Barnet Copt | 41.18 | | |
| 26. | Jeske TYSTERMAN | 12 | Epping For't | 41.59 | | |
| 27. | Alexandra HOLT | 12 | Co Cambridge | 41.73 | | |
| 28. | Elisha PENMAN | 11 | Deepings | 41.87 | | |
| 29. | Sarah BIRD | 11 | Colchester | 42.83 | | |
| 30. | Megan BOYDEN | 11 | Colchester | 42.96 | | |
| 31. | Anna ZAIR | 11 | UEA Norwich | 43.67 | | |
| Freya MACDONALD | 11 | UEA Norwich | DNC | | |
| Issy FAULKNER | 12 | UEA Norwich | DNC | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Georgina ROUGHSEDGE | 14 | Co Cambridge | 33.55 | | |
| 2. | Mimi BARR | 13 | UEA Norwich | 33.56 | | |
| 3. | Victoria WALLIS | 14 | HA Dubai | 33.62 | | |
| 4. | Evie BUNTE | 13 | Herne Bay | 34.20 | | |
| 5. | Kerys O'SULLIVAN | 14 | Barnet Copt | 34.65 | | |
| 6. | Jo anne ZAMBELLI | 13 | Barnet Copt | 34.67 | | |
| 7. | Emily COOK | 13 | Co Peterboro | 35.06 | | |
| 8. | Africa MASON | 13 | Bournem'th D | 35.16 | | |
| 9. | Kimberley ANASTASIOU | 13 | UEA Norwich | 35.34 | | |
| 10. | Eleanor BEDWELL | 14 | Epping For't | 35.47 | | |
| 11. | Georgia JACKSON-VIRK | 13 | Barnet Copt | 35.58 | | |
| 12. | Caitlin FRANKISH | 14 | HA Dubai | 35.81 | | |
| 13. | Grace SANDERSON | 13 | Colchester | 35.96 | | |
| 14. | Becky WILKINSON | 14 | UEA Norwich | 36.13 | | |
| 15. | Laura ADAMS | 14 | UEA Norwich | 36.29 | | |
| 16. | Stevie COKER | 14 | Romford Town | 36.46 | | |
| 17. | Lauren YATES | 14 | Barnet Copt | 37.32 | | |
| 18. | Louise-jayne WATTS | 13 | Colchester | 37.33 | | |
| 19. | Tyler TURNER | 13 | Herne Bay | 37.68 | | |
| 20. | Hayley FENTON | 14 | HA Dubai | 37.82 | | |
| 21. | Sophie ELWOOD | 13 | Brentwood | 37.99 | | |
| 22. | Holly REES | 14 | Co Cambridge | 38.92 | | |
| 23. | Annie THOMPSON-BALK | 13 | Crawley | 39.00 | | |
| 24. | Emily DALRYMPLE | 13 | UEA Norwich | 40.53 | | |
| 25. | Anna CHIVERS | 14 | HA Dubai | 42.28 | | |
| 26. | Amanda RULTON | 14 | Halstead | 43.81 | | |
| Charlotte TAYLOR | 14 | teamipswich | DNC | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Karolina SIWIEC | 15 | Barnet Copt | 32.35 | | |
| 2. | Megan MILEHAM | 15 | HA Dubai | 32.88 | | |
| 3. | Sophie SWEET | 15 | Co Peterboro | 33.12 | | |
| 4. | Alice PEARSON | 15 | Barnet Copt | 33.48 | | |
| 4. | Zara WILLIAMS | 15 | Crawley | 33.48 | | |
| 6. | Mariama IVES-MOIBA | 15 | Griffins Enf | 34.46 | | |
| 7. | Whitney BUCKLER | 15 | UEA Norwich | 34.55 | | |
| 8. | Katy HANSON | 15 | Bishop Stort | 34.83 | | |
| 9. | Louise BUSH | 16 | UEA Norwich | 36.38 | | |
| 10. | Fay WESTWOOD | 15 | Co Cambridge | 36.72 | | |
| 11. | Anna MARX | 20 | Bishop Stort | 37.23 | | |
| 12. | Catherine LIVERMORE | 15 | UEA Norwich | 37.25 | | |
| 13. | Victoria CLARKE | 16 | WestminsterD | 37.32 | | |
| 14. | Lucy TALLENTIRE | 15 | Colchester | 37.52 | | |
| 15. | Leanne BAKER | 17 | UEA Norwich | 37.66 | | |
| 16. | Danielle GIBBS | 16 | Brentwood | 38.63 | | |
| Helen STRUTHERS | 15 | Co Cambridge | DNC | | |