| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Kerys O'SULLIVAN | 14 | Barnet Copt | 2:25.64 | 32.31 | 37.03 | 37.50 | 38.80 | ||
| 2. | Chloe PELLICAN | 15 | UEA Norwich | 2:27.27 | 32.68 | 37.54 | 38.21 | 38.84 | ||
| 3. | Laura ADAMS | 14 | UEA Norwich | 2:30.21 | 33.41 | 37.90 | 39.52 | 39.38 | ||
| 4. | Elena SHERIDAN | 12 | Romford Town | 2:31.65 | 34.57 | 39.34 | 40.94 | 36.80 | ||
| 5. | Jessie PORTER | 16 | Barnet Copt | 2:31.69 | 33.36 | 38.47 | 39.26 | 40.60 | ||
| 6. | Sophie BROOKS | 14 | Crawley | 2:31.86 | 33.39 | 38.44 | 39.47 | 40.56 | ||
| 7. | Jessica COLES | 15 | Romford Town | 2:35.54 | 34.56 | 39.26 | 41.14 | 40.58 | ||
| 8. | Lucy SANDERSON | 13 | WestminsterD | 2:42.13 | 34.19 | 40.73 | 42.45 | 44.76 | ||
| 9. | Issy FAULKNER | 12 | UEA Norwich | 2:43.41 | 37.19 | 41.32 | 42.86 | 42.04 | ||
| 10. | Louise RICE | 17 | UEA Norwich | 2:46.31 | 36.34 | 42.38 | 43.53 | 44.06 | ||
| 11. | Harumi YAGI | 11 | Barnet Copt | 2:47.69 | 37.38 | 42.73 | 43.02 | 44.56 | ||
| 12. | Sarah LARNER | 14 | Colchester | 2:48.32 | 35.72 | 42.41 | 44.15 | 46.04 | ||
| 13. | Ellen WILLIAMS | 12 | Co Peterboro | 2:59.42 | 36.77 | 45.37 | 48.49 | 48.79 | ||
| 14. | Bethany FREEMAN | 11 | Co Peterboro | 3:00.47 | 38.70 | 45.49 | 48.53 | 47.75 | ||
| 15. | Molly NORMAN | 11 | Co Peterboro | 3:01.79 | 38.44 | 46.23 | 50.47 | 46.65 | ||
| 16. | Ellie FAIRFOOT | 12 | UEA Norwich | 3:04.69 | 41.13 | 47.51 | 48.72 | 47.33 | ||
| 17. | Alexandra PERKINS | 12 | UEA Norwich | 3:06.25 | 41.34 | 48.87 | 48.79 | 47.25 | ||
| 18. | Jessica SMITH | 11 | Herne Bay | 3:06.41 | 40.96 | 48.24 | 49.78 | 47.43 | ||
| 19. | Daisy MARCHANT | 11 | Crawley | 3:07.70 | 38.76 | 48.47 | 50.88 | 49.59 | ||
| 20. | Hannah COLES | 12 | Romford Town | 3:08.84 | 41.20 | 49.33 | 48.58 | 49.73 | ||
| 21. | Kelci OKEEFE | 11 | Crawley | 3:11.18 | 40.55 | 48.80 | 51.41 | 50.42 | ||
| 22. | Danielle HALL | 11 | Colchester | 3:23.72 | 43.18 | 52.15 | 54.36 | 54.03 | ||
| 23. | Amanda RULTON | 14 | Halstead | 3:35.08 | 41.43 | 56.99 | 59.19 | 57.47 | ||
| Elise CLEMENT | 11 | Millfield | DNC | 00.00 | ||||||
| Elisha PENMAN | 11 | Deepings | DQ | S-3L | 46.96 | 54.71 | 59.13 | 19.20 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Elena SHERIDAN | 12 | Romford Town | 2:31.65 | 34.57 | 39.34 | 40.94 | 36.80 | ||
| 2. | Issy FAULKNER | 12 | UEA Norwich | 2:43.41 | 37.19 | 41.32 | 42.86 | 42.04 | ||
| 3. | Harumi YAGI | 11 | Barnet Copt | 2:47.69 | 37.38 | 42.73 | 43.02 | 44.56 | ||
| 4. | Ellen WILLIAMS | 12 | Co Peterboro | 2:59.42 | 36.77 | 45.37 | 48.49 | 48.79 | ||
| 5. | Bethany FREEMAN | 11 | Co Peterboro | 3:00.47 | 38.70 | 45.49 | 48.53 | 47.75 | ||
| 6. | Molly NORMAN | 11 | Co Peterboro | 3:01.79 | 38.44 | 46.23 | 50.47 | 46.65 | ||
| 7. | Ellie FAIRFOOT | 12 | UEA Norwich | 3:04.69 | 41.13 | 47.51 | 48.72 | 47.33 | ||
| 8. | Alexandra PERKINS | 12 | UEA Norwich | 3:06.25 | 41.34 | 48.87 | 48.79 | 47.25 | ||
| 9. | Jessica SMITH | 11 | Herne Bay | 3:06.41 | 40.96 | 48.24 | 49.78 | 47.43 | ||
| 10. | Daisy MARCHANT | 11 | Crawley | 3:07.70 | 38.76 | 48.47 | 50.88 | 49.59 | ||
| 11. | Hannah COLES | 12 | Romford Town | 3:08.84 | 41.20 | 49.33 | 48.58 | 49.73 | ||
| 12. | Kelci OKEEFE | 11 | Crawley | 3:11.18 | 40.55 | 48.80 | 51.41 | 50.42 | ||
| 13. | Danielle HALL | 11 | Colchester | 3:23.72 | 43.18 | 52.15 | 54.36 | 54.03 | ||
| Elise CLEMENT | 11 | Millfield | DNC | 00.00 | ||||||
| Elisha PENMAN | 11 | Deepings | DQ | S-3L | 46.96 | 54.71 | 59.13 | 19.20 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Kerys O'SULLIVAN | 14 | Barnet Copt | 2:25.64 | 32.31 | 37.03 | 37.50 | 38.80 | ||
| 2. | Laura ADAMS | 14 | UEA Norwich | 2:30.21 | 33.41 | 37.90 | 39.52 | 39.38 | ||
| 3. | Sophie BROOKS | 14 | Crawley | 2:31.86 | 33.39 | 38.44 | 39.47 | 40.56 | ||
| 4. | Lucy SANDERSON | 13 | WestminsterD | 2:42.13 | 34.19 | 40.73 | 42.45 | 44.76 | ||
| 5. | Sarah LARNER | 14 | Colchester | 2:48.32 | 35.72 | 42.41 | 44.15 | 46.04 | ||
| 6. | Amanda RULTON | 14 | Halstead | 3:35.08 | 41.43 | 56.99 | 59.19 | 57.47 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Chloe PELLICAN | 15 | UEA Norwich | 2:27.27 | 32.68 | 37.54 | 38.21 | 38.84 | ||
| 2. | Jessie PORTER | 16 | Barnet Copt | 2:31.69 | 33.36 | 38.47 | 39.26 | 40.60 | ||
| 3. | Jessica COLES | 15 | Romford Town | 2:35.54 | 34.56 | 39.26 | 41.14 | 40.58 | ||
| 4. | Louise RICE | 17 | UEA Norwich | 2:46.31 | 36.34 | 42.38 | 43.53 | 44.06 |