| Place | Name | AaD | Club | Time | ||
| 1. | Bethany COGGINS | 14 | UEA Norwich | 29.89 | ||
| 2. | Jessie PORTER | 16 | Barnet Copt | 30.55 | ||
| 3. | Lauren CHAPPLE | 12 | Barnet Copt | 30.77 | ||
| 4. | Zara WILLIAMS | 15 | Crawley | 30.87 | ||
| 5. | Anne BOCHMANN | 14 | UEA Norwich | 30.93 | ||
| 6. | Kerys O'SULLIVAN | 14 | Barnet Copt | 31.25 | ||
| 7. | Victoria WALLIS | 14 | HA Dubai | 31.61 | ||
| 8. | Megan MILEHAM | 15 | HA Dubai | 31.76 | ||
| 9. | Caitlin FRANKISH | 14 | HA Dubai | 31.95 | ||
| 10. | Holly BATEMAN | 12 | UEA Norwich | 32.15 | ||
| 11. | Megan BOLDISON | 12 | Barnet Copt | 32.22 | ||
| 12. | Elena SHERIDAN | 12 | Romford Town | 32.33 | ||
| 12. | Laura ADAMS | 14 | UEA Norwich | 32.33 | ||
| 14. | Jessica HUGGETT | 16 | Bishop Stort | 32.36 | ||
| 15. | Catherine MARKWELL | 26 | UEA Norwich | 32.78 | ||
| 16. | Smanatha WOODBRIDGE | 14 | Herne Bay | 32.88 | ||
| 17. | Lauren GEDDES | 13 | Bishop Stort | 33.19 | ||
| 18. | Nicola BURLINGHAM | 12 | Barnet Copt | 33.24 | ||
| 19. | Milly HENSON | 15 | Herne Bay | 33.26 | ||
| 20. | Lucy TALLENTIRE | 15 | Colchester | 33.32 | ||
| 21. | Tamsin HILLS | 14 | Brentwood | 33.51 | ||
| 22. | Whitney BUCKLER | 15 | UEA Norwich | 33.65 | ||
| 23. | Georgia INGLESON | 17 | UEA Norwich | 33.76 | ||
| 24. | Karolina SIWIEC | 15 | Barnet Copt | 33.82 | ||
| 24. | Anna MARX | 20 | Bishop Stort | 33.82 | ||
| 26. | Sarah LARNER | 14 | Colchester | 34.13 | ||
| 27. | Charlotte BEGG | 13 | Co Cambridge | 34.26 | ||
| 28. | Gemma SIMPSON | 16 | Co Peterboro | 34.29 | ||
| 29. | Daisy MARCHANT | 11 | Crawley | 34.32 | ||
| 30. | Harumi YAGI | 11 | Barnet Copt | 34.99 | ||
| 31. | Gemma WASS | 13 | Colchester | 35.10 | ||
| 31. | Ellen WILLIAMS | 12 | Co Peterboro | 35.10 | ||
| 33. | Kimberley ANASTASIOU | 13 | UEA Norwich | 35.16 | ||
| 34. | Molly NORMAN | 11 | Co Peterboro | 35.34 | ||
| 35. | Marcella ARIS | 12 | UEA Norwich | 35.43 | ||
| 36. | Louise RICE | 17 | UEA Norwich | 35.46 | ||
| 37. | Paige YOUNG | 12 | Colchester | 36.31 | ||
| 38. | Laura CHUMBLEY | 13 | Co Peterboro | 36.35 | ||
| 39. | Eleanor BEDWELL | 14 | Epping For't | 36.79 | ||
| 40. | Issy FAULKNER | 12 | UEA Norwich | 36.81 | ||
| 41. | Jodie HARE | 10 | Barnet Copt | 36.89 | ||
| 42. | Akari ISHIDA | 10 | Barnet Copt | 36.92 | ||
| 43. | Louise-jayne WATTS | 13 | Colchester | 37.17 | ||
| 44. | Caroline WONG | 12 | Barnet Copt | 37.23 | ||
| 45. | Natasha JOHNSON | 10 | HA Dubai | 37.36 | ||
| 46. | Isobel PAGE | 10 | UEA Norwich | 37.39 | ||
| 47. | Erin NABNEY | 10 | Barnet Copt | 37.67 | ||
| 48. | Evelyn THATCHER | 12 | Colchester | 37.86 | ||
| 49. | Anna CHIVERS | 14 | HA Dubai | 38.23 | ||
| 50. | Poppy CHAPPLE | 10 | Barnet Copt | 38.40 | ||
| 51. | Kate HILL | 11 | Griffins Enf | 38.43 | ||
| 52. | Sarah PLAYFORD | 12 | Brentwood | 38.46 | ||
| 53. | Georgina PRYOR | 9 | Bishop Stort | 38.60 | ||
| 54. | Katie MCGARRY | 11 | Bishop Stort | 38.85 | ||
| 55. | Chelsie ROOT | 11 | Halstead | 38.96 | ||
| 56. | Alexa COX | 11 | Halstead | 38.97 | ||
| 57. | Faye JONES | 11 | Tewkesbury | 38.98 | ||
| 58. | Madeleine RAGG | 10 | HA Dubai | 39.26 | ||
| 59. | Flora SHAUL | 11 | UEA Norwich | 39.40 | ||
| 60. | Anum BANDEY | 11 | Barnet Copt | 39.45 | ||
| 61. | Angelina FILPPONE | 12 | Barnet Copt | 39.60 | ||
| 62. | Elise BARRETT | 10 | UEA Norwich | 39.65 | ||
| 63. | Joanne ILLIDGE | 12 | Colchester | 39.99 | ||
| 64. | Jodie ALLEN | 12 | UEA Norwich | 40.35 | ||
| 65. | Lucy SORRELL | 10 | UEA Norwich | 40.51 | ||
| 66. | Emma COUPLAND | 12 | Co Peterboro | 40.56 | ||
| 67. | Amanda RULTON | 14 | Halstead | 40.81 | ||
| 68. | Holly REES | 14 | Co Cambridge | 41.34 | ||
| 69. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 41.35 | ||
| 70. | Megan BOYDEN | 11 | Colchester | 41.60 | ||
| 71. | Eadaoin VINCENT | 10 | Barnet Copt | 41.71 | ||
| 72. | Rachael GUNN | 10 | Bishop Stort | 41.74 | ||
| 73. | Sophie ALDEN | 9 | UEA Norwich | 41.87 | ||
| 74. | Tsiu-kim BAGAN | 10 | Griffins Enf | 42.05 | ||
| 75. | Gemma FAULKNER | 10 | UEA Norwich | 42.55 | ||
| 76. | Natalie FLINTHAM | 10 | UEA Norwich | 42.89 | ||
| 77. | Poppy MAXWELL | 9 | UEA Norwich | 43.30 | ||
| 78. | Shavonne COOPER | 11 | Bishop Stort | 43.54 | ||
| 79. | Elisha PENMAN | 11 | Deepings | 44.62 | ||
| 80. | Sarah BIRD | 11 | Colchester | 44.72 | ||
| 81. | Alice INSULL | 10 | Colchester | 45.08 | ||
| 82. | Beckie SCAIFE | 9 | UEA Norwich | 45.12 | ||
| 83. | Sophie WARD | 9 | Romford Town | 46.89 | ||
| 84. | Arianna WATERS | 9 | UEA Norwich | 47.25 | ||
| 85. | Isabelle DEAN | 9 | Barnet Copt | 48.34 | ||
| 86. | Olivia STANDISH-LEIGH | 9 | Co Peterboro | 48.35 | ||
| 87. | Sian PEEK | 11 | Tewkesbury | 48.46 | ||
| 88. | Katie MALONEY | 10 | UEA Norwich | 48.94 | ||
| 89. | Charlotte MARVEN | 10 | Colchester | 49.10 | ||
| Georgina FREEMAN | 14 | Co Peterboro | DNC | |||
| Katherine-jayne WATTS | 10 | Colchester | DQ | SL- | ||
| Emily BELL | 10 | Barnet Copt | DQ | ST- | ||
| Isabella THOMSON | 15 | Co Cambridge | DQ | ST- |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jodie HARE | 10 | Barnet Copt | 36.89 | ||
| 2. | Akari ISHIDA | 10 | Barnet Copt | 36.92 | ||
| 3. | Natasha JOHNSON | 10 | HA Dubai | 37.36 | ||
| 4. | Isobel PAGE | 10 | UEA Norwich | 37.39 | ||
| 5. | Erin NABNEY | 10 | Barnet Copt | 37.67 | ||
| 6. | Poppy CHAPPLE | 10 | Barnet Copt | 38.40 | ||
| 7. | Georgina PRYOR | 9 | Bishop Stort | 38.60 | ||
| 8. | Madeleine RAGG | 10 | HA Dubai | 39.26 | ||
| 9. | Elise BARRETT | 10 | UEA Norwich | 39.65 | ||
| 10. | Lucy SORRELL | 10 | UEA Norwich | 40.51 | ||
| 11. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 41.35 | ||
| 12. | Eadaoin VINCENT | 10 | Barnet Copt | 41.71 | ||
| 13. | Rachael GUNN | 10 | Bishop Stort | 41.74 | ||
| 14. | Sophie ALDEN | 9 | UEA Norwich | 41.87 | ||
| 15. | Tsiu-kim BAGAN | 10 | Griffins Enf | 42.05 | ||
| 16. | Gemma FAULKNER | 10 | UEA Norwich | 42.55 | ||
| 17. | Natalie FLINTHAM | 10 | UEA Norwich | 42.89 | ||
| 18. | Poppy MAXWELL | 9 | UEA Norwich | 43.30 | ||
| 19. | Alice INSULL | 10 | Colchester | 45.08 | ||
| 20. | Beckie SCAIFE | 9 | UEA Norwich | 45.12 | ||
| 21. | Sophie WARD | 9 | Romford Town | 46.89 | ||
| 22. | Arianna WATERS | 9 | UEA Norwich | 47.25 | ||
| 23. | Isabelle DEAN | 9 | Barnet Copt | 48.34 | ||
| 24. | Olivia STANDISH-LEIGH | 9 | Co Peterboro | 48.35 | ||
| 25. | Katie MALONEY | 10 | UEA Norwich | 48.94 | ||
| 26. | Charlotte MARVEN | 10 | Colchester | 49.10 | ||
| Katherine-jayne WATTS | 10 | Colchester | DQ | SL- | ||
| Emily BELL | 10 | Barnet Copt | DQ | ST- |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Lauren CHAPPLE | 12 | Barnet Copt | 30.77 | ||
| 2. | Holly BATEMAN | 12 | UEA Norwich | 32.15 | ||
| 3. | Megan BOLDISON | 12 | Barnet Copt | 32.22 | ||
| 4. | Elena SHERIDAN | 12 | Romford Town | 32.33 | ||
| 5. | Nicola BURLINGHAM | 12 | Barnet Copt | 33.24 | ||
| 6. | Daisy MARCHANT | 11 | Crawley | 34.32 | ||
| 7. | Harumi YAGI | 11 | Barnet Copt | 34.99 | ||
| 8. | Ellen WILLIAMS | 12 | Co Peterboro | 35.10 | ||
| 9. | Molly NORMAN | 11 | Co Peterboro | 35.34 | ||
| 10. | Marcella ARIS | 12 | UEA Norwich | 35.43 | ||
| 11. | Paige YOUNG | 12 | Colchester | 36.31 | ||
| 12. | Issy FAULKNER | 12 | UEA Norwich | 36.81 | ||
| 13. | Caroline WONG | 12 | Barnet Copt | 37.23 | ||
| 14. | Evelyn THATCHER | 12 | Colchester | 37.86 | ||
| 15. | Kate HILL | 11 | Griffins Enf | 38.43 | ||
| 16. | Sarah PLAYFORD | 12 | Brentwood | 38.46 | ||
| 17. | Katie MCGARRY | 11 | Bishop Stort | 38.85 | ||
| 18. | Chelsie ROOT | 11 | Halstead | 38.96 | ||
| 19. | Alexa COX | 11 | Halstead | 38.97 | ||
| 20. | Faye JONES | 11 | Tewkesbury | 38.98 | ||
| 21. | Flora SHAUL | 11 | UEA Norwich | 39.40 | ||
| 22. | Anum BANDEY | 11 | Barnet Copt | 39.45 | ||
| 23. | Angelina FILPPONE | 12 | Barnet Copt | 39.60 | ||
| 24. | Joanne ILLIDGE | 12 | Colchester | 39.99 | ||
| 25. | Jodie ALLEN | 12 | UEA Norwich | 40.35 | ||
| 26. | Emma COUPLAND | 12 | Co Peterboro | 40.56 | ||
| 27. | Megan BOYDEN | 11 | Colchester | 41.60 | ||
| 28. | Shavonne COOPER | 11 | Bishop Stort | 43.54 | ||
| 29. | Elisha PENMAN | 11 | Deepings | 44.62 | ||
| 30. | Sarah BIRD | 11 | Colchester | 44.72 | ||
| 31. | Sian PEEK | 11 | Tewkesbury | 48.46 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Bethany COGGINS | 14 | UEA Norwich | 29.89 | ||
| 2. | Anne BOCHMANN | 14 | UEA Norwich | 30.93 | ||
| 3. | Kerys O'SULLIVAN | 14 | Barnet Copt | 31.25 | ||
| 4. | Victoria WALLIS | 14 | HA Dubai | 31.61 | ||
| 5. | Caitlin FRANKISH | 14 | HA Dubai | 31.95 | ||
| 6. | Laura ADAMS | 14 | UEA Norwich | 32.33 | ||
| 7. | Smanatha WOODBRIDGE | 14 | Herne Bay | 32.88 | ||
| 8. | Lauren GEDDES | 13 | Bishop Stort | 33.19 | ||
| 9. | Tamsin HILLS | 14 | Brentwood | 33.51 | ||
| 10. | Sarah LARNER | 14 | Colchester | 34.13 | ||
| 11. | Charlotte BEGG | 13 | Co Cambridge | 34.26 | ||
| 12. | Gemma WASS | 13 | Colchester | 35.10 | ||
| 13. | Kimberley ANASTASIOU | 13 | UEA Norwich | 35.16 | ||
| 14. | Laura CHUMBLEY | 13 | Co Peterboro | 36.35 | ||
| 15. | Eleanor BEDWELL | 14 | Epping For't | 36.79 | ||
| 16. | Louise-jayne WATTS | 13 | Colchester | 37.17 | ||
| 17. | Anna CHIVERS | 14 | HA Dubai | 38.23 | ||
| 18. | Amanda RULTON | 14 | Halstead | 40.81 | ||
| 19. | Holly REES | 14 | Co Cambridge | 41.34 | ||
| Georgina FREEMAN | 14 | Co Peterboro | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jessie PORTER | 16 | Barnet Copt | 30.55 | ||
| 2. | Zara WILLIAMS | 15 | Crawley | 30.87 | ||
| 3. | Megan MILEHAM | 15 | HA Dubai | 31.76 | ||
| 4. | Jessica HUGGETT | 16 | Bishop Stort | 32.36 | ||
| 5. | Catherine MARKWELL | 26 | UEA Norwich | 32.78 | ||
| 6. | Milly HENSON | 15 | Herne Bay | 33.26 | ||
| 7. | Lucy TALLENTIRE | 15 | Colchester | 33.32 | ||
| 8. | Whitney BUCKLER | 15 | UEA Norwich | 33.65 | ||
| 9. | Georgia INGLESON | 17 | UEA Norwich | 33.76 | ||
| 10. | Karolina SIWIEC | 15 | Barnet Copt | 33.82 | ||
| 10. | Anna MARX | 20 | Bishop Stort | 33.82 | ||
| 12. | Gemma SIMPSON | 16 | Co Peterboro | 34.29 | ||
| 13. | Louise RICE | 17 | UEA Norwich | 35.46 | ||
| Isabella THOMSON | 15 | Co Cambridge | DQ | ST- |