Heats (Declared Winners) Boys Open 50m Breaststroke
Open Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Amar SHAH | 22 | Barnet Copt | 31.38 | | |
| 2. | Chris TIDEY | 25 | HA Dubai | 31.42 | | |
| 3. | Tom ROOKE | 17 | Crawley | 31.69 | | |
| 4. | James LAWTON | 20 | UEA Norwich | 31.71 | | |
| 5. | Stephen FISHER | 16 | UEA Norwich | 33.17 | | |
| 6. | Luke WESTWOOD | 17 | Co Cambridge | 34.15 | | |
| 7. | William GIBNEY | 15 | Tewkesbury | 34.16 | | |
| 8. | Stuart CLARKE | 23 | Bishop Stort | 34.35 | | |
| 9. | Sebastian WATERS | 16 | UEA Norwich | 34.44 | | |
| 10. | Jack BREWER | 15 | Crawley | 34.50 | | |
| 11. | Richard MOLLOY | 18 | Bishop Stort | 34.65 | | |
| 12. | Christian PARKER | 15 | Southend | 34.71 | | |
| 13. | Daniel MESSENGER | 20 | Halstead | 34.79 | | |
| 14. | Andrew COATES | 16 | Co Peterboro | 35.33 | | |
| 15. | James BUTLER | 16 | Tewkesbury | 35.36 | | |
| 16. | Alex GRAFF | 17 | WestminsterD | 35.51 | | |
| 17. | Kim lam LIU | 14 | Barnet Copt | 35.53 | | |
| 18. | Henry YAU | 13 | Barnet Copt | 35.60 | | |
| 19. | Oliver CROSBY | 16 | Colchester | 35.61 | | |
| 20. | Joe MACKAY | 16 | Colchester | 35.62 | | |
| 21. | Frank RYAN | 13 | HA Dubai | 35.69 | | |
| 22. | Ben JOHNSON | 15 | UEA Norwich | 35.78 | | |
| 23. | Hadi ARRAN | 14 | WestminsterD | 35.94 | | |
| 24. | Thomas STOKES | 14 | Co Peterboro | 36.04 | | |
| 25. | Joseph VOLLER | 13 | Herne Bay | 36.98 | | |
| 26. | Nat PEIRSON | 16 | UEA Norwich | 37.17 | | |
| 27. | Ryan SEARLES | 14 | Griffins Enf | 37.20 | | |
| 28. | Bradley TYLER | 14 | Halstead | 37.78 | | |
| 29. | Dominic WATERS | 13 | UEA Norwich | 37.95 | | |
| 30. | Thomas SORRELL | 12 | UEA Norwich | 38.12 | | |
| 31. | Alex JACKSON | 14 | Colchester | 38.32 | | |
| 32. | Michael BURMAN | 13 | Bishop Stort | 39.19 | | |
| 33. | Daniel COOPER | 13 | Halstead | 39.44 | | |
| 34. | Adam HILL | 12 | Griffins Enf | 39.63 | | |
| 35. | Reece PARKER | 13 | Southend | 40.10 | | |
| 36. | Ross DAVY | 11 | HA Dubai | 40.12 | | |
| 37. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 41.02 | | |
| 38. | Harry SMITH | 12 | UEA Norwich | 41.04 | | |
| 39. | Jamie RICHTER | 12 | Barnet Copt | 41.36 | | |
| 40. | Christopher PALMER | 13 | Colchester | 41.50 | | |
| 41. | Alexander SHREEVE | 12 | UEA Norwich | 42.29 | | |
| 42. | Mahmoud ISMAIL | 10 | HA Dubai | 42.91 | | |
| 43. | Adrian NICOL | 12 | Griffins Enf | 43.18 | | |
| 44. | Cameron FOREMAN | 12 | Herne Bay | 43.46 | | |
| 45. | Mitchell PEARS | 10 | Co Peterboro | 43.87 | | |
| 46. | Sam ZIJDERVELD | 11 | HA Dubai | 44.92 | | |
| 47. | Guy HARRISON | 11 | Colchester | 45.08 | | |
| 48. | Jack CHAPMAN | 11 | UEA Norwich | 45.13 | | |
| 49. | Bradley DOHERTY | 12 | Barnet Copt | 45.21 | | |
| 50. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 45.45 | | |
| 51. | Bartu ATAMERT | 10 | Co Cambridge | 46.03 | | |
| 52. | Damian GREEN | 11 | Colchester | 46.27 | | |
| 53. | Fabio ARRICALE | 10 | Barnet Copt | 46.48 | | |
| 54. | Marcus BARKER | 10 | HA Dubai | 46.90 | | |
| 55. | George KAPANADZE | 10 | Barnet Copt | 47.14 | | |
| 56. | Alexander HAINES | 11 | Brentwood | 47.16 | | |
| 57. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 47.17 | | |
| 58. | Edmund YOUNGS | 11 | UEA Norwich | 48.00 | | |
| 59. | Thomas ILLIDGE | 10 | Colchester | 48.32 | | |
| 60. | Dillan PIENAAR | 11 | HA Dubai | 48.35 | | |
| 61. | Jordan FENTON | 11 | HA Dubai | 48.36 | | |
| 62. | Benjamin RIPPON | 11 | Co Peterboro | 49.19 | | |
| 63. | Oliver SWALLOW | 10 | Halstead | 50.02 | | |
| 64. | Luke SHERIDAN | 10 | Romford Town | 50.05 | | |
| 65. | Sam COKER | 10 | Romford Town | 51.19 | | |
| 66. | Matthew PARSONS | 9 | Colchester | 51.37 | | |
| 67. | John CROOKS | 10 | UEA Norwich | 51.58 | | |
| 68. | Jonathan TOOLIS | 9 | Romford Town | 51.62 | | |
| 69. | William HATTON | 9 | UEA Norwich | 51.76 | | |
| 70. | Archie MORDECAI | 9 | Griffins Enf | 52.45 | | |
| 71. | Jordan MANN | 9 | UEA Norwich | 52.85 | | |
| 72. | Matthew PETERS | 10 | Tewkesbury | 52.89 | | |
| 73. | Eli GIBNEY | 10 | Tewkesbury | 52.92 | | |
| 74. | Daniel MILLS | 10 | Co Cambridge | 52.94 | | |
| 75. | Piers CASEY | 9 | Co Peterboro | 53.28 | | |
| 76. | Callum MOONEY | 9 | UEA Norwich | 54.08 | | |
| 77. | William STONER | 9 | UEA Norwich | 54.34 | | |
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Mahmoud ISMAIL | 10 | HA Dubai | 42.91 | | |
| 2. | Mitchell PEARS | 10 | Co Peterboro | 43.87 | | |
| 3. | Bartu ATAMERT | 10 | Co Cambridge | 46.03 | | |
| 4. | Fabio ARRICALE | 10 | Barnet Copt | 46.48 | | |
| 5. | Marcus BARKER | 10 | HA Dubai | 46.90 | | |
| 6. | George KAPANADZE | 10 | Barnet Copt | 47.14 | | |
| 7. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 47.17 | | |
| 8. | Thomas ILLIDGE | 10 | Colchester | 48.32 | | |
| 9. | Oliver SWALLOW | 10 | Halstead | 50.02 | | |
| 10. | Luke SHERIDAN | 10 | Romford Town | 50.05 | | |
| 11. | Sam COKER | 10 | Romford Town | 51.19 | | |
| 12. | Matthew PARSONS | 9 | Colchester | 51.37 | | |
| 13. | John CROOKS | 10 | UEA Norwich | 51.58 | | |
| 14. | Jonathan TOOLIS | 9 | Romford Town | 51.62 | | |
| 15. | William HATTON | 9 | UEA Norwich | 51.76 | | |
| 16. | Archie MORDECAI | 9 | Griffins Enf | 52.45 | | |
| 17. | Jordan MANN | 9 | UEA Norwich | 52.85 | | |
| 18. | Matthew PETERS | 10 | Tewkesbury | 52.89 | | |
| 19. | Eli GIBNEY | 10 | Tewkesbury | 52.92 | | |
| 20. | Daniel MILLS | 10 | Co Cambridge | 52.94 | | |
| 21. | Piers CASEY | 9 | Co Peterboro | 53.28 | | |
| 22. | Callum MOONEY | 9 | UEA Norwich | 54.08 | | |
| 23. | William STONER | 9 | UEA Norwich | 54.34 | | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Thomas SORRELL | 12 | UEA Norwich | 38.12 | | |
| 2. | Adam HILL | 12 | Griffins Enf | 39.63 | | |
| 3. | Ross DAVY | 11 | HA Dubai | 40.12 | | |
| 4. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 41.02 | | |
| 5. | Harry SMITH | 12 | UEA Norwich | 41.04 | | |
| 6. | Jamie RICHTER | 12 | Barnet Copt | 41.36 | | |
| 7. | Alexander SHREEVE | 12 | UEA Norwich | 42.29 | | |
| 8. | Adrian NICOL | 12 | Griffins Enf | 43.18 | | |
| 9. | Cameron FOREMAN | 12 | Herne Bay | 43.46 | | |
| 10. | Sam ZIJDERVELD | 11 | HA Dubai | 44.92 | | |
| 11. | Guy HARRISON | 11 | Colchester | 45.08 | | |
| 12. | Jack CHAPMAN | 11 | UEA Norwich | 45.13 | | |
| 13. | Bradley DOHERTY | 12 | Barnet Copt | 45.21 | | |
| 14. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 45.45 | | |
| 15. | Damian GREEN | 11 | Colchester | 46.27 | | |
| 16. | Alexander HAINES | 11 | Brentwood | 47.16 | | |
| 17. | Edmund YOUNGS | 11 | UEA Norwich | 48.00 | | |
| 18. | Dillan PIENAAR | 11 | HA Dubai | 48.35 | | |
| 19. | Jordan FENTON | 11 | HA Dubai | 48.36 | | |
| 20. | Benjamin RIPPON | 11 | Co Peterboro | 49.19 | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Kim lam LIU | 14 | Barnet Copt | 35.53 | | |
| 2. | Henry YAU | 13 | Barnet Copt | 35.60 | | |
| 3. | Frank RYAN | 13 | HA Dubai | 35.69 | | |
| 4. | Hadi ARRAN | 14 | WestminsterD | 35.94 | | |
| 5. | Thomas STOKES | 14 | Co Peterboro | 36.04 | | |
| 6. | Joseph VOLLER | 13 | Herne Bay | 36.98 | | |
| 7. | Ryan SEARLES | 14 | Griffins Enf | 37.20 | | |
| 8. | Bradley TYLER | 14 | Halstead | 37.78 | | |
| 9. | Dominic WATERS | 13 | UEA Norwich | 37.95 | | |
| 10. | Alex JACKSON | 14 | Colchester | 38.32 | | |
| 11. | Michael BURMAN | 13 | Bishop Stort | 39.19 | | |
| 12. | Daniel COOPER | 13 | Halstead | 39.44 | | |
| 13. | Reece PARKER | 13 | Southend | 40.10 | | |
| 14. | Christopher PALMER | 13 | Colchester | 41.50 | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Amar SHAH | 22 | Barnet Copt | 31.38 | | |
| 2. | Chris TIDEY | 25 | HA Dubai | 31.42 | | |
| 3. | Tom ROOKE | 17 | Crawley | 31.69 | | |
| 4. | James LAWTON | 20 | UEA Norwich | 31.71 | | |
| 5. | Stephen FISHER | 16 | UEA Norwich | 33.17 | | |
| 6. | Luke WESTWOOD | 17 | Co Cambridge | 34.15 | | |
| 7. | William GIBNEY | 15 | Tewkesbury | 34.16 | | |
| 8. | Stuart CLARKE | 23 | Bishop Stort | 34.35 | | |
| 9. | Sebastian WATERS | 16 | UEA Norwich | 34.44 | | |
| 10. | Jack BREWER | 15 | Crawley | 34.50 | | |
| 11. | Richard MOLLOY | 18 | Bishop Stort | 34.65 | | |
| 12. | Christian PARKER | 15 | Southend | 34.71 | | |
| 13. | Daniel MESSENGER | 20 | Halstead | 34.79 | | |
| 14. | Andrew COATES | 16 | Co Peterboro | 35.33 | | |
| 15. | James BUTLER | 16 | Tewkesbury | 35.36 | | |
| 16. | Alex GRAFF | 17 | WestminsterD | 35.51 | | |
| 17. | Oliver CROSBY | 16 | Colchester | 35.61 | | |
| 18. | Joe MACKAY | 16 | Colchester | 35.62 | | |
| 19. | Ben JOHNSON | 15 | UEA Norwich | 35.78 | | |
| 20. | Nat PEIRSON | 16 | UEA Norwich | 37.17 | | |