| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Richard JEFFERIES | 12 | Co Cambridge | 4:36.09 | 587 | 31.52 | 34.49 | 35.95 | 35.14 | |
| 34.68 | 35.71 | 35.39 | 33.21 | |||||||
| 2. | Jamie RICHTER | 12 | Barnet Copt | 4:46.53 | 527 | 32.14 | 35.49 | 36.84 | 36.06 | |
| 36.91 | 36.68 | 37.04 | 35.37 | |||||||
| 3. | George CARTER | 12 | Barnet Copt | 4:47.79 | 521 | 32.43 | 35.66 | 35.68 | 36.66 | |
| 36.48 | 37.22 | 37.25 | 36.41 | |||||||
| 4. | Harry SMITH | 12 | UEA Norwich | 4:51.55 | 501 | 32.91 | 36.70 | 37.31 | 37.62 | |
| 36.84 | 37.72 | 37.08 | 35.37 | |||||||
| 5. | Elliot FARROW | 12 | UEA Norwich | 5:01.06 | 454 | 33.79 | 38.32 | 38.89 | 39.32 | |
| 38.91 | 38.98 | 37.75 | 35.10 | |||||||
| 6. | Curtis COLEMAN | 12 | Barnet Copt | 5:07.09 | 427 | 34.08 | 38.92 | 39.06 | 40.02 | |
| 38.91 | 40.29 | 38.51 | 37.30 | |||||||
| 7. | Alexander SHREEVE | 12 | UEA Norwich | 5:11.21 | 409 | 1:15.39 | 2:35.27 | |||
| 17.32 | 1:00.98 | 5:11.21 | ||||||||
| 8. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 5:14.09 | 397 | 35.33 | 40.86 | 40.86 | 42.40 | |
| 39.08 | 39.77 | 39.34 | 36.45 | |||||||
| 9. | Adam HILL | 12 | Griffins Enf | 5:22.24 | 365 | 35.87 | 40.78 | 42.67 | 41.45 | |
| 42.33 | 41.37 | 42.08 | 35.69 | |||||||
| 10. | Dillan PIENAAR | 11 | HA Dubai | 5:22.49 | 364 | 34.63 | 39.96 | 42.29 | 42.65 | |
| 41.42 | 41.74 | 40.81 | 38.99 | |||||||
| 11. | Jake DAVIES | 12 | Herne Bay | 5:22.64 | 364 | 36.09 | 40.95 | 41.44 | 41.08 | |
| 41.50 | 41.62 | 41.06 | 38.90 | |||||||
| 12. | Jack CHAPMAN | 11 | UEA Norwich | 5:26.94 | 348 | 35.67 | 40.67 | 43.17 | 42.63 | |
| 42.48 | 41.71 | 42.05 | 38.56 | |||||||
| 13. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 5:31.76 | 331 | 36.24 | 40.76 | 42.20 | 41.41 | |
| 43.10 | 43.03 | 43.80 | 41.22 | |||||||
| 14. | Casey HARTE | 11 | Herne Bay | 5:32.38 | 329 | 35.75 | 42.36 | 43.80 | 42.91 | |
| 43.06 | 42.72 | 42.90 | 38.88 | |||||||
| 15. | Jamie HOPPER | 12 | Herne Bay | 5:32.54 | 329 | 35.96 | 42.85 | 2:45.76 | ||
| 4:12.36 | 5:32.54 | |||||||||
| 16. | Alexander HAINES | 11 | Brentwood | 5:40.91 | 302 | 37.00 | 42.71 | 44.83 | 43.63 | |
| 44.65 | 43.33 | 44.09 | 40.67 | |||||||
| 17. | Charles DAVIS | 11 | Romford Town | 5:41.12 | 301 | 38.36 | 43.23 | 44.44 | 43.55 | |
| 43.67 | 43.62 | 42.94 | 41.31 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Velimir STJEPANOVIC | 14 | HA Dubai | 4:18.92 | 701 | 28.55 | 32.40 | 33.61 | 34.29 | |
| 32.86 | 33.33 | 33.20 | 30.68 | |||||||
| 2. | Miles GARNER | 13 | UEA Norwich | 4:28.01 | 640 | 30.19 | 32.81 | 34.32 | 34.21 | |
| 34.64 | 33.96 | 34.54 | 33.34 | |||||||
| 3. | Thomas HALE | 14 | Brentwood | 4:28.53 | 636 | 30.65 | 33.17 | 33.79 | 34.07 | |
| 34.55 | 34.50 | 34.21 | 33.59 | |||||||
| 4. | Cameron BAX | 14 | Crawley | 4:30.72 | 621 | 28.42 | 32.94 | 33.77 | 34.58 | |
| 34.34 | 35.58 | 35.93 | 35.16 | |||||||
| 5. | Andrew WILKINSON | 14 | Co Cambridge | 4:32.37 | 611 | 29.54 | 33.00 | 34.58 | 34.95 | |
| 34.79 | 35.53 | 35.57 | 34.41 | |||||||
| 6. | Lewis HUGHES | 13 | UEA Norwich | 4:35.85 | 591 | 31.74 | 34.48 | 35.62 | 35.38 | |
| 35.26 | 35.44 | 35.30 | 32.63 | |||||||
| 7. | Oliver TAFFS | 13 | Bishop Stort | 4:44.51 | 540 | 31.02 | 34.80 | 36.40 | 36.95 | |
| 36.12 | 37.18 | 37.34 | 34.70 | |||||||
| 8. | Ashley BINNS | 14 | Co Peterboro | 4:44.72 | 538 | 30.45 | 34.66 | 36.92 | 36.97 | |
| 36.64 | 37.51 | 37.20 | 34.37 | |||||||
| 9. | Jack PAYNE | 13 | Crawley | 4:45.76 | 534 | 31.29 | 36.16 | 37.32 | 37.39 | |
| 36.69 | 36.57 | 4:45.76 | ||||||||
| 10. | Joe HATTON | 13 | UEA Norwich | 4:50.89 | 506 | 31.87 | 36.55 | 37.56 | 37.24 | |
| 37.51 | 37.54 | 37.15 | 35.47 | |||||||
| 11. | James HOLLIS | 13 | Epping For't | 4:59.32 | 463 | 33.84 | 37.06 | 37.99 | 38.47 | |
| 38.09 | 38.45 | 38.79 | 36.63 | |||||||
| 12. | Max ALLUM | 13 | Crawley | 5:02.43 | 449 | 34.18 | 37.90 | 39.11 | 38.37 | |
| 39.27 | 39.37 | 38.63 | 35.60 | |||||||
| 13. | Alex RICHARDS | 14 | Epping For't | 5:06.83 | 429 | 34.62 | 38.37 | 39.34 | 39.19 | |
| 39.17 | 39.32 | 39.36 | 37.46 | |||||||
| 14. | Alex PASMORE | 13 | Griffins Enf | 5:13.94 | 399 | 33.91 | 39.57 | 40.66 | 41.44 | |
| 40.48 | 40.97 | 40.42 | 36.49 | |||||||
| 15. | Owen LINFORD | 13 | UEA Norwich | 5:13.97 | 399 | 34.99 | 40.51 | 40.22 | 41.59 | |
| 39.75 | 40.80 | 40.45 | 35.66 | |||||||
| Michael BURMAN | 13 | Bishop Stort | DNC | |||||||
| 00.00 | ||||||||||
| Oliver KEEGAN | 14 | Barnet Copt | DQ | ST- | 1:13.56 | |||||
| 00.00 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Sam HEARD | 19 | UEA Norwich | 4:09.63 | 771* | 28.92 | 31.57 | 31.88 | 31.79 | |
| 31.59 | 31.72 | 31.21 | 30.95 | |||||||
| 2. | Lewis MATTIN | 18 | UEA Norwich | 4:11.29 | 758* | 29.22 | 31.65 | 31.95 | 31.91 | |
| 31.69 | 31.94 | 31.85 | 31.08 | |||||||
| 3. | Nicholas THOMPSON | 16 | UEA Norwich | 4:14.99 | 729* | 29.15 | 32.05 | 32.18 | 32.29 | |
| 32.39 | 32.78 | 32.18 | 31.97 | |||||||
| 4. | Tom GREEN | 16 | Millfield | 4:22.65 | 674* | 28.45 | 32.78 | 33.52 | 33.81 | |
| 34.23 | 34.41 | 33.24 | 32.21 | |||||||
| 5. | Alex JESSOP | 15 | Barnet Copt | 4:23.67 | 667* | 29.84 | 32.42 | 33.45 | 33.58 | |
| 34.22 | 33.76 | 33.58 | 32.82 | |||||||
| 6. | Billy TUBBS | 17 | Romford Town | 4:24.47 | 662* | 28.76 | 32.11 | 33.56 | 34.04 | |
| 33.77 | 33.70 | 34.08 | 34.45 | |||||||
| 7. | Anthony WHITE | 16 | Co Peterboro | 4:24.66 | 660* | 29.08 | 31.69 | 32.71 | 33.85 | |
| 34.27 | 34.64 | 34.60 | 33.82 | |||||||
| 8. | Douglas GORDON | 18 | Co Cambridge | 4:28.87 | 632* | 29.04 | 32.73 | 33.33 | 34.64 | |
| 34.41 | 35.18 | 35.17 | 34.37 | |||||||
| 9. | Keiron PIPER | 15 | Herne Bay | 4:30.30 | 623* | 30.09 | 32.93 | 34.07 | 33.75 | |
| 34.99 | 36.16 | 34.87 | 33.44 | |||||||
| 10. | Thomas TOOLIS | 15 | Romford Town | 4:31.10 | 618* | 29.40 | 33.59 | 34.40 | 35.16 | |
| 34.63 | 35.02 | 35.14 | 33.76 | |||||||
| 11. | Thomas QUINTON | 16 | UEA Norwich | 4:39.50 | 567* | 30.87 | 34.64 | 35.81 | 35.55 | |
| 35.78 | 35.71 | 35.89 | 35.25 | |||||||
| 12. | Christiaan VAN ZYL | 17 | HA Dubai | 4:45.90 | 531* | 1:03.53 | 2:16.18 | |||
| 3:29.86 | 4:45.90 | |||||||||
| 13. | Michael JORDAN | 16 | Bishop Stort | 4:47.56 | 522* | 31.19 | 35.38 | 35.69 | 36.95 | |
| 36.80 | 37.93 | 37.32 | 36.30 | |||||||
| 14. | Nicholas BATSON | 15 | UEA Norwich | 4:48.73 | 516* | 31.15 | 35.16 | 36.60 | 37.76 | |
| 37.13 | 37.92 | 37.61 | 35.40 | |||||||
| 15. | Andrew WARD | 15 | Romford Town | 4:51.46 | 501* | 31.49 | 35.85 | 37.28 | 37.63 | |
| 37.86 | 37.94 | 37.66 | 35.75 | |||||||
| 16. | James BUTLER | 16 | Tewkesbury | 5:07.53 | 425* | 30.10 | 34.77 | 38.32 | 40.90 | |
| 39.92 | 40.84 | 42.19 | 40.49 |
Swims with * appended are GB points - NOT age corrected