| Place | Name | AaD | Club | Time | ||
| 1. | Velimir STJEPANOVIC | 14 | HA Dubai | 2:00.66 | ||
| 2. | Nicholas THOMPSON | 16 | UEA Norwich | 2:01.85 | ||
| 2. | Chris EDDON | 19 | Barnet Copt | 2:01.85 | ||
| 4. | Sam HEARD | 19 | UEA Norwich | 2:02.05 | ||
| 5. | Charlie WALKER | 17 | Co Peterboro | 2:02.06 | ||
| 6. | Stuart CLARKE | 23 | Bishop Stort | 2:02.45 | ||
| 7. | Tom GREEN | 16 | Millfield | 2:03.20 | ||
| 8. | Luke DE MOYA | 16 | Co Peterboro | 2:04.14 | ||
| 9. | Tommy BOCHMANN | 18 | UEA Norwich | 2:04.45 | ||
| 10. | Douglas GORDON | 18 | Co Cambridge | 2:04.58 | ||
| 11. | Alex JESSOP | 15 | Barnet Copt | 2:04.84 | ||
| 12. | Oliver HARRIS | 17 | Chippenham | 2:05.17 | ||
| 13. | Anthony WHITE | 16 | Co Peterboro | 2:05.28 | ||
| 14. | Thomas FREEMAN | 16 | Co Peterboro | 2:06.12 | ||
| 15. | Cameron BAX | 14 | Crawley | 2:07.55 | ||
| 16. | Keiron PIPER | 15 | Herne Bay | 2:07.93 | ||
| 17. | Thomas HALE | 14 | Brentwood | 2:08.53 | ||
| 18. | Joseph VOLLER | 13 | Herne Bay | 2:08.57 | ||
| 19. | Thomas TOOLIS | 15 | Romford Town | 2:08.93 | ||
| 20. | Andrew WILKINSON | 14 | Co Cambridge | 2:09.29 | ||
| 21. | Tim RIVIERE | 15 | Co Cambridge | 2:09.34 | ||
| 22. | James RUMBELOW | 18 | Co Cambridge | 2:09.39 | ||
| 23. | Miles GARNER | 13 | UEA Norwich | 2:10.43 | ||
| 24. | Luke WESTWOOD | 17 | Co Cambridge | 2:10.83 | ||
| 25. | Jack BREWER | 15 | Crawley | 2:10.84 | ||
| 26. | Sam WATTS | 21 | UEA Norwich | 2:12.13 | ||
| 27. | Lewis HUGHES | 13 | UEA Norwich | 2:12.27 | ||
| 28. | Richard JEFFERIES | 12 | Co Cambridge | 2:12.35 | ||
| 29. | Thomas QUINTON | 16 | UEA Norwich | 2:12.51 | ||
| 30. | Michael FERNANDES | 13 | Barnet Copt | 2:12.63 | ||
| 31. | Kyle GOODALL | 15 | UEA Norwich | 2:13.22 | ||
| 32. | Daniel FEW | 16 | Colchester | 2:13.77 | ||
| 33. | Alexander GEDDES | 15 | Bishop Stort | 2:13.85 | ||
| 34. | Oliver TAFFS | 13 | Bishop Stort | 2:13.97 | ||
| 35. | Nat PEIRSON | 16 | UEA Norwich | 2:14.07 | ||
| 36. | Tobias HODGES | 16 | Bishop Stort | 2:14.30 | ||
| 37. | Michael JORDAN | 16 | Bishop Stort | 2:14.31 | ||
| 38. | Kieran HUGGETT | 13 | Bishop Stort | 2:14.49 | ||
| 38. | Jack LITTLE | 15 | Herne Bay | 2:14.49 | ||
| 40. | Matthew WILKINSON | 17 | Co Cambridge | 2:16.30 | ||
| 41. | Ben JOHNSON | 15 | UEA Norwich | 2:16.32 | ||
| 42. | David MILLS | 15 | Hornchurch | 2:16.61 | ||
| 43. | Jack PAYNE | 13 | Crawley | 2:17.09 | ||
| 44. | Marcus COOK | 12 | Deepings | 2:17.28 | ||
| 45. | Charlie POND THOMPSON | 14 | Southend | 2:17.42 | ||
| 46. | Peter LAWTON | 17 | Southend | 2:18.22 | ||
| 47. | George CARTER | 12 | Barnet Copt | 2:18.56 | ||
| 48. | Nicholas BATSON | 15 | UEA Norwich | 2:18.87 | ||
| 49. | Josh PAGE | 14 | UEA Norwich | 2:18.99 | ||
| 50. | James BUTLER | 16 | Tewkesbury | 2:19.44 | ||
| 51. | George FLINTHAM | 13 | UEA Norwich | 2:19.56 | ||
| 52. | Joe HATTON | 13 | UEA Norwich | 2:19.91 | ||
| 53. | Andrew WARD | 15 | Romford Town | 2:19.98 | ||
| 54. | Jamie RICHTER | 12 | Barnet Copt | 2:20.16 | ||
| 55. | Harry SMITH | 12 | UEA Norwich | 2:20.23 | ||
| 56. | Dominic WATERS | 13 | UEA Norwich | 2:22.27 | ||
| 57. | Oliver THORN | 14 | Co Peterboro | 2:22.41 | ||
| 58. | Elliot FARROW | 12 | UEA Norwich | 2:22.48 | ||
| 59. | Frank RYAN | 13 | HA Dubai | 2:22.59 | ||
| 60. | Christopher PALMER | 13 | Colchester | 2:23.66 | ||
| 61. | Curtis COLEMAN | 12 | Barnet Copt | 2:24.93 | ||
| 62. | Ivan BRETT | 12 | Bishop Stort | 2:25.86 | ||
| 63. | James HOLLIS | 13 | Epping For't | 2:25.98 | ||
| 64. | Manasseh DALTON-BROWN | 13 | Barnet Copt | 2:26.35 | ||
| 65. | Max ALLUM | 13 | Crawley | 2:26.38 | ||
| 66. | Luke HOUSE | 12 | UEA Norwich | 2:26.94 | ||
| 67. | Alexander SHREEVE | 12 | UEA Norwich | 2:27.51 | ||
| 68. | Chris BARRETT | 12 | Deepings | 2:27.61 | ||
| 69. | Daniel BONFANTE | 13 | Griffins Enf | 2:27.88 | ||
| 70. | Bradley DOHERTY | 12 | Barnet Copt | 2:28.15 | ||
| 71. | Owen LINFORD | 13 | UEA Norwich | 2:28.17 | ||
| 72. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 2:28.29 | ||
| 73. | Alex PASMORE | 13 | Griffins Enf | 2:28.31 | ||
| 74. | Thomas SORRELL | 12 | UEA Norwich | 2:29.49 | ||
| 75. | Jack OGDEN-CONABEER | 13 | WestminsterD | 2:30.86 | ||
| 76. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 2:33.60 | ||
| 77. | Sam HOLMES | 11 | Co Peterboro | 2:33.95 | ||
| 78. | Calum ELEY | 10 | Co Peterboro | 2:34.00 | ||
| 79. | Dillan PIENAAR | 11 | HA Dubai | 2:34.74 | ||
| 80. | Simon CHIVERS | 11 | HA Dubai | 2:34.84 | ||
| 81. | Jake DAVIES | 12 | Herne Bay | 2:35.03 | ||
| 82. | Joe COOPER | 10 | UEA Norwich | 2:37.21 | ||
| 83. | Ross DAVY | 11 | HA Dubai | 2:37.39 | ||
| 84. | Jamie HOPPER | 12 | Herne Bay | 2:37.83 | ||
| 85. | Jack CHAPMAN | 11 | UEA Norwich | 2:38.20 | ||
| 86. | Adam HILL | 12 | Griffins Enf | 2:38.32 | ||
| 87. | Antony COOMBE | 10 | Co Peterboro | 2:38.53 | ||
| 88. | Casey HARTE | 11 | Herne Bay | 2:41.05 | ||
| 89. | Damian GREEN | 11 | Colchester | 2:41.16 | ||
| 90. | Marcus BARKER | 10 | HA Dubai | 2:42.03 | ||
| 91. | Alexander HAINES | 11 | Brentwood | 2:42.43 | ||
| 92. | Charles DAVIS | 11 | Romford Town | 2:42.53 | ||
| 93. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 2:42.56 | ||
| 94. | Edmund YOUNGS | 11 | UEA Norwich | 2:46.53 | ||
| 95. | Fabio ARRICALE | 10 | Barnet Copt | 2:46.77 | ||
| 96. | John CROOKS | 10 | UEA Norwich | 2:46.93 | ||
| 97. | George KAPANADZE | 10 | Barnet Copt | 2:48.24 | ||
| 98. | Nathan TWEEDIE | 12 | Co Peterboro | 2:48.55 | ||
| 99. | Jordan MANN | 9 | UEA Norwich | 2:49.39 | ||
| 100. | Mahmoud ISMAIL | 10 | HA Dubai | 2:49.52 | ||
| 101. | Sam ZIJDERVELD | 11 | HA Dubai | 2:50.42 | ||
| 102. | Nathan WOODBRIDGE | 11 | Herne Bay | 2:52.59 | ||
| 103. | Matthew PARSONS | 9 | Colchester | 2:52.82 | ||
| 104. | Benjamin RIPPON | 11 | Co Peterboro | 2:53.04 | ||
| 105. | Thomas ILLIDGE | 10 | Colchester | 2:53.10 | ||
| 106. | Oliver SWALLOW | 10 | Halstead | 2:53.34 | ||
| 107. | Daniel POWELL | 10 | Co Peterboro | 2:53.89 | ||
| 108. | Daniel MILLS | 10 | Co Cambridge | 2:57.46 | ||
| 109. | Tom MITCHELL | 10 | Co Peterboro | 2:57.54 | ||
| 110. | Luke SHERIDAN | 10 | Romford Town | 2:57.68 | ||
| 111. | Guy HARRISON | 11 | Colchester | 2:58.84 | ||
| 112. | William STONER | 9 | UEA Norwich | 3:02.99 | ||
| 113. | James COPPING | 10 | Bishop Stort | 3:03.41 | ||
| 114. | William HATTON | 9 | UEA Norwich | 3:10.36 | ||
| 115. | Callum MOONEY | 9 | UEA Norwich | 3:13.67 | ||
| 116. | Piers CASEY | 9 | Co Peterboro | 3:14.08 | ||
| 117. | Oliver COLES | 9 | Romford Town | 3:21.77 | ||
| Liam WOODCOCK | 16 | Bishop Stort | DNC | |||
| Mark SAINT-CLAIRE | 18 | Millfield | DNC | |||
| Eli GIBNEY | 10 | Tewkesbury | DQ | ST- | ||
| William COOPER | 9 | UEA Norwich | DQ | ST- |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 2:33.60 | ||
| 2. | Calum ELEY | 10 | Co Peterboro | 2:34.00 | ||
| 3. | Joe COOPER | 10 | UEA Norwich | 2:37.21 | ||
| 4. | Antony COOMBE | 10 | Co Peterboro | 2:38.53 | ||
| 5. | Marcus BARKER | 10 | HA Dubai | 2:42.03 | ||
| 6. | Fabio ARRICALE | 10 | Barnet Copt | 2:46.77 | ||
| 7. | John CROOKS | 10 | UEA Norwich | 2:46.93 | ||
| 8. | George KAPANADZE | 10 | Barnet Copt | 2:48.24 | ||
| 9. | Jordan MANN | 9 | UEA Norwich | 2:49.39 | ||
| 10. | Mahmoud ISMAIL | 10 | HA Dubai | 2:49.52 | ||
| 11. | Matthew PARSONS | 9 | Colchester | 2:52.82 | ||
| 12. | Thomas ILLIDGE | 10 | Colchester | 2:53.10 | ||
| 13. | Oliver SWALLOW | 10 | Halstead | 2:53.34 | ||
| 14. | Daniel POWELL | 10 | Co Peterboro | 2:53.89 | ||
| 15. | Daniel MILLS | 10 | Co Cambridge | 2:57.46 | ||
| 16. | Tom MITCHELL | 10 | Co Peterboro | 2:57.54 | ||
| 17. | Luke SHERIDAN | 10 | Romford Town | 2:57.68 | ||
| 18. | William STONER | 9 | UEA Norwich | 3:02.99 | ||
| 19. | James COPPING | 10 | Bishop Stort | 3:03.41 | ||
| 20. | William HATTON | 9 | UEA Norwich | 3:10.36 | ||
| 21. | Callum MOONEY | 9 | UEA Norwich | 3:13.67 | ||
| 22. | Piers CASEY | 9 | Co Peterboro | 3:14.08 | ||
| 23. | Oliver COLES | 9 | Romford Town | 3:21.77 | ||
| Eli GIBNEY | 10 | Tewkesbury | DQ | ST- | ||
| William COOPER | 9 | UEA Norwich | DQ | ST- |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Richard JEFFERIES | 12 | Co Cambridge | 2:12.35 | ||
| 2. | Marcus COOK | 12 | Deepings | 2:17.28 | ||
| 3. | George CARTER | 12 | Barnet Copt | 2:18.56 | ||
| 4. | Jamie RICHTER | 12 | Barnet Copt | 2:20.16 | ||
| 5. | Harry SMITH | 12 | UEA Norwich | 2:20.23 | ||
| 6. | Elliot FARROW | 12 | UEA Norwich | 2:22.48 | ||
| 7. | Curtis COLEMAN | 12 | Barnet Copt | 2:24.93 | ||
| 8. | Ivan BRETT | 12 | Bishop Stort | 2:25.86 | ||
| 9. | Luke HOUSE | 12 | UEA Norwich | 2:26.94 | ||
| 10. | Alexander SHREEVE | 12 | UEA Norwich | 2:27.51 | ||
| 11. | Chris BARRETT | 12 | Deepings | 2:27.61 | ||
| 12. | Bradley DOHERTY | 12 | Barnet Copt | 2:28.15 | ||
| 13. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 2:28.29 | ||
| 14. | Thomas SORRELL | 12 | UEA Norwich | 2:29.49 | ||
| 15. | Sam HOLMES | 11 | Co Peterboro | 2:33.95 | ||
| 16. | Dillan PIENAAR | 11 | HA Dubai | 2:34.74 | ||
| 17. | Simon CHIVERS | 11 | HA Dubai | 2:34.84 | ||
| 18. | Jake DAVIES | 12 | Herne Bay | 2:35.03 | ||
| 19. | Ross DAVY | 11 | HA Dubai | 2:37.39 | ||
| 20. | Jamie HOPPER | 12 | Herne Bay | 2:37.83 | ||
| 21. | Jack CHAPMAN | 11 | UEA Norwich | 2:38.20 | ||
| 22. | Adam HILL | 12 | Griffins Enf | 2:38.32 | ||
| 23. | Casey HARTE | 11 | Herne Bay | 2:41.05 | ||
| 24. | Damian GREEN | 11 | Colchester | 2:41.16 | ||
| 25. | Alexander HAINES | 11 | Brentwood | 2:42.43 | ||
| 26. | Charles DAVIS | 11 | Romford Town | 2:42.53 | ||
| 27. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 2:42.56 | ||
| 28. | Edmund YOUNGS | 11 | UEA Norwich | 2:46.53 | ||
| 29. | Nathan TWEEDIE | 12 | Co Peterboro | 2:48.55 | ||
| 30. | Sam ZIJDERVELD | 11 | HA Dubai | 2:50.42 | ||
| 31. | Nathan WOODBRIDGE | 11 | Herne Bay | 2:52.59 | ||
| 32. | Benjamin RIPPON | 11 | Co Peterboro | 2:53.04 | ||
| 33. | Guy HARRISON | 11 | Colchester | 2:58.84 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Velimir STJEPANOVIC | 14 | HA Dubai | 2:00.66 | ||
| 2. | Cameron BAX | 14 | Crawley | 2:07.55 | ||
| 3. | Thomas HALE | 14 | Brentwood | 2:08.53 | ||
| 4. | Joseph VOLLER | 13 | Herne Bay | 2:08.57 | ||
| 5. | Andrew WILKINSON | 14 | Co Cambridge | 2:09.29 | ||
| 6. | Miles GARNER | 13 | UEA Norwich | 2:10.43 | ||
| 7. | Lewis HUGHES | 13 | UEA Norwich | 2:12.27 | ||
| 8. | Michael FERNANDES | 13 | Barnet Copt | 2:12.63 | ||
| 9. | Oliver TAFFS | 13 | Bishop Stort | 2:13.97 | ||
| 10. | Kieran HUGGETT | 13 | Bishop Stort | 2:14.49 | ||
| 11. | Jack PAYNE | 13 | Crawley | 2:17.09 | ||
| 12. | Charlie POND THOMPSON | 14 | Southend | 2:17.42 | ||
| 13. | Josh PAGE | 14 | UEA Norwich | 2:18.99 | ||
| 14. | George FLINTHAM | 13 | UEA Norwich | 2:19.56 | ||
| 15. | Joe HATTON | 13 | UEA Norwich | 2:19.91 | ||
| 16. | Dominic WATERS | 13 | UEA Norwich | 2:22.27 | ||
| 17. | Oliver THORN | 14 | Co Peterboro | 2:22.41 | ||
| 18. | Frank RYAN | 13 | HA Dubai | 2:22.59 | ||
| 19. | Christopher PALMER | 13 | Colchester | 2:23.66 | ||
| 20. | James HOLLIS | 13 | Epping For't | 2:25.98 | ||
| 21. | Manasseh DALTON-BROWN | 13 | Barnet Copt | 2:26.35 | ||
| 22. | Max ALLUM | 13 | Crawley | 2:26.38 | ||
| 23. | Daniel BONFANTE | 13 | Griffins Enf | 2:27.88 | ||
| 24. | Owen LINFORD | 13 | UEA Norwich | 2:28.17 | ||
| 25. | Alex PASMORE | 13 | Griffins Enf | 2:28.31 | ||
| 26. | Jack OGDEN-CONABEER | 13 | WestminsterD | 2:30.86 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Nicholas THOMPSON | 16 | UEA Norwich | 2:01.85 | ||
| 1. | Chris EDDON | 19 | Barnet Copt | 2:01.85 | ||
| 3. | Sam HEARD | 19 | UEA Norwich | 2:02.05 | ||
| 4. | Charlie WALKER | 17 | Co Peterboro | 2:02.06 | ||
| 5. | Stuart CLARKE | 23 | Bishop Stort | 2:02.45 | ||
| 6. | Tom GREEN | 16 | Millfield | 2:03.20 | ||
| 7. | Luke DE MOYA | 16 | Co Peterboro | 2:04.14 | ||
| 8. | Tommy BOCHMANN | 18 | UEA Norwich | 2:04.45 | ||
| 9. | Douglas GORDON | 18 | Co Cambridge | 2:04.58 | ||
| 10. | Alex JESSOP | 15 | Barnet Copt | 2:04.84 | ||
| 11. | Oliver HARRIS | 17 | Chippenham | 2:05.17 | ||
| 12. | Anthony WHITE | 16 | Co Peterboro | 2:05.28 | ||
| 13. | Thomas FREEMAN | 16 | Co Peterboro | 2:06.12 | ||
| 14. | Keiron PIPER | 15 | Herne Bay | 2:07.93 | ||
| 15. | Thomas TOOLIS | 15 | Romford Town | 2:08.93 | ||
| 16. | Tim RIVIERE | 15 | Co Cambridge | 2:09.34 | ||
| 17. | James RUMBELOW | 18 | Co Cambridge | 2:09.39 | ||
| 18. | Luke WESTWOOD | 17 | Co Cambridge | 2:10.83 | ||
| 19. | Jack BREWER | 15 | Crawley | 2:10.84 | ||
| 20. | Sam WATTS | 21 | UEA Norwich | 2:12.13 | ||
| 21. | Thomas QUINTON | 16 | UEA Norwich | 2:12.51 | ||
| 22. | Kyle GOODALL | 15 | UEA Norwich | 2:13.22 | ||
| 23. | Daniel FEW | 16 | Colchester | 2:13.77 | ||
| 24. | Alexander GEDDES | 15 | Bishop Stort | 2:13.85 | ||
| 25. | Nat PEIRSON | 16 | UEA Norwich | 2:14.07 | ||
| 26. | Tobias HODGES | 16 | Bishop Stort | 2:14.30 | ||
| 27. | Michael JORDAN | 16 | Bishop Stort | 2:14.31 | ||
| 28. | Jack LITTLE | 15 | Herne Bay | 2:14.49 | ||
| 29. | Matthew WILKINSON | 17 | Co Cambridge | 2:16.30 | ||
| 30. | Ben JOHNSON | 15 | UEA Norwich | 2:16.32 | ||
| 31. | David MILLS | 15 | Hornchurch | 2:16.61 | ||
| 32. | Peter LAWTON | 17 | Southend | 2:18.22 | ||
| 33. | Nicholas BATSON | 15 | UEA Norwich | 2:18.87 | ||
| 34. | James BUTLER | 16 | Tewkesbury | 2:19.44 | ||
| 35. | Andrew WARD | 15 | Romford Town | 2:19.98 | ||
| Liam WOODCOCK | 16 | Bishop Stort | DNC | |||
| Mark SAINT-CLAIRE | 18 | Millfield | DNC |