| Place | Name | AaD | Club | Time | ||
| 1. | Mark Foster | 37 | Olympic | 22.53 | ||
| 2. | Charlie WALKER | 17 | Co Peterboro | 24.49 | ||
| 3. | Velimir STJEPANOVIC | 14 | HA Dubai | 24.96 | ||
| 4. | Randal CLIFF | 17 | Barnet Copt | 25.12 | ||
| 5. | Mark SAINT-CLAIRE | 18 | Millfield | 25.17 | ||
| 6. | Oliver HARRIS | 17 | Chippenham | 25.34 | ||
| 7. | Richard FREEDMAN | 21 | UEA Norwich | 25.48 | ||
| 8. | Craig ROSS | 15 | Bishop Stort | 25.60 | ||
| 9. | Luke DE MOYA | 16 | Co Peterboro | 25.81 | ||
| 10. | Stuart CLARKE | 23 | Bishop Stort | 25.95 | ||
| 11. | Chris EDDON | 19 | Barnet Copt | 26.03 | ||
| 12. | Douglas GORDON | 18 | Co Cambridge | 26.04 | ||
| 13. | Tom GREEN | 16 | Millfield | 26.16 | ||
| 14. | Charlie BOLDISON | 15 | Barnet Copt | 26.23 | ||
| 14. | Tom ROOKE | 17 | Crawley | 26.23 | ||
| 16. | Mark LEAMON | 21 | UEA Norwich | 26.35 | ||
| 17. | James BUTLER | 16 | Tewkesbury | 26.48 | ||
| 18. | Sam HEARD | 19 | UEA Norwich | 26.56 | ||
| 19. | Nick OSMAN | 15 | Griffins Enf | 26.66 | ||
| 20. | Joseph VOLLER | 13 | Herne Bay | 26.73 | ||
| 21. | Tommy BOCHMANN | 18 | UEA Norwich | 26.77 | ||
| 22. | Troy LYNCH | 16 | teamipswich | 26.79 | ||
| 23. | Luke WESTWOOD | 17 | Co Cambridge | 27.12 | ||
| 23. | Christiaan VAN ZYL | 17 | HA Dubai | 27.12 | ||
| 25. | Clement SECONDE-KYNNER | 15 | WestminsterD | 27.18 | ||
| 25. | David MILLS | 15 | Hornchurch | 27.18 | ||
| 27. | James RUMBELOW | 18 | Co Cambridge | 27.30 | ||
| 28. | Tim RIVIERE | 15 | Co Cambridge | 27.31 | ||
| 28. | Cameron BAX | 14 | Crawley | 27.31 | ||
| 30. | Anthony WHITE | 16 | Co Peterboro | 27.34 | ||
| 30. | Sam WATTS | 21 | UEA Norwich | 27.34 | ||
| 32. | Thomas HALE | 14 | Brentwood | 27.38 | ||
| 33. | William GIBNEY | 15 | Tewkesbury | 27.66 | ||
| 34. | Tobias HODGES | 16 | Bishop Stort | 27.67 | ||
| 35. | Oliver KEEGAN | 14 | Barnet Copt | 27.69 | ||
| 35. | Jack LITTLE | 15 | Herne Bay | 27.69 | ||
| 37. | Nat PEIRSON | 16 | UEA Norwich | 27.91 | ||
| 38. | Josh EDDON | 15 | Barnet Copt | 27.95 | ||
| 39. | Christian PARKER | 15 | Southend | 28.09 | ||
| 40. | Matthew WILKINSON | 17 | Co Cambridge | 28.10 | ||
| 41. | Andrew WILKINSON | 14 | Co Cambridge | 28.12 | ||
| 42. | Sebastian WATERS | 16 | UEA Norwich | 28.13 | ||
| 43. | Michael FERNANDES | 13 | Barnet Copt | 28.21 | ||
| 44. | Nicholas BATSON | 15 | UEA Norwich | 28.26 | ||
| 45. | Ashley BINNS | 14 | Co Peterboro | 28.35 | ||
| 46. | Ryan SEARLES | 14 | Griffins Enf | 28.37 | ||
| 46. | Joe MACKAY | 16 | Colchester | 28.37 | ||
| 48. | Keiron PIPER | 15 | Herne Bay | 28.40 | ||
| 48. | Alex GRAFF | 17 | WestminsterD | 28.40 | ||
| 50. | Russell PEEK | 14 | Tewkesbury | 28.45 | ||
| 51. | Daniel FEW | 16 | Colchester | 28.49 | ||
| 52. | Andrew COATES | 16 | Co Peterboro | 28.59 | ||
| 53. | Kyle GOODALL | 15 | UEA Norwich | 28.71 | ||
| 54. | George FLINTHAM | 13 | UEA Norwich | 28.73 | ||
| 55. | Thomas QUINTON | 16 | UEA Norwich | 28.75 | ||
| 56. | Thomas STOKES | 14 | Co Peterboro | 28.79 | ||
| 56. | Alexander GEDDES | 15 | Bishop Stort | 28.79 | ||
| 58. | Kieran HUGGETT | 13 | Bishop Stort | 28.83 | ||
| 59. | Charlie POND THOMPSON | 14 | Southend | 28.87 | ||
| 60. | Oliver TAFFS | 13 | Bishop Stort | 28.89 | ||
| 61. | Manasseh DALTON-BROWN | 13 | Barnet Copt | 28.96 | ||
| 62. | Jack PAYNE | 13 | Crawley | 28.97 | ||
| 63. | Akshay SHAH | 16 | Barnet Copt | 28.98 | ||
| 64. | Hadi ARRAN | 14 | WestminsterD | 29.02 | ||
| 65. | Joshua DEVINE | 14 | Herne Bay | 29.04 | ||
| 66. | Richard JEFFERIES | 12 | Co Cambridge | 29.08 | ||
| 66. | Liam MATTIIN | 15 | UEA Norwich | 29.08 | ||
| 68. | Ben JOHNSON | 15 | UEA Norwich | 29.17 | ||
| 68. | Peter LAWTON | 17 | Southend | 29.17 | ||
| 70. | Andrew WARD | 15 | Romford Town | 29.24 | ||
| 71. | Frank RYAN | 13 | HA Dubai | 29.48 | ||
| 72. | Elliot FARROW | 12 | UEA Norwich | 29.75 | ||
| 72. | Henry YAU | 13 | Barnet Copt | 29.75 | ||
| 74. | Christopher PALMER | 13 | Colchester | 29.85 | ||
| 75. | Bradley TYLER | 14 | Halstead | 29.96 | ||
| 76. | George CARTER | 12 | Barnet Copt | 29.98 | ||
| 77. | Michael BURMAN | 13 | Bishop Stort | 30.02 | ||
| 78. | Daniel COOPER | 13 | Halstead | 30.11 | ||
| 79. | Alex PASMORE | 13 | Griffins Enf | 30.35 | ||
| 80. | Joe HATTON | 13 | UEA Norwich | 30.41 | ||
| 81. | Ivan BRETT | 12 | Bishop Stort | 30.49 | ||
| 82. | Owen LINFORD | 13 | UEA Norwich | 30.62 | ||
| 83. | Reece PARKER | 13 | Southend | 30.63 | ||
| 84. | Kim lam LIU | 14 | Barnet Copt | 30.68 | ||
| 85. | Alexander SHREEVE | 12 | UEA Norwich | 31.06 | ||
| 86. | Daniel BONFANTE | 13 | Griffins Enf | 31.13 | ||
| 87. | Jamie RICHTER | 12 | Barnet Copt | 31.25 | ||
| 88. | Harry SMITH | 12 | UEA Norwich | 31.31 | ||
| 89. | James HOLLIS | 13 | Epping For't | 31.48 | ||
| 90. | Bradley DOHERTY | 12 | Barnet Copt | 31.49 | ||
| 91. | Curtis COLEMAN | 12 | Barnet Copt | 32.18 | ||
| 91. | Simon CHIVERS | 11 | HA Dubai | 32.18 | ||
| 93. | Jamie HOPPER | 12 | Herne Bay | 32.34 | ||
| 94. | Adam HILL | 12 | Griffins Enf | 32.50 | ||
| 95. | Luke HOUSE | 12 | UEA Norwich | 32.60 | ||
| 96. | Cameron FOREMAN | 12 | Herne Bay | 32.62 | ||
| 96. | Ross DAVY | 11 | HA Dubai | 32.62 | ||
| 98. | Calum ELEY | 10 | Co Peterboro | 32.74 | ||
| 99. | Jack CHAPMAN | 11 | UEA Norwich | 32.77 | ||
| 100. | Thomas SORRELL | 12 | UEA Norwich | 32.90 | ||
| 101. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 33.01 | ||
| 102. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 33.03 | ||
| 103. | Jordan FENTON | 11 | HA Dubai | 33.46 | ||
| 104. | Marcus BARKER | 10 | HA Dubai | 33.77 | ||
| 105. | Dillan PIENAAR | 11 | HA Dubai | 33.81 | ||
| 106. | Antony COOMBE | 10 | Co Peterboro | 33.91 | ||
| 107. | Alexander HAINES | 11 | Brentwood | 33.97 | ||
| 108. | Casey HARTE | 11 | Herne Bay | 34.02 | ||
| 109. | Nathan TWEEDIE | 12 | Co Peterboro | 34.30 | ||
| 110. | Joe COOPER | 10 | UEA Norwich | 34.43 | ||
| 111. | Oliver SWALLOW | 10 | Halstead | 34.50 | ||
| 112. | Adrian NICOL | 12 | Griffins Enf | 34.65 | ||
| 113. | Bartu ATAMERT | 10 | Co Cambridge | 34.71 | ||
| 114. | Sam ZIJDERVELD | 11 | HA Dubai | 34.82 | ||
| 115. | John CROOKS | 10 | UEA Norwich | 34.86 | ||
| 116. | Luke SHERIDAN | 10 | Romford Town | 34.99 | ||
| 117. | Jordan MANN | 9 | UEA Norwich | 35.01 | ||
| 118. | Mitchell PEARS | 10 | Co Peterboro | 35.18 | ||
| 119. | Mahmoud ISMAIL | 10 | HA Dubai | 35.24 | ||
| 120. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 35.38 | ||
| 121. | Fabio ARRICALE | 10 | Barnet Copt | 35.82 | ||
| 122. | Eli GIBNEY | 10 | Tewkesbury | 36.05 | ||
| 123. | Guy HARRISON | 11 | Colchester | 36.06 | ||
| 124. | William COOPER | 9 | UEA Norwich | 36.26 | ||
| 125. | George KAPANADZE | 10 | Barnet Copt | 36.34 | ||
| 126. | Daniel MILLS | 10 | Co Cambridge | 36.39 | ||
| 127. | Benjamin RIPPON | 11 | Co Peterboro | 36.43 | ||
| 128. | Matthew PARSONS | 9 | Colchester | 36.82 | ||
| 129. | Tom MITCHELL | 10 | Co Peterboro | 36.96 | ||
| 130. | Edmund YOUNGS | 11 | UEA Norwich | 37.30 | ||
| 131. | Jack ORWELL | 9 | Brentwood | 37.58 | ||
| 132. | Daniel POWELL | 10 | Co Peterboro | 37.75 | ||
| 133. | William HATTON | 9 | UEA Norwich | 37.92 | ||
| 134. | William STONER | 9 | UEA Norwich | 37.98 | ||
| 135. | Matthew PETERS | 10 | Tewkesbury | 38.03 | ||
| 136. | Nathan WOODBRIDGE | 11 | Herne Bay | 38.08 | ||
| 137. | Steven KING | 11 | Colchester | 38.16 | ||
| 138. | Piers CASEY | 9 | Co Peterboro | 38.95 | ||
| 139. | Archie MORDECAI | 9 | Griffins Enf | 39.28 | ||
| 140. | Philip DAVIS | 10 | UEA Norwich | 39.53 | ||
| 141. | Callum MOONEY | 9 | UEA Norwich | 39.55 | ||
| 142. | Oliver COLES | 9 | Romford Town | 43.19 | ||
| 143. | Michael WATERS | 10 | Hoddesdon | 43.76 | ||
| Neil SALVASEN | 17 | Framlingham | DNC | |||
| Liam WOODCOCK | 16 | Bishop Stort | DNC | |||
| Daniel MESSENGER | 20 | Halstead | DNC | |||
| Toby PASMORE | 11 | Griffins Enf | DQ | ST- |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Calum ELEY | 10 | Co Peterboro | 32.74 | ||
| 2. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 33.03 | ||
| 3. | Marcus BARKER | 10 | HA Dubai | 33.77 | ||
| 4. | Antony COOMBE | 10 | Co Peterboro | 33.91 | ||
| 5. | Joe COOPER | 10 | UEA Norwich | 34.43 | ||
| 6. | Oliver SWALLOW | 10 | Halstead | 34.50 | ||
| 7. | Bartu ATAMERT | 10 | Co Cambridge | 34.71 | ||
| 8. | John CROOKS | 10 | UEA Norwich | 34.86 | ||
| 9. | Luke SHERIDAN | 10 | Romford Town | 34.99 | ||
| 10. | Jordan MANN | 9 | UEA Norwich | 35.01 | ||
| 11. | Mitchell PEARS | 10 | Co Peterboro | 35.18 | ||
| 12. | Mahmoud ISMAIL | 10 | HA Dubai | 35.24 | ||
| 13. | Fabio ARRICALE | 10 | Barnet Copt | 35.82 | ||
| 14. | Eli GIBNEY | 10 | Tewkesbury | 36.05 | ||
| 15. | William COOPER | 9 | UEA Norwich | 36.26 | ||
| 16. | George KAPANADZE | 10 | Barnet Copt | 36.34 | ||
| 17. | Daniel MILLS | 10 | Co Cambridge | 36.39 | ||
| 18. | Matthew PARSONS | 9 | Colchester | 36.82 | ||
| 19. | Tom MITCHELL | 10 | Co Peterboro | 36.96 | ||
| 20. | Jack ORWELL | 9 | Brentwood | 37.58 | ||
| 21. | Daniel POWELL | 10 | Co Peterboro | 37.75 | ||
| 22. | William HATTON | 9 | UEA Norwich | 37.92 | ||
| 23. | William STONER | 9 | UEA Norwich | 37.98 | ||
| 24. | Matthew PETERS | 10 | Tewkesbury | 38.03 | ||
| 25. | Piers CASEY | 9 | Co Peterboro | 38.95 | ||
| 26. | Archie MORDECAI | 9 | Griffins Enf | 39.28 | ||
| 27. | Philip DAVIS | 10 | UEA Norwich | 39.53 | ||
| 28. | Callum MOONEY | 9 | UEA Norwich | 39.55 | ||
| 29. | Oliver COLES | 9 | Romford Town | 43.19 | ||
| 30. | Michael WATERS | 10 | Hoddesdon | 43.76 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Richard JEFFERIES | 12 | Co Cambridge | 29.08 | ||
| 2. | Elliot FARROW | 12 | UEA Norwich | 29.75 | ||
| 3. | George CARTER | 12 | Barnet Copt | 29.98 | ||
| 4. | Ivan BRETT | 12 | Bishop Stort | 30.49 | ||
| 5. | Alexander SHREEVE | 12 | UEA Norwich | 31.06 | ||
| 6. | Jamie RICHTER | 12 | Barnet Copt | 31.25 | ||
| 7. | Harry SMITH | 12 | UEA Norwich | 31.31 | ||
| 8. | Bradley DOHERTY | 12 | Barnet Copt | 31.49 | ||
| 9. | Curtis COLEMAN | 12 | Barnet Copt | 32.18 | ||
| 9. | Simon CHIVERS | 11 | HA Dubai | 32.18 | ||
| 11. | Jamie HOPPER | 12 | Herne Bay | 32.34 | ||
| 12. | Adam HILL | 12 | Griffins Enf | 32.50 | ||
| 13. | Luke HOUSE | 12 | UEA Norwich | 32.60 | ||
| 14. | Cameron FOREMAN | 12 | Herne Bay | 32.62 | ||
| 14. | Ross DAVY | 11 | HA Dubai | 32.62 | ||
| 16. | Jack CHAPMAN | 11 | UEA Norwich | 32.77 | ||
| 17. | Thomas SORRELL | 12 | UEA Norwich | 32.90 | ||
| 18. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 33.01 | ||
| 19. | Jordan FENTON | 11 | HA Dubai | 33.46 | ||
| 20. | Dillan PIENAAR | 11 | HA Dubai | 33.81 | ||
| 21. | Alexander HAINES | 11 | Brentwood | 33.97 | ||
| 22. | Casey HARTE | 11 | Herne Bay | 34.02 | ||
| 23. | Nathan TWEEDIE | 12 | Co Peterboro | 34.30 | ||
| 24. | Adrian NICOL | 12 | Griffins Enf | 34.65 | ||
| 25. | Sam ZIJDERVELD | 11 | HA Dubai | 34.82 | ||
| 26. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 35.38 | ||
| 27. | Guy HARRISON | 11 | Colchester | 36.06 | ||
| 28. | Benjamin RIPPON | 11 | Co Peterboro | 36.43 | ||
| 29. | Edmund YOUNGS | 11 | UEA Norwich | 37.30 | ||
| 30. | Nathan WOODBRIDGE | 11 | Herne Bay | 38.08 | ||
| 31. | Steven KING | 11 | Colchester | 38.16 | ||
| Toby PASMORE | 11 | Griffins Enf | DQ | ST- |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Velimir STJEPANOVIC | 14 | HA Dubai | 24.96 | ||
| 2. | Joseph VOLLER | 13 | Herne Bay | 26.73 | ||
| 3. | Cameron BAX | 14 | Crawley | 27.31 | ||
| 4. | Thomas HALE | 14 | Brentwood | 27.38 | ||
| 5. | Oliver KEEGAN | 14 | Barnet Copt | 27.69 | ||
| 6. | Andrew WILKINSON | 14 | Co Cambridge | 28.12 | ||
| 7. | Michael FERNANDES | 13 | Barnet Copt | 28.21 | ||
| 8. | Ashley BINNS | 14 | Co Peterboro | 28.35 | ||
| 9. | Ryan SEARLES | 14 | Griffins Enf | 28.37 | ||
| 10. | Russell PEEK | 14 | Tewkesbury | 28.45 | ||
| 11. | George FLINTHAM | 13 | UEA Norwich | 28.73 | ||
| 12. | Thomas STOKES | 14 | Co Peterboro | 28.79 | ||
| 13. | Kieran HUGGETT | 13 | Bishop Stort | 28.83 | ||
| 14. | Charlie POND THOMPSON | 14 | Southend | 28.87 | ||
| 15. | Oliver TAFFS | 13 | Bishop Stort | 28.89 | ||
| 16. | Manasseh DALTON-BROWN | 13 | Barnet Copt | 28.96 | ||
| 17. | Jack PAYNE | 13 | Crawley | 28.97 | ||
| 18. | Hadi ARRAN | 14 | WestminsterD | 29.02 | ||
| 19. | Joshua DEVINE | 14 | Herne Bay | 29.04 | ||
| 20. | Frank RYAN | 13 | HA Dubai | 29.48 | ||
| 21. | Henry YAU | 13 | Barnet Copt | 29.75 | ||
| 22. | Christopher PALMER | 13 | Colchester | 29.85 | ||
| 23. | Bradley TYLER | 14 | Halstead | 29.96 | ||
| 24. | Michael BURMAN | 13 | Bishop Stort | 30.02 | ||
| 25. | Daniel COOPER | 13 | Halstead | 30.11 | ||
| 26. | Alex PASMORE | 13 | Griffins Enf | 30.35 | ||
| 27. | Joe HATTON | 13 | UEA Norwich | 30.41 | ||
| 28. | Owen LINFORD | 13 | UEA Norwich | 30.62 | ||
| 29. | Reece PARKER | 13 | Southend | 30.63 | ||
| 30. | Kim lam LIU | 14 | Barnet Copt | 30.68 | ||
| 31. | Daniel BONFANTE | 13 | Griffins Enf | 31.13 | ||
| 32. | James HOLLIS | 13 | Epping For't | 31.48 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Mark Foster | 37 | Olympic | 22.53 | ||
| 2. | Charlie WALKER | 17 | Co Peterboro | 24.49 | ||
| 3. | Randal CLIFF | 17 | Barnet Copt | 25.12 | ||
| 4. | Mark SAINT-CLAIRE | 18 | Millfield | 25.17 | ||
| 5. | Oliver HARRIS | 17 | Chippenham | 25.34 | ||
| 6. | Richard FREEDMAN | 21 | UEA Norwich | 25.48 | ||
| 7. | Craig ROSS | 15 | Bishop Stort | 25.60 | ||
| 8. | Luke DE MOYA | 16 | Co Peterboro | 25.81 | ||
| 9. | Stuart CLARKE | 23 | Bishop Stort | 25.95 | ||
| 10. | Chris EDDON | 19 | Barnet Copt | 26.03 | ||
| 11. | Douglas GORDON | 18 | Co Cambridge | 26.04 | ||
| 12. | Tom GREEN | 16 | Millfield | 26.16 | ||
| 13. | Charlie BOLDISON | 15 | Barnet Copt | 26.23 | ||
| 13. | Tom ROOKE | 17 | Crawley | 26.23 | ||
| 15. | Mark LEAMON | 21 | UEA Norwich | 26.35 | ||
| 16. | James BUTLER | 16 | Tewkesbury | 26.48 | ||
| 17. | Sam HEARD | 19 | UEA Norwich | 26.56 | ||
| 18. | Nick OSMAN | 15 | Griffins Enf | 26.66 | ||
| 19. | Tommy BOCHMANN | 18 | UEA Norwich | 26.77 | ||
| 20. | Troy LYNCH | 16 | teamipswich | 26.79 | ||
| 21. | Luke WESTWOOD | 17 | Co Cambridge | 27.12 | ||
| 21. | Christiaan VAN ZYL | 17 | HA Dubai | 27.12 | ||
| 23. | Clement SECONDE-KYNNER | 15 | WestminsterD | 27.18 | ||
| 23. | David MILLS | 15 | Hornchurch | 27.18 | ||
| 25. | James RUMBELOW | 18 | Co Cambridge | 27.30 | ||
| 26. | Tim RIVIERE | 15 | Co Cambridge | 27.31 | ||
| 27. | Anthony WHITE | 16 | Co Peterboro | 27.34 | ||
| 27. | Sam WATTS | 21 | UEA Norwich | 27.34 | ||
| 29. | William GIBNEY | 15 | Tewkesbury | 27.66 | ||
| 30. | Tobias HODGES | 16 | Bishop Stort | 27.67 | ||
| 31. | Jack LITTLE | 15 | Herne Bay | 27.69 | ||
| 32. | Nat PEIRSON | 16 | UEA Norwich | 27.91 | ||
| 33. | Josh EDDON | 15 | Barnet Copt | 27.95 | ||
| 34. | Christian PARKER | 15 | Southend | 28.09 | ||
| 35. | Matthew WILKINSON | 17 | Co Cambridge | 28.10 | ||
| 36. | Sebastian WATERS | 16 | UEA Norwich | 28.13 | ||
| 37. | Nicholas BATSON | 15 | UEA Norwich | 28.26 | ||
| 38. | Joe MACKAY | 16 | Colchester | 28.37 | ||
| 39. | Keiron PIPER | 15 | Herne Bay | 28.40 | ||
| 39. | Alex GRAFF | 17 | WestminsterD | 28.40 | ||
| 41. | Daniel FEW | 16 | Colchester | 28.49 | ||
| 42. | Andrew COATES | 16 | Co Peterboro | 28.59 | ||
| 43. | Kyle GOODALL | 15 | UEA Norwich | 28.71 | ||
| 44. | Thomas QUINTON | 16 | UEA Norwich | 28.75 | ||
| 45. | Alexander GEDDES | 15 | Bishop Stort | 28.79 | ||
| 46. | Akshay SHAH | 16 | Barnet Copt | 28.98 | ||
| 47. | Liam MATTIIN | 15 | UEA Norwich | 29.08 | ||
| 48. | Ben JOHNSON | 15 | UEA Norwich | 29.17 | ||
| 48. | Peter LAWTON | 17 | Southend | 29.17 | ||
| 50. | Andrew WARD | 15 | Romford Town | 29.24 | ||
| Neil SALVASEN | 17 | Framlingham | DNC | |||
| Liam WOODCOCK | 16 | Bishop Stort | DNC | |||
| Daniel MESSENGER | 20 | Halstead | DNC |