| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Alexander SHREEVE | 12 | UEA Norwich | 5:31.58 | 521 | 34.30 | 41.80 | 42.16 | 41.63 | |
| 48.74 | 50.47 | 37.94 | 34.54 | |||||||
| 2. | Harry SMITH | 12 | UEA Norwich | 5:37.48 | 493 | 36.65 | 42.51 | 45.04 | 42.64 | |
| 48.66 | 48.80 | 37.47 | 35.71 | |||||||
| 3. | Harry COKER | 12 | Romford Town | 5:39.47 | 484 | 1:15.14 | 2:43.99 | |||
| 49.00 | 48.67 | 38.79 | 39.02 | |||||||
| 4. | Marcus COOK | 12 | Deepings | 5:41.46 | 476 | 36.56 | 43.74 | 2:45.86 | ||
| 48.61 | 49.92 | 5:41.46 | ||||||||
| 5. | Toby PASMORE | 11 | Griffins Enf | 6:18.00 | 356 | 41.10 | 53.46 | 49.85 | 48.35 | |
| 49.92 | 52.30 | 42.31 | 40.71 | |||||||
| 6. | Simon CHIVERS | 11 | HA Dubai | 6:23.31 | 339 | 39.86 | 50.28 | 46.28 | 46.21 | |
| 59.00 | 58.93 | 42.01 | 40.74 | |||||||
| 7. | Charles DAVIS | 11 | Romford Town | 6:25.87 | 331 | 1:33.09 | 48.51 | 48.06 | ||
| 55.12 | 55.11 | 6:25.87 | ||||||||
| 8. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 6:26.33 | 329 | 45.21 | 52.70 | 50.82 | 49.21 | |
| 54.29 | 52.42 | 42.01 | 39.67 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Miles GARNER | 13 | UEA Norwich | 4:59.92 | 677 | 31.11 | 34.34 | 39.00 | 37.34 | |
| 45.61 | 44.66 | 34.91 | 32.95 | |||||||
| 2. | Oliver KEEGAN | 14 | Barnet Copt | 5:10.81 | 608 | 30.19 | 35.59 | 41.00 | 39.32 | |
| 46.67 | 47.43 | 35.96 | 34.65 | |||||||
| 3. | Lewis HUGHES | 13 | UEA Norwich | 5:10.89 | 613 | 31.44 | 35.94 | 41.21 | 40.51 | |
| 45.20 | 45.83 | 36.67 | 34.09 | |||||||
| 4. | Michael FERNANDES | 13 | Barnet Copt | 5:24.82 | 540 | 33.31 | 39.22 | 41.69 | 41.88 | |
| 47.53 | 48.10 | 36.60 | 36.49 | |||||||
| 5. | Joe HATTON | 13 | UEA Norwich | 5:32.48 | 503 | 34.30 | 42.15 | 41.06 | 40.75 | |
| 50.91 | 51.18 | 37.35 | 34.78 | |||||||
| 6. | George FLINTHAM | 13 | UEA Norwich | 5:33.26 | 499 | 34.24 | 41.52 | 43.36 | 41.90 | |
| 48.68 | 49.65 | 38.52 | 35.39 | |||||||
| 7. | Jack OGDEN-CONABEER | 13 | WestminsterD | 5:42.32 | 460 | 35.52 | 43.31 | 44.48 | 42.01 | |
| 51.18 | 48.86 | 39.28 | 37.68 | |||||||
| 8. | Frank RYAN | 13 | HA Dubai | 5:48.26 | 435 | 34.90 | 44.74 | 45.87 | 44.58 | |
| 49.39 | 50.40 | 39.29 | 39.09 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Chris EDDON | 19 | Barnet Copt | 4:51.57 | 697* | 30.34 | 33.20 | 39.54 | 37.90 | |
| 42.57 | 43.38 | 32.44 | 32.20 | |||||||
| 2. | Thomas FREEMAN | 16 | Co Peterboro | 4:57.63 | 660* | 30.74 | 36.36 | 37.41 | 37.62 | |
| 43.42 | 43.98 | 35.01 | 33.09 | |||||||
| 3. | Tommy BOCHMANN | 18 | UEA Norwich | 5:00.01 | 646* | 30.70 | 36.15 | 38.00 | 37.06 | |
| 45.31 | 44.54 | 35.32 | 32.93 | |||||||
| 4. | Jack BREWER | 15 | Crawley | 5:03.80 | 624* | 30.73 | 37.11 | 38.91 | 37.75 | |
| 43.97 | 44.31 | 36.58 | 34.44 | |||||||
| 5. | Josh EDDON | 15 | Barnet Copt | 5:09.33 | 593* | 31.86 | 37.26 | 36.86 | 36.88 | |
| 46.59 | 47.65 | 36.82 | 35.41 | |||||||
| 6. | William GIBNEY | 15 | Tewkesbury | 5:26.30 | 508* | 31.16 | 39.84 | 43.72 | 41.64 | |
| 45.79 | 47.18 | 39.50 | 37.47 |
Swims with * appended are GB points - NOT age corrected