| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Charlie WALKER | 17 | Co Peterboro | 2:17.65 | 28.21 | 34.14 | 42.47 | 32.83 | ||
| 1. | Nicholas THOMPSON | 16 | UEA Norwich | 2:17.65 | 30.79 | 36.24 | 39.70 | 30.92 | ||
| 3. | Thomas FREEMAN | 16 | Co Peterboro | 2:18.36 | 30.26 | 35.21 | 40.81 | 32.08 | ||
| 4. | Velimir STJEPANOVIC | 14 | HA Dubai | 2:20.47 | 28.19 | 37.05 | 44.14 | 31.09 | ||
| 5. | Thomas ROOTSEY | 17 | Colchester | 2:20.52 | 29.64 | 34.72 | 44.01 | 32.15 | ||
| 6. | Richard MOLLOY | 18 | Bishop Stort | 2:20.92 | 30.28 | 35.64 | 41.52 | 33.48 | ||
| 7. | Jack BREWER | 15 | Crawley | 2:23.07 | 30.27 | 37.44 | 41.36 | 34.00 | ||
| 8. | Tommy BOCHMANN | 18 | UEA Norwich | 2:23.72 | 29.36 | 34.84 | 43.83 | 35.69 | ||
| 9. | Miles GARNER | 13 | UEA Norwich | 2:24.03 | 30.46 | 36.56 | 44.02 | 32.99 | ||
| 10. | Luke WESTWOOD | 17 | Co Cambridge | 2:24.49 | 30.71 | 37.52 | 41.49 | 34.77 | ||
| 11. | Anthony WHITE | 16 | Co Peterboro | 2:24.55 | 31.73 | 38.55 | 42.44 | 31.83 | ||
| 12. | Keiron PIPER | 15 | Herne Bay | 2:24.85 | 31.68 | 36.25 | 44.32 | 32.60 | ||
| 13. | Cameron BAX | 14 | Crawley | 2:25.95 | 29.93 | 36.13 | 45.94 | 33.95 | ||
| 14. | Thomas LANE | 15 | Deepings | 2:26.75 | 30.67 | 40.54 | 41.52 | 34.02 | ||
| 15. | Oliver CROSBY | 16 | Colchester | 2:27.17 | 30.52 | 37.79 | 44.40 | 34.46 | ||
| 16. | Ryan SEARLES | 14 | Griffins Enf | 2:27.85 | 31.06 | 35.20 | 46.17 | 35.42 | ||
| 17. | Oliver KEEGAN | 14 | Barnet Copt | 2:28.15 | 29.41 | 38.45 | 45.82 | 34.47 | ||
| 18. | Lewis HUGHES | 13 | UEA Norwich | 2:28.77 | 31.53 | 39.75 | 44.44 | 33.05 | ||
| 19. | Thomas HALE | 14 | Brentwood | 2:29.05 | 31.57 | 37.44 | 47.43 | 32.61 | ||
| 20. | Andrew WILKINSON | 14 | Co Cambridge | 2:29.52 | 32.42 | 39.64 | 44.80 | 32.66 | ||
| 21. | Elliot COOK | 13 | teamipswich | 2:29.87 | 32.12 | 38.15 | 46.89 | 32.71 | ||
| 22. | William GIBNEY | 15 | Tewkesbury | 2:31.40 | 30.95 | 40.42 | 43.98 | 36.05 | ||
| 23. | Jack PAYNE | 13 | Crawley | 2:32.28 | 32.24 | 41.28 | 42.99 | 35.77 | ||
| 24. | Thomas STOKES | 14 | Co Peterboro | 2:32.80 | 32.56 | 40.01 | 44.38 | 35.85 | ||
| 25. | James BUTLER | 16 | Tewkesbury | 2:32.85 | 31.52 | 41.57 | 44.71 | 35.05 | ||
| 26. | Christiaan VAN ZYL | 17 | HA Dubai | 2:32.87 | 31.31 | 39.57 | 48.67 | 33.32 | ||
| 27. | Nicholas BATSON | 15 | UEA Norwich | 2:32.90 | 31.18 | 41.13 | 45.18 | 35.41 | ||
| 28. | Sebastian WATERS | 16 | UEA Norwich | 2:33.24 | 32.68 | 39.11 | 45.10 | 36.35 | ||
| 29. | Thomas QUINTON | 16 | UEA Norwich | 2:33.82 | 33.06 | 39.27 | 47.11 | 34.38 | ||
| 30. | Richard JEFFERIES | 12 | Co Cambridge | 2:33.92 | 33.24 | 39.54 | 46.84 | 34.30 | ||
| 31. | Robert STAFFORD | 14 | Co Peterboro | 2:34.12 | 32.31 | 39.32 | 48.37 | 34.12 | ||
| 32. | Josh PAGE | 14 | UEA Norwich | 2:34.28 | 34.10 | 40.03 | 45.21 | 34.94 | ||
| 33. | Ben JOHNSON | 15 | UEA Norwich | 2:34.77 | 32.20 | 43.80 | 43.89 | 34.88 | ||
| 34. | Nat PEIRSON | 16 | UEA Norwich | 2:35.70 | 33.75 | 41.09 | 45.58 | 35.28 | ||
| 35. | Kieran HUGGETT | 13 | Bishop Stort | 2:36.16 | 31.70 | 41.69 | 47.04 | 35.73 | ||
| 36. | Jack LITTLE | 15 | Herne Bay | 2:36.33 | 31.15 | 40.73 | 47.78 | 36.67 | ||
| 37. | Joseph VOLLER | 13 | Herne Bay | 2:38.39 | 32.01 | 40.92 | 46.88 | 38.58 | ||
| 38. | Marcus COOK | 12 | Deepings | 2:38.85 | 35.24 | 41.14 | 47.38 | 35.09 | ||
| 39. | Joe HATTON | 13 | UEA Norwich | 2:39.70 | 34.17 | 42.35 | 49.36 | 33.82 | ||
| 40. | Harry COKER | 12 | Romford Town | 2:40.29 | 34.03 | 41.78 | 48.00 | 36.48 | ||
| 41. | George FLINTHAM | 13 | UEA Norwich | 2:40.56 | 34.48 | 42.05 | 48.51 | 35.52 | ||
| 42. | Harry SMITH | 12 | UEA Norwich | 2:41.56 | 35.87 | 42.35 | 48.25 | 35.09 | ||
| 43. | Jack LAUGHLAND | 13 | Tewkesbury | 2:41.58 | 35.16 | 41.03 | 47.38 | 38.01 | ||
| 44. | Jamie RICHTER | 12 | Barnet Copt | 2:41.70 | 35.95 | 43.68 | 46.63 | 35.44 | ||
| 45. | Dominic WATERS | 13 | UEA Norwich | 2:41.88 | 34.59 | 41.70 | 47.39 | 38.20 | ||
| 46. | Frank RYAN | 13 | HA Dubai | 2:42.57 | 33.71 | 45.20 | 46.54 | 37.12 | ||
| 47. | Andrew WARD | 15 | Romford Town | 2:42.82 | 33.54 | 42.50 | 49.58 | 37.20 | ||
| 48. | Luke VINCE | 14 | Colchester | 2:43.19 | 33.60 | 41.18 | 51.22 | 37.19 | ||
| 49. | Liam MATTIIN | 15 | UEA Norwich | 2:43.24 | 32.82 | 44.42 | 47.93 | 38.07 | ||
| 50. | Hadi ARRAN | 14 | WestminsterD | 2:43.49 | 34.98 | 44.18 | 43.88 | 40.45 | ||
| 51. | Max ALLUM | 13 | Crawley | 2:43.56 | 34.88 | 42.90 | 48.40 | 37.38 | ||
| 52. | Alexander SHREEVE | 12 | UEA Norwich | 2:43.89 | 34.73 | 42.59 | 49.98 | 36.59 | ||
| 53. | Christopher PALMER | 13 | Colchester | 2:44.13 | 36.53 | 42.68 | 50.07 | 34.85 | ||
| 54. | Owen LINFORD | 13 | UEA Norwich | 2:44.26 | 36.56 | 44.05 | 47.99 | 35.66 | ||
| 55. | Jack OGDEN-CONABEER | 13 | WestminsterD | 2:44.49 | 35.10 | 42.82 | 49.89 | 36.68 | ||
| 56. | Elliot FARROW | 12 | UEA Norwich | 2:46.24 | 36.58 | 42.84 | 51.05 | 35.77 | ||
| 57. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 2:48.42 | 40.24 | 44.41 | 46.27 | 37.50 | ||
| 58. | Luke HOUSE | 12 | UEA Norwich | 2:48.75 | 36.90 | 43.55 | 51.03 | 37.27 | ||
| 59. | Bradley TYLER | 14 | Halstead | 2:50.33 | 36.86 | 44.92 | 49.16 | 39.39 | ||
| 60. | Thomas SORRELL | 12 | UEA Norwich | 2:50.75 | 39.80 | 45.92 | 46.09 | 38.94 | ||
| 61. | Curtis COLEMAN | 12 | Barnet Copt | 2:52.11 | 40.30 | 45.98 | 49.57 | 36.26 | ||
| 62. | Adam HILL | 12 | Griffins Enf | 2:52.13 | 40.34 | 46.50 | 48.12 | 37.17 | ||
| 63. | Joshua AYLETT | 10 | Co Peterboro | 2:52.15 | 37.32 | 44.51 | 53.82 | 36.50 | ||
| 64. | Chris BARRETT | 12 | Deepings | 2:53.72 | 37.47 | 46.95 | 53.68 | 35.62 | ||
| 65. | Christopher GARLICK | 13 | Brentwood | 2:54.19 | 36.49 | 45.07 | 53.51 | 39.12 | ||
| 66. | Alex RICHARDS | 14 | Epping For't | 2:54.37 | 40.14 | 45.73 | 51.59 | 36.91 | ||
| 67. | Alex JACKSON | 14 | Colchester | 2:56.74 | 37.11 | 46.48 | 48.81 | 44.34 | ||
| 68. | Jack CHAPMAN | 11 | UEA Norwich | 2:59.05 | 37.94 | 43.57 | 57.71 | 39.83 | ||
| 69. | Hayden THOMAS | 12 | Epping For't | 2:59.29 | 42.28 | 46.41 | 52.07 | 38.53 | ||
| 70. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 3:01.77 | 43.75 | 46.72 | 52.21 | 39.09 | ||
| 71. | George KAPANADZE | 10 | Barnet Copt | 3:01.82 | 39.68 | 45.61 | 54.07 | 42.46 | ||
| 72. | Antony COOMBE | 10 | Co Peterboro | 3:04.72 | 42.13 | 42.90 | 58.40 | 41.29 | ||
| 73. | Joe COOPER | 10 | UEA Norwich | 3:05.69 | 40.98 | 47.29 | 57.84 | 39.58 | ||
| 74. | Charles DAVIS | 11 | Romford Town | 3:05.70 | 41.32 | 45.82 | 56.79 | 41.77 | ||
| 75. | Christopher BENJAMIN | 12 | Halstead | 3:06.05 | 43.37 | 46.40 | 56.83 | 39.45 | ||
| 76. | Ross DAVY | 11 | HA Dubai | 3:06.30 | 43.71 | 50.91 | 51.17 | 40.51 | ||
| 77. | Casey HARTE | 11 | Herne Bay | 3:08.85 | 39.53 | 48.66 | 1:00.62 | 40.04 | ||
| 78. | Fabio ARRICALE | 10 | Barnet Copt | 3:09.96 | 45.11 | 49.89 | 53.54 | 41.42 | ||
| 78. | Damian GREEN | 11 | Colchester | 3:09.96 | 47.36 | 47.27 | 56.47 | 38.86 | ||
| 80. | Edmund YOUNGS | 11 | UEA Norwich | 3:10.19 | 43.01 | 49.56 | 54.34 | 43.28 | ||
| 81. | Bartu ATAMERT | 10 | Co Cambridge | 3:12.43 | 43.43 | 50.35 | 54.81 | 43.84 | ||
| 82. | Alexander HAINES | 11 | Brentwood | 3:12.73 | 45.38 | 49.12 | 56.69 | 41.54 | ||
| 83. | Antony ASLAM | 11 | Griffins Enf | 3:12.85 | 48.14 | 45.18 | 56.84 | 42.69 | ||
| 84. | Jordan MANN | 9 | UEA Norwich | 3:14.37 | 38.63 | 50.57 | 1:02.25 | 42.92 | ||
| 85. | John CROOKS | 10 | UEA Norwich | 3:15.06 | 44.49 | 49.20 | 1:00.60 | 40.77 | ||
| 86. | William COOPER | 9 | UEA Norwich | 3:15.41 | 43.89 | 49.38 | 1:00.06 | 42.08 | ||
| 87. | Marcus BARKER | 10 | HA Dubai | 3:15.58 | 43.94 | 51.91 | 59.97 | 39.76 | ||
| 88. | Daniel MILLS | 10 | Co Cambridge | 3:17.00 | 42.35 | 51.19 | 1:01.26 | 42.20 | ||
| 89. | Mahmoud ISMAIL | 10 | HA Dubai | 3:17.12 | 46.12 | 56.51 | 52.21 | 42.28 | ||
| 90. | Matthew PARSONS | 9 | Colchester | 3:17.21 | 45.04 | 48.08 | 1:02.32 | 41.77 | ||
| 91. | Daniel POWELL | 10 | Co Peterboro | 3:21.10 | 45.73 | 49.15 | 1:03.71 | 42.51 | ||
| 92. | Matthew WILEMAN | 11 | UEA Norwich | 3:21.70 | 45.45 | 50.16 | 1:01.62 | 44.47 | ||
| 93. | Dougal TOMS | 9 | UEA Norwich | 3:23.00 | 41.02 | 49.23 | 1:06.85 | 45.90 | ||
| 94. | William HATTON | 9 | UEA Norwich | 3:23.23 | 42.91 | 51.84 | 1:02.27 | 46.21 | ||
| 95. | James COPPING | 10 | Bishop Stort | 3:24.24 | 1:37.74 | 1:03.28 | 43.22 | |||
| 96. | Eli GIBNEY | 10 | Tewkesbury | 3:28.41 | 47.62 | 52.13 | 1:06.93 | 41.73 | ||
| 97. | Alec LAMSDALE | 10 | Deepings | 3:30.07 | 46.85 | 50.20 | 1:07.72 | 45.30 | ||
| 98. | Luke SHERIDAN | 10 | Romford Town | 3:30.98 | 45.13 | 56.92 | 1:01.48 | 47.45 | ||
| Tim SHUTTLEWORTH | 10 | Griffins Enf | DNC | 00.00 | ||||||
| Bradley PRICE | 16 | HA Dubai | DNC | 00.00 | ||||||
| Theo PARK | 10 | Halstead | DQ | T-2L | 45.77 | 55.33 | 1:03.86 | 15.04 |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Joshua AYLETT | 10 | Co Peterboro | 2:52.15 | 37.32 | 44.51 | 53.82 | 36.50 | ||
| 2. | George KAPANADZE | 10 | Barnet Copt | 3:01.82 | 39.68 | 45.61 | 54.07 | 42.46 | ||
| 3. | Antony COOMBE | 10 | Co Peterboro | 3:04.72 | 42.13 | 42.90 | 58.40 | 41.29 | ||
| 4. | Joe COOPER | 10 | UEA Norwich | 3:05.69 | 40.98 | 47.29 | 57.84 | 39.58 | ||
| 5. | Fabio ARRICALE | 10 | Barnet Copt | 3:09.96 | 45.11 | 49.89 | 53.54 | 41.42 | ||
| 6. | Bartu ATAMERT | 10 | Co Cambridge | 3:12.43 | 43.43 | 50.35 | 54.81 | 43.84 | ||
| 7. | Jordan MANN | 9 | UEA Norwich | 3:14.37 | 38.63 | 50.57 | 1:02.25 | 42.92 | ||
| 8. | John CROOKS | 10 | UEA Norwich | 3:15.06 | 44.49 | 49.20 | 1:00.60 | 40.77 | ||
| 9. | William COOPER | 9 | UEA Norwich | 3:15.41 | 43.89 | 49.38 | 1:00.06 | 42.08 | ||
| 10. | Marcus BARKER | 10 | HA Dubai | 3:15.58 | 43.94 | 51.91 | 59.97 | 39.76 | ||
| 11. | Daniel MILLS | 10 | Co Cambridge | 3:17.00 | 42.35 | 51.19 | 1:01.26 | 42.20 | ||
| 12. | Mahmoud ISMAIL | 10 | HA Dubai | 3:17.12 | 46.12 | 56.51 | 52.21 | 42.28 | ||
| 13. | Matthew PARSONS | 9 | Colchester | 3:17.21 | 45.04 | 48.08 | 1:02.32 | 41.77 | ||
| 14. | Daniel POWELL | 10 | Co Peterboro | 3:21.10 | 45.73 | 49.15 | 1:03.71 | 42.51 | ||
| 15. | Dougal TOMS | 9 | UEA Norwich | 3:23.00 | 41.02 | 49.23 | 1:06.85 | 45.90 | ||
| 16. | William HATTON | 9 | UEA Norwich | 3:23.23 | 42.91 | 51.84 | 1:02.27 | 46.21 | ||
| 17. | James COPPING | 10 | Bishop Stort | 3:24.24 | 1:37.74 | 1:03.28 | 43.22 | |||
| 18. | Eli GIBNEY | 10 | Tewkesbury | 3:28.41 | 47.62 | 52.13 | 1:06.93 | 41.73 | ||
| 19. | Alec LAMSDALE | 10 | Deepings | 3:30.07 | 46.85 | 50.20 | 1:07.72 | 45.30 | ||
| 20. | Luke SHERIDAN | 10 | Romford Town | 3:30.98 | 45.13 | 56.92 | 1:01.48 | 47.45 | ||
| Tim SHUTTLEWORTH | 10 | Griffins Enf | DNC | 00.00 | ||||||
| Theo PARK | 10 | Halstead | DQ | T-2L | 45.77 | 55.33 | 1:03.86 | 15.04 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Richard JEFFERIES | 12 | Co Cambridge | 2:33.92 | 33.24 | 39.54 | 46.84 | 34.30 | ||
| 2. | Marcus COOK | 12 | Deepings | 2:38.85 | 35.24 | 41.14 | 47.38 | 35.09 | ||
| 3. | Harry COKER | 12 | Romford Town | 2:40.29 | 34.03 | 41.78 | 48.00 | 36.48 | ||
| 4. | Harry SMITH | 12 | UEA Norwich | 2:41.56 | 35.87 | 42.35 | 48.25 | 35.09 | ||
| 5. | Jamie RICHTER | 12 | Barnet Copt | 2:41.70 | 35.95 | 43.68 | 46.63 | 35.44 | ||
| 6. | Alexander SHREEVE | 12 | UEA Norwich | 2:43.89 | 34.73 | 42.59 | 49.98 | 36.59 | ||
| 7. | Elliot FARROW | 12 | UEA Norwich | 2:46.24 | 36.58 | 42.84 | 51.05 | 35.77 | ||
| 8. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 2:48.42 | 40.24 | 44.41 | 46.27 | 37.50 | ||
| 9. | Luke HOUSE | 12 | UEA Norwich | 2:48.75 | 36.90 | 43.55 | 51.03 | 37.27 | ||
| 10. | Thomas SORRELL | 12 | UEA Norwich | 2:50.75 | 39.80 | 45.92 | 46.09 | 38.94 | ||
| 11. | Curtis COLEMAN | 12 | Barnet Copt | 2:52.11 | 40.30 | 45.98 | 49.57 | 36.26 | ||
| 12. | Adam HILL | 12 | Griffins Enf | 2:52.13 | 40.34 | 46.50 | 48.12 | 37.17 | ||
| 13. | Chris BARRETT | 12 | Deepings | 2:53.72 | 37.47 | 46.95 | 53.68 | 35.62 | ||
| 14. | Jack CHAPMAN | 11 | UEA Norwich | 2:59.05 | 37.94 | 43.57 | 57.71 | 39.83 | ||
| 15. | Hayden THOMAS | 12 | Epping For't | 2:59.29 | 42.28 | 46.41 | 52.07 | 38.53 | ||
| 16. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 3:01.77 | 43.75 | 46.72 | 52.21 | 39.09 | ||
| 17. | Charles DAVIS | 11 | Romford Town | 3:05.70 | 41.32 | 45.82 | 56.79 | 41.77 | ||
| 18. | Christopher BENJAMIN | 12 | Halstead | 3:06.05 | 43.37 | 46.40 | 56.83 | 39.45 | ||
| 19. | Ross DAVY | 11 | HA Dubai | 3:06.30 | 43.71 | 50.91 | 51.17 | 40.51 | ||
| 20. | Casey HARTE | 11 | Herne Bay | 3:08.85 | 39.53 | 48.66 | 1:00.62 | 40.04 | ||
| 21. | Damian GREEN | 11 | Colchester | 3:09.96 | 47.36 | 47.27 | 56.47 | 38.86 | ||
| 22. | Edmund YOUNGS | 11 | UEA Norwich | 3:10.19 | 43.01 | 49.56 | 54.34 | 43.28 | ||
| 23. | Alexander HAINES | 11 | Brentwood | 3:12.73 | 45.38 | 49.12 | 56.69 | 41.54 | ||
| 24. | Antony ASLAM | 11 | Griffins Enf | 3:12.85 | 48.14 | 45.18 | 56.84 | 42.69 | ||
| 25. | Matthew WILEMAN | 11 | UEA Norwich | 3:21.70 | 45.45 | 50.16 | 1:01.62 | 44.47 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Velimir STJEPANOVIC | 14 | HA Dubai | 2:20.47 | 28.19 | 37.05 | 44.14 | 31.09 | ||
| 2. | Miles GARNER | 13 | UEA Norwich | 2:24.03 | 30.46 | 36.56 | 44.02 | 32.99 | ||
| 3. | Cameron BAX | 14 | Crawley | 2:25.95 | 29.93 | 36.13 | 45.94 | 33.95 | ||
| 4. | Ryan SEARLES | 14 | Griffins Enf | 2:27.85 | 31.06 | 35.20 | 46.17 | 35.42 | ||
| 5. | Oliver KEEGAN | 14 | Barnet Copt | 2:28.15 | 29.41 | 38.45 | 45.82 | 34.47 | ||
| 6. | Lewis HUGHES | 13 | UEA Norwich | 2:28.77 | 31.53 | 39.75 | 44.44 | 33.05 | ||
| 7. | Thomas HALE | 14 | Brentwood | 2:29.05 | 31.57 | 37.44 | 47.43 | 32.61 | ||
| 8. | Andrew WILKINSON | 14 | Co Cambridge | 2:29.52 | 32.42 | 39.64 | 44.80 | 32.66 | ||
| 9. | Elliot COOK | 13 | teamipswich | 2:29.87 | 32.12 | 38.15 | 46.89 | 32.71 | ||
| 10. | Jack PAYNE | 13 | Crawley | 2:32.28 | 32.24 | 41.28 | 42.99 | 35.77 | ||
| 11. | Thomas STOKES | 14 | Co Peterboro | 2:32.80 | 32.56 | 40.01 | 44.38 | 35.85 | ||
| 12. | Robert STAFFORD | 14 | Co Peterboro | 2:34.12 | 32.31 | 39.32 | 48.37 | 34.12 | ||
| 13. | Josh PAGE | 14 | UEA Norwich | 2:34.28 | 34.10 | 40.03 | 45.21 | 34.94 | ||
| 14. | Kieran HUGGETT | 13 | Bishop Stort | 2:36.16 | 31.70 | 41.69 | 47.04 | 35.73 | ||
| 15. | Joseph VOLLER | 13 | Herne Bay | 2:38.39 | 32.01 | 40.92 | 46.88 | 38.58 | ||
| 16. | Joe HATTON | 13 | UEA Norwich | 2:39.70 | 34.17 | 42.35 | 49.36 | 33.82 | ||
| 17. | George FLINTHAM | 13 | UEA Norwich | 2:40.56 | 34.48 | 42.05 | 48.51 | 35.52 | ||
| 18. | Jack LAUGHLAND | 13 | Tewkesbury | 2:41.58 | 35.16 | 41.03 | 47.38 | 38.01 | ||
| 19. | Dominic WATERS | 13 | UEA Norwich | 2:41.88 | 34.59 | 41.70 | 47.39 | 38.20 | ||
| 20. | Frank RYAN | 13 | HA Dubai | 2:42.57 | 33.71 | 45.20 | 46.54 | 37.12 | ||
| 21. | Luke VINCE | 14 | Colchester | 2:43.19 | 33.60 | 41.18 | 51.22 | 37.19 | ||
| 22. | Hadi ARRAN | 14 | WestminsterD | 2:43.49 | 34.98 | 44.18 | 43.88 | 40.45 | ||
| 23. | Max ALLUM | 13 | Crawley | 2:43.56 | 34.88 | 42.90 | 48.40 | 37.38 | ||
| 24. | Christopher PALMER | 13 | Colchester | 2:44.13 | 36.53 | 42.68 | 50.07 | 34.85 | ||
| 25. | Owen LINFORD | 13 | UEA Norwich | 2:44.26 | 36.56 | 44.05 | 47.99 | 35.66 | ||
| 26. | Jack OGDEN-CONABEER | 13 | WestminsterD | 2:44.49 | 35.10 | 42.82 | 49.89 | 36.68 | ||
| 27. | Bradley TYLER | 14 | Halstead | 2:50.33 | 36.86 | 44.92 | 49.16 | 39.39 | ||
| 28. | Christopher GARLICK | 13 | Brentwood | 2:54.19 | 36.49 | 45.07 | 53.51 | 39.12 | ||
| 29. | Alex RICHARDS | 14 | Epping For't | 2:54.37 | 40.14 | 45.73 | 51.59 | 36.91 | ||
| 30. | Alex JACKSON | 14 | Colchester | 2:56.74 | 37.11 | 46.48 | 48.81 | 44.34 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | ||
| 1. | Charlie WALKER | 17 | Co Peterboro | 2:17.65 | 28.21 | 34.14 | 42.47 | 32.83 | ||
| 1. | Nicholas THOMPSON | 16 | UEA Norwich | 2:17.65 | 30.79 | 36.24 | 39.70 | 30.92 | ||
| 3. | Thomas FREEMAN | 16 | Co Peterboro | 2:18.36 | 30.26 | 35.21 | 40.81 | 32.08 | ||
| 4. | Thomas ROOTSEY | 17 | Colchester | 2:20.52 | 29.64 | 34.72 | 44.01 | 32.15 | ||
| 5. | Richard MOLLOY | 18 | Bishop Stort | 2:20.92 | 30.28 | 35.64 | 41.52 | 33.48 | ||
| 6. | Jack BREWER | 15 | Crawley | 2:23.07 | 30.27 | 37.44 | 41.36 | 34.00 | ||
| 7. | Tommy BOCHMANN | 18 | UEA Norwich | 2:23.72 | 29.36 | 34.84 | 43.83 | 35.69 | ||
| 8. | Luke WESTWOOD | 17 | Co Cambridge | 2:24.49 | 30.71 | 37.52 | 41.49 | 34.77 | ||
| 9. | Anthony WHITE | 16 | Co Peterboro | 2:24.55 | 31.73 | 38.55 | 42.44 | 31.83 | ||
| 10. | Keiron PIPER | 15 | Herne Bay | 2:24.85 | 31.68 | 36.25 | 44.32 | 32.60 | ||
| 11. | Thomas LANE | 15 | Deepings | 2:26.75 | 30.67 | 40.54 | 41.52 | 34.02 | ||
| 12. | Oliver CROSBY | 16 | Colchester | 2:27.17 | 30.52 | 37.79 | 44.40 | 34.46 | ||
| 13. | William GIBNEY | 15 | Tewkesbury | 2:31.40 | 30.95 | 40.42 | 43.98 | 36.05 | ||
| 14. | James BUTLER | 16 | Tewkesbury | 2:32.85 | 31.52 | 41.57 | 44.71 | 35.05 | ||
| 15. | Christiaan VAN ZYL | 17 | HA Dubai | 2:32.87 | 31.31 | 39.57 | 48.67 | 33.32 | ||
| 16. | Nicholas BATSON | 15 | UEA Norwich | 2:32.90 | 31.18 | 41.13 | 45.18 | 35.41 | ||
| 17. | Sebastian WATERS | 16 | UEA Norwich | 2:33.24 | 32.68 | 39.11 | 45.10 | 36.35 | ||
| 18. | Thomas QUINTON | 16 | UEA Norwich | 2:33.82 | 33.06 | 39.27 | 47.11 | 34.38 | ||
| 19. | Ben JOHNSON | 15 | UEA Norwich | 2:34.77 | 32.20 | 43.80 | 43.89 | 34.88 | ||
| 20. | Nat PEIRSON | 16 | UEA Norwich | 2:35.70 | 33.75 | 41.09 | 45.58 | 35.28 | ||
| 21. | Jack LITTLE | 15 | Herne Bay | 2:36.33 | 31.15 | 40.73 | 47.78 | 36.67 | ||
| 22. | Andrew WARD | 15 | Romford Town | 2:42.82 | 33.54 | 42.50 | 49.58 | 37.20 | ||
| 23. | Liam MATTIIN | 15 | UEA Norwich | 2:43.24 | 32.82 | 44.42 | 47.93 | 38.07 | ||
| Bradley PRICE | 16 | HA Dubai | DNC | 00.00 |