Heats (Declared Winners) Boys Open 50m Backstroke
Open Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | James LAWTON | 20 | UEA Norwich | 29.00 | | |
| 2. | Charlie WALKER | 17 | Co Peterboro | 29.04 | | |
| 3. | Mark SAINT-CLAIRE | 18 | Millfield | 29.18 | | |
| 4. | Tom GREEN | 16 | Millfield | 29.42 | | |
| 5. | Velimir STJEPANOVIC | 14 | HA Dubai | 29.64 | | |
| 6. | Richard MOLLOY | 18 | Bishop Stort | 29.66 | | |
| 7. | Charlie BOLDISON | 15 | Barnet Copt | 29.68 | | |
| 8. | Randal CLIFF | 17 | Barnet Copt | 29.89 | | |
| 9. | Tom ROOKE | 17 | Crawley | 30.32 | | |
| 10. | Craig ROSS | 15 | Bishop Stort | 30.80 | | |
| 11. | Richard FREEDMAN | 21 | UEA Norwich | 30.83 | | |
| 12. | Tommy BOCHMANN | 18 | UEA Norwich | 30.92 | | |
| 13. | Josh EDDON | 15 | Barnet Copt | 31.04 | | |
| 14. | Cameron BAX | 14 | Crawley | 31.19 | | |
| 15. | Akshay SHAH | 16 | Barnet Copt | 31.20 | | |
| 16. | Nick OSMAN | 15 | Griffins Enf | 31.26 | | |
| 17. | Douglas GORDON | 18 | Co Cambridge | 31.39 | | |
| 18. | Ryan SEARLES | 14 | Griffins Enf | 31.51 | | |
| 19. | Tim RIVIERE | 15 | Co Cambridge | 31.89 | | |
| 20. | Clement SECONDE-KYNNER | 15 | WestminsterD | 31.92 | | |
| 21. | Stephen FISHER | 16 | UEA Norwich | 31.93 | | |
| 22. | Sebastian WATERS | 16 | UEA Norwich | 31.96 | | |
| 23. | William GIBNEY | 15 | Tewkesbury | 32.78 | | |
| 24. | Christiaan VAN ZYL | 17 | HA Dubai | 32.83 | | |
| 25. | Matthew WILKINSON | 17 | Co Cambridge | 32.98 | | |
| 26. | Daniel COOPER | 13 | Halstead | 33.23 | | |
| 27. | David MILLS | 15 | Hornchurch | 33.25 | | |
| 28. | Oliver TAFFS | 13 | Bishop Stort | 33.39 | | |
| 29. | Russell PEEK | 14 | Tewkesbury | 33.57 | | |
| 30. | Thomas QUINTON | 16 | UEA Norwich | 33.75 | | |
| 31. | Michael FERNANDES | 13 | Barnet Copt | 33.85 | | |
| 32. | Manasseh DALTON-BROWN | 13 | Barnet Copt | 33.90 | | |
| 33. | Frank RYAN | 13 | HA Dubai | 34.39 | | |
| 34. | Luke VINCE | 14 | Colchester | 34.62 | | |
| 35. | Nicholas BATSON | 15 | UEA Norwich | 34.82 | | |
| 36. | Oliver THORN | 14 | Co Peterboro | 35.33 | | |
| 37. | George CARTER | 12 | Barnet Copt | 35.50 | | |
| 38. | Elliot FARROW | 12 | UEA Norwich | 35.71 | | |
| 39. | Edward CLARK | 13 | Halstead | 35.75 | | |
| 40. | Alexander SHREEVE | 12 | UEA Norwich | 35.76 | | |
| 41. | Simon CHIVERS | 11 | HA Dubai | 35.94 | | |
| 42. | Jack CHAPMAN | 11 | UEA Norwich | 36.24 | | |
| 43. | Joe HATTON | 13 | UEA Norwich | 36.42 | | |
| 44. | Jack OGDEN-CONABEER | 13 | WestminsterD | 36.89 | | |
| 45. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 37.13 | | |
| 46. | Alex JACKSON | 14 | Colchester | 37.15 | | |
| 47. | Bradley DOHERTY | 12 | Barnet Copt | 37.18 | | |
| 47. | Michael BURMAN | 13 | Bishop Stort | 37.18 | | |
| 49. | Lee BAKER | 12 | Epping For't | 37.32 | | |
| 50. | James HOLLIS | 13 | Epping For't | 37.35 | | |
| 51. | Owen LINFORD | 13 | UEA Norwich | 37.44 | | |
| 52. | Curtis COLEMAN | 12 | Barnet Copt | 37.79 | | |
| 53. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 37.90 | | |
| 54. | Jamie RICHTER | 12 | Barnet Copt | 38.22 | | |
| 55. | Antony COOMBE | 10 | Co Peterboro | 38.41 | | |
| 56. | Joshua AYLETT | 10 | Co Peterboro | 38.92 | | |
| 57. | Jamie HOPPER | 12 | Herne Bay | 39.03 | | |
| 58. | Dillan PIENAAR | 11 | HA Dubai | 39.29 | | |
| 59. | Adam HILL | 12 | Griffins Enf | 39.38 | | |
| 60. | Antony ASLAM | 11 | Griffins Enf | 39.51 | | |
| 61. | Christopher BENJAMIN | 12 | Halstead | 39.59 | | |
| 62. | Joe COOPER | 10 | UEA Norwich | 39.65 | | |
| 63. | Matthew WILEMAN | 11 | UEA Norwich | 39.84 | | |
| 64. | George KAPANADZE | 10 | Barnet Copt | 39.95 | | |
| 65. | Jordan FENTON | 11 | HA Dubai | 40.07 | | |
| 66. | Mitchell PEARS | 10 | Co Peterboro | 40.21 | | |
| 67. | Alexander HAINES | 11 | Brentwood | 40.76 | | |
| 68. | Damian GREEN | 11 | Colchester | 41.02 | | |
| 69. | Tom MITCHELL | 10 | Co Peterboro | 41.09 | | |
| 70. | Theo PARK | 10 | Halstead | 41.11 | | |
| 71. | Steven KING | 11 | Colchester | 41.40 | | |
| 72. | Fabio ARRICALE | 10 | Barnet Copt | 41.48 | | |
| 73. | Jordan MANN | 9 | UEA Norwich | 41.84 | | |
| 74. | William HATTON | 9 | UEA Norwich | 42.79 | | |
| 75. | William COOPER | 9 | UEA Norwich | 42.87 | | |
| 76. | Edmund YOUNGS | 11 | UEA Norwich | 42.88 | | |
| 77. | Dougal TOMS | 9 | UEA Norwich | 42.95 | | |
| 78. | Eli GIBNEY | 10 | Tewkesbury | 42.96 | | |
| 79. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 43.04 | | |
| 80. | John CROOKS | 10 | UEA Norwich | 43.17 | | |
| 81. | James COPPING | 10 | Bishop Stort | 43.25 | | |
| 82. | Sam ZIJDERVELD | 11 | HA Dubai | 43.31 | | |
| 83. | Daniel MILLS | 10 | Co Cambridge | 43.33 | | |
| 84. | Philip DAVIS | 10 | UEA Norwich | 43.40 | | |
| 85. | Marcus BARKER | 10 | HA Dubai | 43.42 | | |
| 86. | Matthew PARSONS | 9 | Colchester | 43.75 | | |
| 87. | Bartu ATAMERT | 10 | Co Cambridge | 43.82 | | |
| 88. | Piers CASEY | 9 | Co Peterboro | 44.67 | | |
| 88. | Alec LAMSDALE | 10 | Deepings | 44.67 | | |
| 90. | Daniel POWELL | 10 | Co Peterboro | 44.89 | | |
| 91. | Mahmoud ISMAIL | 10 | HA Dubai | 45.33 | | |
| 92. | William STONER | 9 | UEA Norwich | 45.43 | | |
| 93. | Callum MOONEY | 9 | UEA Norwich | 46.89 | | |
| 94. | Jonathan TOOLIS | 9 | Romford Town | 47.32 | | |
| 95. | Sam COKER | 10 | Romford Town | 47.48 | | |
| 96. | Archie MORDECAI | 9 | Griffins Enf | 48.14 | | |
| 97. | Oliver COLES | 9 | Romford Town | 49.17 | | |
| Luke SHERIDAN | 10 | Romford Town | DNC | | |
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 37.13 | | |
| 2. | Antony COOMBE | 10 | Co Peterboro | 38.41 | | |
| 3. | Joshua AYLETT | 10 | Co Peterboro | 38.92 | | |
| 4. | Joe COOPER | 10 | UEA Norwich | 39.65 | | |
| 5. | George KAPANADZE | 10 | Barnet Copt | 39.95 | | |
| 6. | Mitchell PEARS | 10 | Co Peterboro | 40.21 | | |
| 7. | Tom MITCHELL | 10 | Co Peterboro | 41.09 | | |
| 8. | Theo PARK | 10 | Halstead | 41.11 | | |
| 9. | Fabio ARRICALE | 10 | Barnet Copt | 41.48 | | |
| 10. | Jordan MANN | 9 | UEA Norwich | 41.84 | | |
| 11. | William HATTON | 9 | UEA Norwich | 42.79 | | |
| 12. | William COOPER | 9 | UEA Norwich | 42.87 | | |
| 13. | Dougal TOMS | 9 | UEA Norwich | 42.95 | | |
| 14. | Eli GIBNEY | 10 | Tewkesbury | 42.96 | | |
| 15. | John CROOKS | 10 | UEA Norwich | 43.17 | | |
| 16. | James COPPING | 10 | Bishop Stort | 43.25 | | |
| 17. | Daniel MILLS | 10 | Co Cambridge | 43.33 | | |
| 18. | Philip DAVIS | 10 | UEA Norwich | 43.40 | | |
| 19. | Marcus BARKER | 10 | HA Dubai | 43.42 | | |
| 20. | Matthew PARSONS | 9 | Colchester | 43.75 | | |
| 21. | Bartu ATAMERT | 10 | Co Cambridge | 43.82 | | |
| 22. | Piers CASEY | 9 | Co Peterboro | 44.67 | | |
| 22. | Alec LAMSDALE | 10 | Deepings | 44.67 | | |
| 24. | Daniel POWELL | 10 | Co Peterboro | 44.89 | | |
| 25. | Mahmoud ISMAIL | 10 | HA Dubai | 45.33 | | |
| 26. | William STONER | 9 | UEA Norwich | 45.43 | | |
| 27. | Callum MOONEY | 9 | UEA Norwich | 46.89 | | |
| 28. | Jonathan TOOLIS | 9 | Romford Town | 47.32 | | |
| 29. | Sam COKER | 10 | Romford Town | 47.48 | | |
| 30. | Archie MORDECAI | 9 | Griffins Enf | 48.14 | | |
| 31. | Oliver COLES | 9 | Romford Town | 49.17 | | |
| Luke SHERIDAN | 10 | Romford Town | DNC | | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | George CARTER | 12 | Barnet Copt | 35.50 | | |
| 2. | Elliot FARROW | 12 | UEA Norwich | 35.71 | | |
| 3. | Alexander SHREEVE | 12 | UEA Norwich | 35.76 | | |
| 4. | Simon CHIVERS | 11 | HA Dubai | 35.94 | | |
| 5. | Jack CHAPMAN | 11 | UEA Norwich | 36.24 | | |
| 6. | Bradley DOHERTY | 12 | Barnet Copt | 37.18 | | |
| 7. | Lee BAKER | 12 | Epping For't | 37.32 | | |
| 8. | Curtis COLEMAN | 12 | Barnet Copt | 37.79 | | |
| 9. | Kyriacos PAPA-ADAMS | 11 | Herne Bay | 37.90 | | |
| 10. | Jamie RICHTER | 12 | Barnet Copt | 38.22 | | |
| 11. | Jamie HOPPER | 12 | Herne Bay | 39.03 | | |
| 12. | Dillan PIENAAR | 11 | HA Dubai | 39.29 | | |
| 13. | Adam HILL | 12 | Griffins Enf | 39.38 | | |
| 14. | Antony ASLAM | 11 | Griffins Enf | 39.51 | | |
| 15. | Christopher BENJAMIN | 12 | Halstead | 39.59 | | |
| 16. | Matthew WILEMAN | 11 | UEA Norwich | 39.84 | | |
| 17. | Jordan FENTON | 11 | HA Dubai | 40.07 | | |
| 18. | Alexander HAINES | 11 | Brentwood | 40.76 | | |
| 19. | Damian GREEN | 11 | Colchester | 41.02 | | |
| 20. | Steven KING | 11 | Colchester | 41.40 | | |
| 21. | Edmund YOUNGS | 11 | UEA Norwich | 42.88 | | |
| 22. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 43.04 | | |
| 23. | Sam ZIJDERVELD | 11 | HA Dubai | 43.31 | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Velimir STJEPANOVIC | 14 | HA Dubai | 29.64 | | |
| 2. | Cameron BAX | 14 | Crawley | 31.19 | | |
| 3. | Ryan SEARLES | 14 | Griffins Enf | 31.51 | | |
| 4. | Daniel COOPER | 13 | Halstead | 33.23 | | |
| 5. | Oliver TAFFS | 13 | Bishop Stort | 33.39 | | |
| 6. | Russell PEEK | 14 | Tewkesbury | 33.57 | | |
| 7. | Michael FERNANDES | 13 | Barnet Copt | 33.85 | | |
| 8. | Manasseh DALTON-BROWN | 13 | Barnet Copt | 33.90 | | |
| 9. | Frank RYAN | 13 | HA Dubai | 34.39 | | |
| 10. | Luke VINCE | 14 | Colchester | 34.62 | | |
| 11. | Oliver THORN | 14 | Co Peterboro | 35.33 | | |
| 12. | Edward CLARK | 13 | Halstead | 35.75 | | |
| 13. | Joe HATTON | 13 | UEA Norwich | 36.42 | | |
| 14. | Jack OGDEN-CONABEER | 13 | WestminsterD | 36.89 | | |
| 15. | Alex JACKSON | 14 | Colchester | 37.15 | | |
| 16. | Michael BURMAN | 13 | Bishop Stort | 37.18 | | |
| 17. | James HOLLIS | 13 | Epping For't | 37.35 | | |
| 18. | Owen LINFORD | 13 | UEA Norwich | 37.44 | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | James LAWTON | 20 | UEA Norwich | 29.00 | | |
| 2. | Charlie WALKER | 17 | Co Peterboro | 29.04 | | |
| 3. | Mark SAINT-CLAIRE | 18 | Millfield | 29.18 | | |
| 4. | Tom GREEN | 16 | Millfield | 29.42 | | |
| 5. | Richard MOLLOY | 18 | Bishop Stort | 29.66 | | |
| 6. | Charlie BOLDISON | 15 | Barnet Copt | 29.68 | | |
| 7. | Randal CLIFF | 17 | Barnet Copt | 29.89 | | |
| 8. | Tom ROOKE | 17 | Crawley | 30.32 | | |
| 9. | Craig ROSS | 15 | Bishop Stort | 30.80 | | |
| 10. | Richard FREEDMAN | 21 | UEA Norwich | 30.83 | | |
| 11. | Tommy BOCHMANN | 18 | UEA Norwich | 30.92 | | |
| 12. | Josh EDDON | 15 | Barnet Copt | 31.04 | | |
| 13. | Akshay SHAH | 16 | Barnet Copt | 31.20 | | |
| 14. | Nick OSMAN | 15 | Griffins Enf | 31.26 | | |
| 15. | Douglas GORDON | 18 | Co Cambridge | 31.39 | | |
| 16. | Tim RIVIERE | 15 | Co Cambridge | 31.89 | | |
| 17. | Clement SECONDE-KYNNER | 15 | WestminsterD | 31.92 | | |
| 18. | Stephen FISHER | 16 | UEA Norwich | 31.93 | | |
| 19. | Sebastian WATERS | 16 | UEA Norwich | 31.96 | | |
| 20. | William GIBNEY | 15 | Tewkesbury | 32.78 | | |
| 21. | Christiaan VAN ZYL | 17 | HA Dubai | 32.83 | | |
| 22. | Matthew WILKINSON | 17 | Co Cambridge | 32.98 | | |
| 23. | David MILLS | 15 | Hornchurch | 33.25 | | |
| 24. | Thomas QUINTON | 16 | UEA Norwich | 33.75 | | |
| 25. | Nicholas BATSON | 15 | UEA Norwich | 34.82 | | |