Heats (Declared Winners) Boys Open 50m Butterfly
Open Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Thomas HOLLINGSWORTH | 20 | UEA Norwich | 27.01 | | |
| 2. | Velimir STJEPANOVIC | 14 | HA Dubai | 27.17 | | |
| 3. | Charlie WALKER | 17 | Co Peterboro | 27.20 | | |
| 4. | Charlie BOLDISON | 15 | Barnet Copt | 27.31 | | |
| 5. | Mark SAINT-CLAIRE | 18 | Millfield | 27.72 | | |
| 6. | Randal CLIFF | 17 | Barnet Copt | 28.07 | | |
| 7. | Nick OSMAN | 15 | Griffins Enf | 28.08 | | |
| 8. | Tom GREEN | 16 | Millfield | 28.16 | | |
| 9. | Sargon YOUSSEFI | 17 | Colchester | 28.25 | | |
| 10. | Craig ROSS | 15 | Bishop Stort | 28.34 | | |
| 11. | Tommy BOCHMANN | 18 | UEA Norwich | 28.36 | | |
| 12. | Stuart CLARKE | 23 | Bishop Stort | 28.70 | | |
| 13. | Chris EDDON | 19 | Barnet Copt | 28.74 | | |
| 14. | David MILLS | 15 | Hornchurch | 29.00 | | |
| 15. | Oliver KEEGAN | 14 | Barnet Copt | 29.13 | | |
| 16. | Akshay SHAH | 16 | Barnet Copt | 29.35 | | |
| 17. | Sam WATTS | 21 | UEA Norwich | 29.58 | | |
| 18. | Douglas GORDON | 18 | Co Cambridge | 29.59 | | |
| 19. | Josh EDDON | 15 | Barnet Copt | 30.05 | | |
| 20. | William GIBNEY | 15 | Tewkesbury | 30.07 | | |
| 21. | James RUMBELOW | 18 | Co Cambridge | 30.15 | | |
| 22. | Oliver CROSBY | 16 | Colchester | 30.40 | | |
| 23. | Tim RIVIERE | 15 | Co Cambridge | 30.43 | | |
| 24. | Joseph MOYES | 15 | Co Cambridge | 30.58 | | |
| 25. | Daniel LUFF | 14 | Deepings | 30.77 | | |
| 25. | Joe MACKAY | 16 | Colchester | 30.77 | | |
| 27. | Jack LITTLE | 15 | Herne Bay | 30.95 | | |
| 27. | Christiaan VAN ZYL | 17 | HA Dubai | 30.95 | | |
| 29. | Andrew COATES | 16 | Co Peterboro | 30.98 | | |
| 30. | Alex GRAFF | 17 | WestminsterD | 31.01 | | |
| 31. | Nicholas BATSON | 15 | UEA Norwich | 31.08 | | |
| 32. | Kieran HUGGETT | 13 | Bishop Stort | 31.11 | | |
| 33. | Sebastian WATERS | 16 | UEA Norwich | 31.49 | | |
| 34. | Michael FERNANDES | 13 | Barnet Copt | 31.60 | | |
| 35. | Frank RYAN | 13 | HA Dubai | 31.66 | | |
| 36. | Liam MATTIIN | 15 | UEA Norwich | 31.85 | | |
| 37. | Luke VINCE | 14 | Colchester | 32.15 | | |
| 38. | Alexander GEDDES | 15 | Bishop Stort | 32.27 | | |
| 39. | Ryan SEARLES | 14 | Griffins Enf | 32.32 | | |
| 40. | Andrew WARD | 15 | Romford Town | 33.01 | | |
| 41. | George FLINTHAM | 13 | UEA Norwich | 33.42 | | |
| 42. | James HOLLIS | 13 | Epping For't | 33.74 | | |
| 43. | Edward CLARK | 13 | Halstead | 33.99 | | |
| 44. | George CARTER | 12 | Barnet Copt | 34.01 | | |
| 44. | Alexander SHREEVE | 12 | UEA Norwich | 34.01 | | |
| 46. | Harry COKER | 12 | Romford Town | 34.10 | | |
| 47. | Chris BARRETT | 12 | Deepings | 34.69 | | |
| 48. | Jack OGDEN-CONABEER | 13 | WestminsterD | 34.98 | | |
| 49. | Alex PASMORE | 13 | Griffins Enf | 35.06 | | |
| 50. | Owen LINFORD | 13 | UEA Norwich | 35.14 | | |
| 51. | Bradley DOHERTY | 12 | Barnet Copt | 35.45 | | |
| 52. | Simon CHIVERS | 11 | HA Dubai | 35.62 | | |
| 53. | Christopher PALMER | 13 | Colchester | 35.65 | | |
| 54. | Joshua AYLETT | 10 | Co Peterboro | 35.87 | | |
| 55. | Calum ELEY | 10 | Co Peterboro | 36.04 | | |
| 56. | Casey HARTE | 11 | Herne Bay | 36.13 | | |
| 57. | Lee BAKER | 12 | Epping For't | 36.14 | | |
| 58. | Luke HOUSE | 12 | UEA Norwich | 36.38 | | |
| 59. | Jack CHAPMAN | 11 | UEA Norwich | 36.50 | | |
| 60. | Christopher GARLICK | 13 | Brentwood | 36.79 | | |
| 61. | Freddy CASSFORD | 12 | Epping For't | 37.09 | | |
| 62. | Curtis COLEMAN | 12 | Barnet Copt | 37.25 | | |
| 63. | Mitchell PEARS | 10 | Co Peterboro | 37.70 | | |
| 64. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 38.01 | | |
| 65. | George KAPANADZE | 10 | Barnet Copt | 38.17 | | |
| 66. | Jordan MANN | 9 | UEA Norwich | 38.38 | | |
| 67. | Toby PASMORE | 11 | Griffins Enf | 38.80 | | |
| 68. | Antony COOMBE | 10 | Co Peterboro | 38.93 | | |
| 69. | Joe COOPER | 10 | UEA Norwich | 39.61 | | |
| 70. | Christopher BENJAMIN | 12 | Halstead | 39.67 | | |
| 71. | Ross DAVY | 11 | HA Dubai | 39.88 | | |
| 72. | Dougal TOMS | 9 | UEA Norwich | 40.11 | | |
| 73. | Daniel MILLS | 10 | Co Cambridge | 40.48 | | |
| 74. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 40.78 | | |
| 75. | Bartu ATAMERT | 10 | Co Cambridge | 41.21 | | |
| 75. | Luke SHERIDAN | 10 | Romford Town | 41.21 | | |
| 77. | Matthew PARSONS | 9 | Colchester | 41.37 | | |
| 78. | Matthew PETERS | 10 | Tewkesbury | 41.80 | | |
| 78. | William COOPER | 9 | UEA Norwich | 41.80 | | |
| 80. | John CROOKS | 10 | UEA Norwich | 41.83 | | |
| 81. | Theo PARK | 10 | Halstead | 41.85 | | |
| 82. | Edmund YOUNGS | 11 | UEA Norwich | 41.94 | | |
| 83. | Jack ORWELL | 9 | Brentwood | 42.38 | | |
| 84. | Marcus BARKER | 10 | HA Dubai | 42.44 | | |
| 85. | William HATTON | 9 | UEA Norwich | 42.47 | | |
| 86. | Piers CASEY | 9 | Co Peterboro | 43.15 | | |
| 87. | Matthew WILEMAN | 11 | UEA Norwich | 43.39 | | |
| 88. | Fabio ARRICALE | 10 | Barnet Copt | 43.70 | | |
| 89. | Eli GIBNEY | 10 | Tewkesbury | 44.45 | | |
| 90. | Philip DAVIS | 10 | UEA Norwich | 44.54 | | |
| 91. | Daniel POWELL | 10 | Co Peterboro | 44.74 | | |
| 92. | William STONER | 9 | UEA Norwich | 45.10 | | |
| 93. | James COPPING | 10 | Bishop Stort | 45.17 | | |
| 94. | Mahmoud ISMAIL | 10 | HA Dubai | 47.32 | | |
| 95. | Steven KING | 11 | Colchester | 49.46 | | |
| Neil SALVASEN | 17 | Framlingham | DNC | | |
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Joshua AYLETT | 10 | Co Peterboro | 35.87 | | |
| 2. | Calum ELEY | 10 | Co Peterboro | 36.04 | | |
| 3. | Mitchell PEARS | 10 | Co Peterboro | 37.70 | | |
| 4. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 38.01 | | |
| 5. | George KAPANADZE | 10 | Barnet Copt | 38.17 | | |
| 6. | Jordan MANN | 9 | UEA Norwich | 38.38 | | |
| 7. | Antony COOMBE | 10 | Co Peterboro | 38.93 | | |
| 8. | Joe COOPER | 10 | UEA Norwich | 39.61 | | |
| 9. | Dougal TOMS | 9 | UEA Norwich | 40.11 | | |
| 10. | Daniel MILLS | 10 | Co Cambridge | 40.48 | | |
| 11. | Bartu ATAMERT | 10 | Co Cambridge | 41.21 | | |
| 11. | Luke SHERIDAN | 10 | Romford Town | 41.21 | | |
| 13. | Matthew PARSONS | 9 | Colchester | 41.37 | | |
| 14. | Matthew PETERS | 10 | Tewkesbury | 41.80 | | |
| 14. | William COOPER | 9 | UEA Norwich | 41.80 | | |
| 16. | John CROOKS | 10 | UEA Norwich | 41.83 | | |
| 17. | Theo PARK | 10 | Halstead | 41.85 | | |
| 18. | Jack ORWELL | 9 | Brentwood | 42.38 | | |
| 19. | Marcus BARKER | 10 | HA Dubai | 42.44 | | |
| 20. | William HATTON | 9 | UEA Norwich | 42.47 | | |
| 21. | Piers CASEY | 9 | Co Peterboro | 43.15 | | |
| 22. | Fabio ARRICALE | 10 | Barnet Copt | 43.70 | | |
| 23. | Eli GIBNEY | 10 | Tewkesbury | 44.45 | | |
| 24. | Philip DAVIS | 10 | UEA Norwich | 44.54 | | |
| 25. | Daniel POWELL | 10 | Co Peterboro | 44.74 | | |
| 26. | William STONER | 9 | UEA Norwich | 45.10 | | |
| 27. | James COPPING | 10 | Bishop Stort | 45.17 | | |
| 28. | Mahmoud ISMAIL | 10 | HA Dubai | 47.32 | | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | George CARTER | 12 | Barnet Copt | 34.01 | | |
| 1. | Alexander SHREEVE | 12 | UEA Norwich | 34.01 | | |
| 3. | Harry COKER | 12 | Romford Town | 34.10 | | |
| 4. | Chris BARRETT | 12 | Deepings | 34.69 | | |
| 5. | Bradley DOHERTY | 12 | Barnet Copt | 35.45 | | |
| 6. | Simon CHIVERS | 11 | HA Dubai | 35.62 | | |
| 7. | Casey HARTE | 11 | Herne Bay | 36.13 | | |
| 8. | Lee BAKER | 12 | Epping For't | 36.14 | | |
| 9. | Luke HOUSE | 12 | UEA Norwich | 36.38 | | |
| 10. | Jack CHAPMAN | 11 | UEA Norwich | 36.50 | | |
| 11. | Freddy CASSFORD | 12 | Epping For't | 37.09 | | |
| 12. | Curtis COLEMAN | 12 | Barnet Copt | 37.25 | | |
| 13. | Toby PASMORE | 11 | Griffins Enf | 38.80 | | |
| 14. | Christopher BENJAMIN | 12 | Halstead | 39.67 | | |
| 15. | Ross DAVY | 11 | HA Dubai | 39.88 | | |
| 16. | Charlie OGDEN-CONABEER | 11 | WestminsterD | 40.78 | | |
| 17. | Edmund YOUNGS | 11 | UEA Norwich | 41.94 | | |
| 18. | Matthew WILEMAN | 11 | UEA Norwich | 43.39 | | |
| 19. | Steven KING | 11 | Colchester | 49.46 | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Velimir STJEPANOVIC | 14 | HA Dubai | 27.17 | | |
| 2. | Oliver KEEGAN | 14 | Barnet Copt | 29.13 | | |
| 3. | Daniel LUFF | 14 | Deepings | 30.77 | | |
| 4. | Kieran HUGGETT | 13 | Bishop Stort | 31.11 | | |
| 5. | Michael FERNANDES | 13 | Barnet Copt | 31.60 | | |
| 6. | Frank RYAN | 13 | HA Dubai | 31.66 | | |
| 7. | Luke VINCE | 14 | Colchester | 32.15 | | |
| 8. | Ryan SEARLES | 14 | Griffins Enf | 32.32 | | |
| 9. | George FLINTHAM | 13 | UEA Norwich | 33.42 | | |
| 10. | James HOLLIS | 13 | Epping For't | 33.74 | | |
| 11. | Edward CLARK | 13 | Halstead | 33.99 | | |
| 12. | Jack OGDEN-CONABEER | 13 | WestminsterD | 34.98 | | |
| 13. | Alex PASMORE | 13 | Griffins Enf | 35.06 | | |
| 14. | Owen LINFORD | 13 | UEA Norwich | 35.14 | | |
| 15. | Christopher PALMER | 13 | Colchester | 35.65 | | |
| 16. | Christopher GARLICK | 13 | Brentwood | 36.79 | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Thomas HOLLINGSWORTH | 20 | UEA Norwich | 27.01 | | |
| 2. | Charlie WALKER | 17 | Co Peterboro | 27.20 | | |
| 3. | Charlie BOLDISON | 15 | Barnet Copt | 27.31 | | |
| 4. | Mark SAINT-CLAIRE | 18 | Millfield | 27.72 | | |
| 5. | Randal CLIFF | 17 | Barnet Copt | 28.07 | | |
| 6. | Nick OSMAN | 15 | Griffins Enf | 28.08 | | |
| 7. | Tom GREEN | 16 | Millfield | 28.16 | | |
| 8. | Sargon YOUSSEFI | 17 | Colchester | 28.25 | | |
| 9. | Craig ROSS | 15 | Bishop Stort | 28.34 | | |
| 10. | Tommy BOCHMANN | 18 | UEA Norwich | 28.36 | | |
| 11. | Stuart CLARKE | 23 | Bishop Stort | 28.70 | | |
| 12. | Chris EDDON | 19 | Barnet Copt | 28.74 | | |
| 13. | David MILLS | 15 | Hornchurch | 29.00 | | |
| 14. | Akshay SHAH | 16 | Barnet Copt | 29.35 | | |
| 15. | Sam WATTS | 21 | UEA Norwich | 29.58 | | |
| 16. | Douglas GORDON | 18 | Co Cambridge | 29.59 | | |
| 17. | Josh EDDON | 15 | Barnet Copt | 30.05 | | |
| 18. | William GIBNEY | 15 | Tewkesbury | 30.07 | | |
| 19. | James RUMBELOW | 18 | Co Cambridge | 30.15 | | |
| 20. | Oliver CROSBY | 16 | Colchester | 30.40 | | |
| 21. | Tim RIVIERE | 15 | Co Cambridge | 30.43 | | |
| 22. | Joseph MOYES | 15 | Co Cambridge | 30.58 | | |
| 23. | Joe MACKAY | 16 | Colchester | 30.77 | | |
| 24. | Jack LITTLE | 15 | Herne Bay | 30.95 | | |
| 24. | Christiaan VAN ZYL | 17 | HA Dubai | 30.95 | | |
| 26. | Andrew COATES | 16 | Co Peterboro | 30.98 | | |
| 27. | Alex GRAFF | 17 | WestminsterD | 31.01 | | |
| 28. | Nicholas BATSON | 15 | UEA Norwich | 31.08 | | |
| 29. | Sebastian WATERS | 16 | UEA Norwich | 31.49 | | |
| 30. | Liam MATTIIN | 15 | UEA Norwich | 31.85 | | |
| 31. | Alexander GEDDES | 15 | Bishop Stort | 32.27 | | |
| 32. | Andrew WARD | 15 | Romford Town | 33.01 | | |
| Neil SALVASEN | 17 | Framlingham | DNC | | |